NASDAQ: SMBC
SOUTHERN MISSOURI BANCORP, INC.CIK 0000916907 · SIC 6036 · Savings Institutions (Not Federal)
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (ORCL 10-Q) is open in full — no account needed.
Southern Missouri Bancorp net income rises 22.6% to $71.8M on wider margins and loan growth
5 material changes detected. Sign up free to read the summary.
SMBC reports Q4 EPS of $1.83 (up 32% YoY), raises dividend 8%, repurchased $18.6M in stock
5 material changes detected. Sign up free to read the summary.
Partner
Trade SMBC commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
SMBC reports Q4 net income up 28.5% to $20.3M, raises dividend 8% to $0.27/share
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-K filed Sep 11, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Income
(dollars in thousands except per share data)
| Description | 2026 | 2025 | 2024 |
|---|---|---|---|
| Interest Income | |||
| Loans | 265,208 | 250,846 | 222,512 |
| Investment securities | 4,962 | 5,808 | 6,877 |
| Mortgage-backed securities | 15,554 | 16,567 | 14,631 |
| Other interest-earning assets | 3,262 | 4,144 | 4,355 |
| TOTAL INTEREST INCOME | 288,986 | 277,365 | 248,375 |
| Interest Expense | |||
| Deposits | 109,209 | 115,773 | 101,706 |
| Securities sold under agreements to repurchase | 806 | 766 | 451 |
| Advances from FHLB | 4,665 | 4,582 | 4,993 |
| Subordinated debt | 1,457 | 1,628 | 1,742 |
| TOTAL INTEREST EXPENSE | 116,137 | 122,749 | 108,892 |
| NET INTEREST INCOME | 172,849 | 154,616 | 139,483 |
| Provision for credit losses (Note 3) | 11,454 | 6,523 | 3,600 |
| NET INTEREST INCOME AFTER PROVISION FOR CREDIT LOSSES | 161,395 | 148,093 | 135,883 |
| Noninterest Income | |||
| Deposit account charges and related fees | 9,481 | 8,625 | 7,399 |
| Bank card interchange income | 6,480 | 5,981 | 5,744 |
| Loan late charges | — | — | 579 |
| Loan servicing fees | 1,005 | 909 | 1,277 |
| Other loan fees | 464 | 3,767 | 2,375 |
| Net realized gains on sale of loans | 904 | 751 | 713 |
| Net realized gains (losses) on sale of AFS securities | — | 48 | (1,489) |
| Earnings on bank owned life insurance | 2,571 | 2,084 | 1,911 |
| Insurance brokerage commissions | 1,431 | 1,294 | 1,217 |
| Wealth management fees | 3,773 | 3,300 | 3,166 |
| Other income | 1,688 | 1,225 | 1,952 |
| TOTAL NONINTEREST INCOME | 27,797 | 27,984 | 24,844 |
| Noninterest Expense | |||
| Compensation and benefits | 54,899 | 55,758 | 53,253 |
| Occupancy and equipment, net | 15,448 | 14,887 | 14,405 |
| Data processing expense | 10,600 | 9,327 | 8,968 |
| Telecommunications expense | 1,252 | 1,423 | 1,928 |
| Deposit insurance premiums | 2,195 | 2,335 | 2,463 |
| Legal and professional fees | 2,707 | 3,595 | 1,731 |
| Advertising | 2,285 | 2,070 | 2,119 |
| Postage and office supplies | 1,369 | 1,274 | 1,237 |
| Intangibles amortization | 3,076 | 3,540 | 4,071 |
| Foreclosed property expenses, net | 240 | 104 | 148 |
| Other operating expense | 8,017 | 7,770 | 7,294 |
| TOTAL NONINTEREST EXPENSE | 102,088 | 102,083 | 97,617 |
| INCOME BEFORE INCOME TAXES | 87,104 | 73,994 | 63,110 |
| Income Taxes (Note 10) | |||
| Current | 16,562 | 14,722 | 12,234 |
| Deferred | (1,297) | 694 | 694 |
| TOTAL INCOME TAXES | 15,265 | 15,416 | 12,928 |
| NET INCOME | 71,839 | 58,578 | 50,182 |
| Basic earnings per share | 6.44 | 5.19 | 4.42 |
| Diluted earnings per share | 6.43 | 5.18 | 4.42 |
| Dividends paid per share | 1.00 | 0.92 | 0.84 |
Consolidated Balance Sheets
(dollars in thousands)
| Description | 2026 | 2025 |
|---|---|---|
| Assets | ||
| Cash and cash equivalents | 90,966 | 192,859 |
| Interest-bearing time deposits | — | 246 |
| Available-for-sale-securities (Note 2) | 450,775 | 460,844 |
| Stock in FHLB | 10,930 | 9,361 |
| Stock in Federal Reserve Bank of St. Louis | 9,181 | 9,139 |
| Loans held for sale | 1,787 | 431 |
| Loans receivable, net of ACL of $54,912 and $51,629 at June 30, 2026 and June 30, 2025, respectively (Note 3) | 4,336,896 | 4,048,961 |
| Accrued interest receivable | 26,868 | 26,018 |
| Premises and equipment, net (Note 4) | 93,191 | 95,982 |
| Bank owned life insurance cash surrender value | 77,117 | 75,691 |
| Goodwill | 50,727 | 50,727 |
| Other intangible assets, net | 19,893 | 22,994 |
| Prepaid expenses and other assets | 68,050 | 26,354 |
| TOTAL ASSETS | 5,236,381 | 5,019,607 |
| Liabilities and Stockholders' Equity | ||
| Deposits (Note 5) | 4,407,846 | 4,281,368 |
| Securities sold under agreements to repurchase (Note 6) | 20,000 | 15,000 |
| Advances from FHLB (Note 7) | 130,424 | 104,052 |
| Accounts payable and other liabilities | 59,885 | 37,101 |
| Accrued interest payable | 11,782 | 14,186 |
| Subordinated debt (Note 8) | 15,766 | 23,208 |
| TOTAL LIABILITIES | 4,645,703 | 4,474,915 |
| Commitments and contingencies (Note 13) | ||
| Common stock, $.01 par value; 25,000,000 shares authorized; 12,009,617 and 11,980,887 shares issued at June 30, 2026 and June 30, 2025, respectively | 120 | 120 |
| Additional paid-in capital | 223,597 | 221,347 |
| Retained earnings | 420,283 | 359,576 |
| Treasury stock of 998,508 and 681,420 shares at June 30, 2026 and June 30, 2025, respectively, at cost | (43,550) | (24,973) |
| Accumulated other comprehensive loss | (9,772) | (11,378) |
| TOTAL STOCKHOLDERS' EQUITY | 590,678 | 544,692 |
| TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | 5,236,381 | 5,019,607 |
Consolidated Statements of Cash Flows
(dollars in thousands)
| Description | 2026 | 2025 | 2024 |
|---|---|---|---|
| Cash Flows From Operating Activities: | |||
| Net Income | 71,839 | 58,578 | 50,182 |
| Items not requiring (providing) cash: | |||
| Depreciation | 6,509 | 6,482 | 6,021 |
| Loss on disposal of fixed assets | — | 73 | — |
| Stock option and stock grant expense | 1,790 | 1,667 | 1,029 |
| Loss (gain) on sale/write-down of foreclosed property | 77 | (56) | 74 |
| Amortization of intangible assets | 3,076 | 3,540 | 4,071 |
| Accretion of purchase accounting adjustments | (2,200) | (3,924) | (5,325) |
| Increase in cash surrender value of bank owned life insurance (BOLI) | (2,571) | (2,084) | (1,911) |
| Provision for credit losses | 11,454 | 6,523 | 3,600 |
| (Gain) loss realized on sale of AFS securities | — | (48) | 1,489 |
| Net amortization of premiums and discounts on securities | (778) | (1,511) | (842) |
| Originations of loans held for sale | (32,098) | (22,206) | (21,857) |
| Proceeds from sales of loans held for sale | 31,646 | 23,209 | 22,044 |
| Gain on sales of loans held for sale | (904) | (751) | (713) |
| Gain on sale of investment tax credit | (305) | — | — |
| Changes in: | |||
| Accrued interest receivable | (850) | (2,192) | (4,955) |
| Prepaid expenses and other assets | (6,209) | 6,682 | 8,943 |
| Accounts payable and other liabilities | 3,748 | 6,217 | (141) |
| Deferred income taxes | (1,297) | 40 | 414 |
| Accrued interest payable | (2,404) | 1,318 | 8,145 |
| Net cash provided by operating activities | 80,523 | 81,557 | 70,268 |
| Cash Flows From Investing Activities: | |||
| Net increase in loans | (303,952) | (254,933) | (228,444) |
| Net change in interest-bearing deposits | 249 | 248 | 744 |
| Proceeds from maturities of available-for-sale securities | 73,249 | 68,622 | 42,322 |
| Proceeds from sales of available-for-sale securities | — | 72 | 32,243 |
| Purchases of Federal Home Loan Bank stock | (17,127) | (12,069) | (13,377) |
| Redemptions of Federal Home Loan Bank stock | 15,558 | 11,421 | 16,204 |
| Purchases of Federal Reserve Bank of St. Louis stock | (42) | (50) | (28) |
| Purchases of available-for-sale securities | (60,344) | (92,288) | (79,837) |
| Purchases of long-term investments and other assets | (375) | (612) | (410) |
| Redemptions of long-term investments and other assets | 432 | — | — |
| Purchases of premises and equipment | (3,959) | (6,263) | (9,047) |
| Investments in state & federal tax credits | (10,207) | (3,270) | (7,381) |
| Proceeds from sale of fixed assets | — | — | 15 |
| Proceeds from sale of foreclosed assets | 1,485 | 4,010 | 1,261 |
| Proceeds from sale of investment tax credits | 315 | — | — |
| Proceeds from BOLI claim | 1,150 | — | — |
| Net cash used in investing activities | (303,568) | (285,112) | (245,735) |
| Cash Flows From Financing Activities: | |||
| Net increase (decrease) in demand deposits and savings accounts | 34,983 | 25,152 | (53,833) |
| Net increase in certificates of deposits | 91,573 | 313,188 | 280,768 |
| Net increase in securities sold under agreements to repurchase | 5,000 | 5,602 | — |
| Proceeds from Federal Home Loan Bank advances | 394,300 | 260,000 | 303,200 |
| Repayments of Federal Home Loan Bank advances | (367,955) | (258,054) | (334,752) |
| Repayments of long-term debt | (7,500) | — | — |
| Common stock issued | — | — | 1 |
| Exercise of stock options | 460 | — | 391 |
| Purchases of treasury stock | (18,577) | — | (3,857) |
| Dividends paid on common stock | (11,132) | (10,378) | (9,526) |
| Net cash provided by financing activities | 121,152 | 335,510 | 182,392 |
| (Decrease) increase in cash and cash equivalents | (101,893) | 131,955 | 6,925 |
| Cash and cash equivalents at beginning of period | 192,859 | 60,904 | 53,979 |
| Cash and cash equivalents at end of period | 90,966 | 192,859 | 60,904 |
Amounts as printed on the EDGAR/iXBRL face — (dollars in thousands except per share data); (dollars in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗