NASDAQ: ULH
UNIVERSAL LOGISTICS HOLDINGS, INC.CIK 0001308208 · SIC 4213 · Trucking (Except Local)
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (SRBK 10-K) is open in full — no account needed.
ULH Q2 net income +215% to $26.2M on lower tax drag; intermodal losses deepen as volumes fall
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Partner
Trade ULH commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
ULH subsidiary sells New Jersey property for $38M cash plus Newark facility to chairman-affiliated entity
2 material changes detected. Sign up free to read the summary.
ULH: revenue $367.6M, net income -$3.5M. ULH swings to Q1 loss as intermodal bleeds
5 material changes detected. Sign up free to read the summary.
Universal Logistics swings to $3.5M Q1 loss as intermodal segment deteriorates
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 13, 2026 (period ending Jul 4, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Income (Unaudited)
(In thousands, except per share data)
| Description | Thirteen weeks ended July 4, 2026 | Thirteen weeks ended June 28, 2025 | Twenty-six weeks ended July 4, 2026 | Twenty-six weeks ended June 28, 2025 |
|---|---|---|---|---|
| Operating revenues: | ||||
| Truckload services | 45,039 | 45,922 | 79,017 | 83,700 |
| Brokerage services | 19,449 | 19,571 | 36,201 | 39,836 |
| Intermodal services | 43,411 | 67,745 | 90,723 | 136,199 |
| Dedicated services | 88,106 | 81,828 | 172,224 | 166,835 |
| Value-added services | 183,318 | 178,728 | 368,733 | 349,613 |
| Total operating revenues | 379,323 | 393,794 | 746,898 | 776,183 |
| Operating expenses: | ||||
| Purchased transportation and equipment rent | 67,014 | 81,508 | 127,692 | 161,251 |
| Direct personnel and related benefits | 164,798 | 168,032 | 341,002 | 332,533 |
| Operating supplies and expenses | 56,287 | 50,358 | 104,614 | 101,669 |
| Commission expense | 4,468 | 4,395 | 8,653 | 8,651 |
| Occupancy expense | 16,264 | 11,803 | 31,823 | 23,056 |
| General and administrative | 16,019 | 14,026 | 31,088 | 27,203 |
| Insurance and claims | 17,523 | 7,599 | 25,121 | 14,563 |
| Depreciation and amortization | 33,184 | 36,203 | 68,827 | 71,691 |
| (Gain) on disposal of property and equipment | (45,257) | (23) | (45,722) | (7) |
| Impairment expense | 3,886 | — | 3,886 | — |
| Total operating expenses | 334,186 | 373,901 | 696,984 | 740,610 |
| Income from operations | 45,137 | 19,893 | 49,914 | 35,573 |
| Interest income | 2,532 | 2,738 | 5,155 | 5,667 |
| Interest expense | (13,092) | (11,590) | (25,421) | (22,742) |
| Other non-operating (expense) income | (2) | 149 | 293 | 727 |
| Income before income taxes | 34,575 | 11,190 | 29,941 | 19,225 |
| Income tax expense | 8,389 | 2,874 | 7,266 | 4,895 |
| Net income | 26,186 | 8,316 | 22,675 | 14,330 |
| Earnings per common share: | ||||
| Basic | 0.99 | 0.32 | 0.86 | 0.54 |
| Diluted | 0.99 | 0.32 | 0.86 | 0.54 |
| Weighted average number of common shares outstanding: | ||||
| Basic | 26,370 | 26,331 | 26,361 | 26,325 |
| Diluted | 26,370 | 26,341 | 26,361 | 26,341 |
| Dividends declared per common share | 0.105 | 0.105 | 0.210 | 0.210 |
Consolidated Balance Sheets
(In thousands, except share data)
| Description | July 4, 2026 | December 31, 2025 |
|---|---|---|
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | 20,311 | 26,846 |
| Marketable securities | — | 10,351 |
| Accounts receivable net of allowance for credit losses of $4,582 and $3,908, respectively | 267,374 | 261,337 |
| Contract receivable | 29,026 | 29,026 |
| Other receivables | 31,085 | 28,440 |
| Prepaid expenses and other | 28,856 | 25,811 |
| Due from affiliates | 1,085 | 1,031 |
| Total current assets | 377,737 | 382,842 |
| Property and equipment net of accumulated depreciation of $513,095 and $467,488, respectively | 779,747 | 819,495 |
| Operating lease right-of-use asset | 141,385 | 169,362 |
| Goodwill | 105,618 | 105,618 |
| Intangible assets net of accumulated amortization of $85,967 and $80,304, respectively | 102,950 | 108,613 |
| Contract receivable, net of current portion | 173,190 | 182,580 |
| Deferred income taxes | 1,092 | 1,092 |
| Other assets | 1,295 | 2,386 |
| Total assets | 1,683,014 | 1,771,988 |
| Liabilities and Stockholders’ Equity | ||
| Current liabilities: | ||
| Accounts payable | 69,379 | 61,053 |
| Current portion of long-term debt | 98,479 | 114,850 |
| Current portion of operating lease liabilities | 26,409 | 29,376 |
| Accrued expenses and other current liabilities | 55,581 | 59,475 |
| Insurance and claims | 38,912 | 28,130 |
| Due to affiliates | 22,964 | 17,160 |
| Income taxes payable | 4,237 | 8,050 |
| Total current liabilities | 315,961 | 318,094 |
| Long-term liabilities: | ||
| Long-term debt, net of current portion | 594,103 | 682,721 |
| Operating lease liabilities, net of current portion | 119,531 | 144,425 |
| Deferred income taxes | 89,783 | 82,398 |
| Other long-term liabilities | 2,590 | 3,995 |
| Total long-term liabilities | 806,007 | 913,539 |
| Stockholders' equity: | ||
| Common stock, no par value. Authorized 100,000,000 shares; 26,376,728 and 26,336,137 shares issued; 26,367,805 and 26,330,058 shares outstanding, respectively | 26,377 | 26,336 |
| Paid-in capital | 6,383 | 5,457 |
| Treasury stock, at cost; 8,923 and 6,079 shares | (237) | (192) |
| Retained earnings | 529,224 | 512,088 |
| Accumulated other comprehensive (loss): | ||
| Interest rate swap, net of income taxes of $0 and $96, respectively | — | 245 |
| Foreign currency translation adjustments | (701) | (3,579) |
| Total stockholders’ equity | 561,046 | 540,355 |
| Total liabilities and stockholders’ equity | 1,683,014 | 1,771,988 |
Consolidated Statements of Cash Flows (Unaudited)
(In thousands)
| Description | Twenty-six weeks ended July 4, 2026 | Twenty-six weeks ended June 28, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net income | 22,675 | 14,330 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation and amortization | 68,827 | 71,691 |
| Noncash lease expense | 16,571 | 15,769 |
| Impairment expense | 3,886 | — |
| Gain on marketable equity securities | (286) | (592) |
| Gain on disposal of property and equipment | (45,722) | (7) |
| Amortization of debt issuance costs | 606 | 482 |
| Stock-based compensation | 967 | 448 |
| Write-off of debt issuance costs | 1,168 | — |
| Provision for credit losses | 917 | (123) |
| Debt prepayment penalty reclassified to financing activities | 727 | — |
| Deferred income taxes | 7,386 | (2,460) |
| Change in assets and liabilities: | ||
| Trade and other accounts receivable | (12,692) | 36,318 |
| Contract receivable, prepaid expenses and other assets | 6,913 | (5,939) |
| Principal reduction in operating lease liabilities | (23,770) | (16,582) |
| Accounts payable, accrued expenses, income taxes payable, insurance and claims and other current liabilities | 21,334 | 4,948 |
| Due to/from affiliates, net | 5,750 | (5,498) |
| Other long-term liabilities | (1,405) | (2,762) |
| Net cash provided by operating activities | 73,852 | 110,023 |
| Cash flows from investing activities: | ||
| Capital expenditures | (22,880) | (136,838) |
| Proceeds from the sale of property and equipment | 40,261 | 4,476 |
| Proceeds from the sale of marketable securities | 10,637 | 2,321 |
| Net cash provided by (used in) investing activities | 28,018 | (130,041) |
| Cash flows from financing activities: | ||
| Proceeds from borrowing revolving debt | 252,911 | 290,869 |
| Repayments of debt revolving debt | (209,098) | (228,640) |
| Proceeds from borrowing term debt | 9,411 | 37,177 |
| Repayments of debt term debt | (159,987) | (63,486) |
| Prepayment penalties on term debt | (727) | — |
| Dividends paid | (5,539) | (5,528) |
| Purchases of treasury stock | (45) | (85) |
| Net cash (used in) provided by financing activities | (113,074) | 30,307 |
| Effect of exchange rate changes on cash and cash equivalents | 4,669 | (5,302) |
| Net (decrease) increase in cash | (6,535) | 4,987 |
| Cash and cash equivalents beginning of period | 26,846 | 19,351 |
| Cash and cash equivalents end of period | 20,311 | 24,338 |
| Supplemental cash flow information: | ||
| Cash paid for interest | 24,259 | 19,854 |
| Cash paid for income taxes | 4,894 | 17,414 |
| Non-cash investing and financing activities: | ||
| During the twenty-six week period ended July 4, 2026, the Company had non-cash activities resulting from the receipt of real property with a fair value of $55.6 million as partial consideration for the sale of real property to an affiliate. See Note 11 "Transactions with Affiliates" for further information. During the twenty-six week period ended June 28, 2025, the Company had non-cash activities resulting from the $2.8 million of declared dividends that were unpaid as of the end of the period. | ||
Amounts as printed on the EDGAR/iXBRL face — (In thousands, except per share data); (In thousands, except share data); (In thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗