NASDAQ: ROKU
ROKU, INCCIK 0001428439 · Communication Services · SIC 4841 · Cable & Other Pay Television
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (RBLX 10-Q) is open in full — no account needed.
Roku splits Platform segment into Advertising and Subscriptions, recasts prior financials
3 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Partner
Trade ROKU commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Fox to acquire Roku for $160/share in $22B cash-and-stock deal
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed May 1, 2026 (period ending Mar 31, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q1 ended Mar 31, 2026 | Q3 ended Sep 30, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 1,249 | 1,211 |
| Cost of revenue / cost of sales | 683.9 | 685.7 |
| Gross profit | 564.9 | 524.9 |
| Operating expenses: | ||
| Sales and marketing | 221.2 | 242.1 |
| Research and development | 189.5 | 182.2 |
| General and administrative | 102.5 | 91.1 |
| Total operating expenses | 513.2 | 515.4 |
| Operating income | 51.8 | 9.5 |
| Interest expense | 0.6 | 0.5 |
| Other income/(expense), net | 36.9 | 28.6 |
| Income before income taxes | 88.6 | 38.0 |
| Income tax expense/(benefit) | 2.9 | 13.2 |
| Net income | 85.7 | 24.8 |
| Basic earnings per share | 0.58 | 0.17 |
| Diluted earnings per share | 0.57 | 0.16 |
Consolidated Balance Sheets (Unaudited)
| Description | Mar 31, 2026 | Dec 31, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 1,650 | 1,587 |
| Short-term investments | 730.3 | 730.2 |
| Accounts receivable, net | 752.6 | 879.9 |
| Inventories | 101.3 | 114.6 |
| Prepaid expenses and other current assets | 136.5 | 89.7 |
| Total current assets | 3,371 | 3,402 |
| Property, plant and equipment, net | 162.3 | 173.6 |
| Operating lease right-of-use assets, net | 243.7 | 260.3 |
| Finite-lived intangible assets, net | 46.2 | 50.2 |
| Goodwill | 309.4 | 309.4 |
| Deferred income taxes and other assets | 58.5 | 70.5 |
| Other long-term assets | 161.9 | 167.9 |
| TOTAL ASSETS | 4,353 | 4,433 |
| Current liabilities: | ||
| Accounts payable | 123.1 | 158.6 |
| Current portion of operating lease liabilities | 88.4 | 87.4 |
| Accrued liabilities | 911.2 | 958.0 |
| Deferred revenue, current | 123.9 | 120.9 |
| Other current liabilities | (88.4) | (87.4) |
| Total current liabilities | 1,158 | 1,238 |
| Operating lease liabilities | 412.7 | 435.9 |
| Deferred income taxes and other liabilities | 83.6 | 73.3 |
| Total liabilities | 1,682 | 1,776 |
| Shareholders' equity: | ||
| Common stock | 0.01 | 0.01 |
| Capital in excess of stated value | 4,174 | 4,145 |
| Accumulated other comprehensive income (loss) | (0.5) | 1.0 |
| Retained earnings (deficit) | (1,503) | (1,489) |
| Total shareholders' equity | 2,671 | 2,658 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 4,353 | 4,433 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Q1 ended Mar 31, 2026 | Nine months ended Sep 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 199.1 | 376.1 |
| Investing Activities: | ||
| Net cash from investing activities | 15.3 | (821.3) |
| Financing Activities: | ||
| Net cash from financing activities | (149.7) | (146.8) |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗