NASDAQ: ROKU
ROKU, INCCIK 0001428439 · SIC 4841 · Cable & Other Pay Television
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (FPS 10-K) is open in full — no account needed.
Summary not yet generated.
Roku swings to $164.2M net income (+1464%) on 22% revenue growth; Fox merger pending
4 material changes detected. Sign up free to read the summary.
Partner
Trade ROKU commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Roku splits Platform segment into Advertising and Subscriptions, recasts prior financials
3 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Fox to acquire Roku for $160/share in $22B cash-and-stock deal
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 6, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
(in thousands, except per share data)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| Net revenue: | ||||
| Platform: | ||||
| Advertising | 672,816 | 539,053 | 1,285,521 | 1,021,876 |
| Subscriptions | 548,153 | 436,418 | 1,066,678 | 834,412 |
| Total Platform | 1,220,969 | 975,471 | 2,352,199 | 1,856,288 |
| Devices | 133,721 | 135,567 | 251,370 | 275,422 |
| Total net revenue | 1,354,690 | 1,111,038 | 2,603,569 | 2,131,710 |
| Cost of revenue: | ||||
| Platform: | ||||
| Advertising | 252,778 | 237,405 | 494,514 | 449,829 |
| Subscriptions | 321,439 | 240,390 | 626,848 | 444,472 |
| Total Platform | 574,217 | 477,795 | 1,121,362 | 894,301 |
| Devices | 106,777 | 135,585 | 243,575 | 294,706 |
| Total cost of revenue | 680,994 | 613,380 | 1,364,937 | 1,189,007 |
| Gross profit (loss): | ||||
| Platform: | ||||
| Advertising | 420,038 | 301,648 | 791,007 | 572,047 |
| Subscriptions | 226,714 | 196,028 | 439,830 | 389,940 |
| Total Platform | 646,752 | 497,676 | 1,230,837 | 961,987 |
| Devices | 26,944 | (18) | 7,795 | (19,284) |
| Total gross profit | 673,696 | 497,658 | 1,238,632 | 942,703 |
| Operating expenses: | ||||
| Research and development | 179,680 | 178,017 | 369,172 | 362,596 |
| Sales and marketing | 223,223 | 243,256 | 444,444 | 466,949 |
| General and administrative | 124,618 | 99,718 | 227,069 | 194,221 |
| Total operating expenses | 527,521 | 520,991 | 1,040,685 | 1,023,766 |
| Income (loss) from operations | 146,175 | (23,333) | 197,947 | (81,063) |
| Other income, net: | ||||
| Interest expense | (475) | (460) | (1,099) | (893) |
| Other income, net | 23,691 | 28,466 | 61,188 | 46,115 |
| Total other income, net | 23,216 | 28,006 | 60,089 | 45,222 |
| Income (loss) before income taxes | 169,391 | 4,673 | 258,036 | (35,841) |
| Income tax expense (benefit) | 5,175 | (5,830) | 8,120 | (18,913) |
| Net income (loss) | 164,216 | 10,503 | 249,916 | (16,928) |
| Net income (loss) per share basic | 1.11 | 0.07 | 1.69 | (0.12) |
| Net income (loss) per share diluted | 1.08 | 0.07 | 1.65 | (0.12) |
| Weighted-average common shares outstanding basic | 147,972 | 146,888 | 147,742 | 146,545 |
| Weighted-average common shares outstanding diluted | 151,895 | 149,675 | 151,461 | 146,545 |
Condensed Consolidated Balance Sheets (Unaudited)
(in thousands, except par value data)
| Description | June 30, 2026 | December 31, 2025 |
|---|---|---|
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | 2,001,815 | 1,587,068 |
| Short-term investments | 555,387 | 730,213 |
| Accounts receivable, net of allowances of $51,129 and $80,448 as of June 30, 2026 and December 31, 2025, respectively | 776,603 | 879,871 |
| Inventories | 116,424 | 114,642 |
| Prepaid expenses and other current assets | 156,120 | 89,716 |
| Total current assets | 3,606,349 | 3,401,510 |
| Property and equipment, net | 155,052 | 173,577 |
| Operating lease right-of-use assets | 237,518 | 260,341 |
| Content assets, net | 151,620 | 167,908 |
| Intangible assets, net | 42,472 | 50,207 |
| Goodwill | 309,406 | 309,406 |
| Other non-current assets | 70,129 | 70,534 |
| Total Assets | 4,572,546 | 4,433,483 |
| Liabilities and Stockholders’ Equity | ||
| Current liabilities: | ||
| Accounts payable | 167,197 | 158,640 |
| Accrued liabilities | 967,334 | 957,983 |
| Deferred revenue, current portion | 123,704 | 120,912 |
| Total current liabilities | 1,258,235 | 1,237,535 |
| Deferred revenue, non-current portion | 25,400 | 28,848 |
| Operating lease liability, non-current portion | 386,410 | 435,899 |
| Other long-term liabilities | 79,049 | 73,256 |
| Total Liabilities | 1,749,094 | 1,775,538 |
| Commitments and contingencies (Note 13) | ||
| Stockholders’ Equity: | ||
| Common stock, $0.0001 par value | 15 | 15 |
| Additional paid-in capital | 4,225,241 | 4,145,485 |
| Accumulated other comprehensive income (loss) | (424) | 1,039 |
| Accumulated deficit | (1,401,380) | (1,488,594) |
| Total stockholders’ equity | 2,823,452 | 2,657,945 |
| Total Liabilities and Stockholders’ Equity | 4,572,546 | 4,433,483 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(in thousands)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net income (loss) | 249,916 | (16,928) |
| Adjustments to reconcile net income (loss) to net cash provided by operating activities: | ||
| Depreciation and amortization | 32,033 | 32,073 |
| Stock-based compensation expense | 154,003 | 180,134 |
| Amortization of right-of-use assets | 24,674 | 23,836 |
| Amortization and write-off of content assets | 100,536 | 101,003 |
| Foreign currency remeasurement (gains) losses | 1,017 | (112) |
| Change in fair value of strategic investment in convertible promissory notes | — | 3,100 |
| Impairment of assets | 4,920 | 2,870 |
| Provision for credit losses | 2,530 | 1,414 |
| Other items, net | (11,927) | 849 |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | 100,221 | 189,024 |
| Inventories | (1,782) | 45,576 |
| Prepaid expenses and other current assets | (60,238) | (21,115) |
| Content assets and liabilities, net | (97,701) | (91,361) |
| Other non-current assets | (7,028) | 5,864 |
| Accounts payable | 9,335 | (114,583) |
| Accrued liabilities | 35,511 | (48,955) |
| Operating lease liabilities | (55,361) | (38,523) |
| Other long-term liabilities | 3,781 | (6,797) |
| Deferred revenue | (656) | 1,096 |
| Net cash provided by operating activities | 483,784 | 248,465 |
| Cash flows from investing activities: | ||
| Purchases of property and equipment | (6,904) | (3,053) |
| Purchase of business, net of cash acquired | — | (95,090) |
| Sale (Purchase) of strategic investment | 18,399 | (7,000) |
| Purchases of short-term investments | (425,000) | — |
| Sales and maturities of short-term investments | 600,000 | — |
| Repayments of convertible promissory notes | — | 10,000 |
| Net cash provided by (used in) investing activities | 186,495 | (95,143) |
| Cash flows from financing activities: | ||
| Proceeds from equity issued under incentive plans | 36,586 | 2,946 |
| Taxes paid related to net share settlement of equity awards | (110,833) | (71,508) |
| Repurchases of common stock | (162,702) | — |
| Payment of contingent consideration | (15,210) | — |
| Other | (236) | — |
| Net cash used in financing activities | (252,395) | (68,562) |
| Net increase in cash and cash equivalents | 417,884 | 84,760 |
| Effect of exchange rate changes on cash and cash equivalents | (3,137) | 7,877 |
| Cash and cash equivalents beginning of period | 1,587,068 | 2,160,639 |
| Cash and cash equivalents end of period | 2,001,815 | 2,253,276 |
Amounts as printed on the EDGAR/iXBRL face — (in thousands, except per share data); (in thousands, except par value data); (in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗