NYSE: PNC
PNC FINANCIAL SERVICES GROUP, INC.CIK 0000713676 · SIC 6021 · National Commercial Banks
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Summary not yet generated.
PNC completes senior notes offering with 2030 and 2037 maturities
2 material changes detected. Sign up free to read the summary.
Partner
Trade PNC commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
PNC Financial Services offers senior notes in three series with preliminary terms; size and pricing not disclosed
6 material changes detected. Sign up free to read the summary.
PNC raises dividend 18% to $2.00/share, reports Q2 EPS of $4.81, lifts 2026 guidance
5 material changes detected. Sign up free to read the summary.
PNC reports Q2 2026 EPS of $4.81, raises dividend 18%, completes FirstBank integration
5 material changes detected. Sign up free to read the summary.
PNC completes FirstBank integration, converting 780,000 customers and 95 branches
3 material changes detected. Sign up free to read the summary.
PNC completes $1.65B senior notes offering with 2029 maturity
3 material changes detected. Sign up free to read the summary.
PNC: revenue $6.17B, net income $1.77B. PNC completes FirstBank acquisition, lifts 2026 revenue guidance 18.2% as CET1 ratio drops to 10.1%
5 material changes detected. Sign up free to read the summary.
PNC shareholders approve 28M-share equity plan, elect all directors with 94–99% support
4 material changes detected. Sign up free to read the summary.
PNC Financial reports Q1 2026 earnings results
2 material changes detected. Sign up free to read the summary.
PNC files routine Q1 2026 earnings call disclosure with presentation slides
2 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 5, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Income Statement (Unaudited)
In millions, except per share data
| Description | 2026 | 2025 | 2026 | 2025 |
|---|---|---|---|---|
| Interest Income | ||||
| Loans | 4,986 | 4,609 | 9,778 | 9,081 |
| Investment securities | 1,263 | 1,151 | 2,465 | 2,275 |
| Other | 445 | 510 | 895 | 1,044 |
| Total interest income | 6,694 | 6,270 | 13,138 | 12,400 |
| Interest Expense | ||||
| Deposits | 1,682 | 1,845 | 3,417 | 3,653 |
| Borrowed funds | 905 | 870 | 1,653 | 1,716 |
| Total interest expense | 2,587 | 2,715 | 5,070 | 5,369 |
| Net interest income | 4,107 | 3,555 | 8,068 | 7,031 |
| Noninterest Income | ||||
| Asset management and brokerage | 440 | 391 | 860 | 782 |
| Capital markets and advisory | 577 | 321 | 1,040 | 627 |
| Card and cash management | 772 | 737 | 1,510 | 1,429 |
| Lending and deposit services | 346 | 317 | 686 | 633 |
| Residential and commercial mortgage | 144 | 128 | 262 | 262 |
| Other income | ||||
| Gain on Visa shares exchange program | 448 | — | 448 | — |
| Securities gains (losses) | (139) | — | (111) | (2) |
| Other | 180 | 212 | 277 | 351 |
| Total other income | 489 | 212 | 614 | 349 |
| Total noninterest income | 2,768 | 2,106 | 4,972 | 4,082 |
| Total revenue | 6,875 | 5,661 | 13,040 | 11,113 |
| Provision For Credit Losses | 191 | 254 | 401 | 473 |
| Noninterest Expense | ||||
| Personnel | 2,273 | 1,889 | 4,379 | 3,779 |
| Occupancy | 252 | 235 | 514 | 480 |
| Equipment | 435 | 394 | 850 | 778 |
| Marketing | 110 | 99 | 197 | 184 |
| Other | 1,028 | 766 | 1,926 | 1,549 |
| Total noninterest expense | 4,098 | 3,383 | 7,866 | 6,770 |
| Income before income taxes and noncontrolling interests | 2,586 | 2,024 | 4,773 | 3,870 |
| Income taxes | 531 | 381 | 946 | 728 |
| Net income | 2,055 | 1,643 | 3,827 | 3,142 |
| Less: Net income attributable to noncontrolling interests | 15 | 16 | 27 | 34 |
| Preferred stock dividends | 85 | 83 | 158 | 154 |
| Preferred stock discount accretion and redemptions | 2 | 2 | 3 | 4 |
| Net income attributable to common shareholders | 1,953 | 1,542 | 3,639 | 2,950 |
| Earnings Per Common Share | ||||
| Basic | 4.82 | 3.86 | 8.95 | 7.37 |
| Diluted | 4.81 | 3.85 | 8.94 | 7.37 |
| Average Common Shares Outstanding | ||||
| Basic | 403 | 397 | 404 | 398 |
| Diluted | 403 | 397 | 404 | 398 |
Balance Sheet
Dollars in millions
| Description | June 30 2026 | December 31 2025 | June 30 2025 |
|---|---|---|---|
| Assets | 616,034 | 573,572 | 559,107 |
| Loans | 367,953 | 331,481 | 326,340 |
| Allowance for loan and lease losses | 4,652 | 4,410 | 4,523 |
| Interest-earning deposits with banks | 22,794 | 32,936 | 24,455 |
| Investment securities | 149,506 | 138,240 | 142,348 |
| Total deposits | 449,792 | 440,866 | 426,696 |
| Borrowed funds | 85,723 | 57,101 | 60,424 |
| Total shareholders’ equity | 64,008 | 60,585 | 57,607 |
| Common shareholders’ equity | 58,131 | 54,828 | 51,854 |
| Other Selected Ratios | |||
| Common equity tier 1 | 9.9 | 10.6 | 10.5 |
| Loans to deposits | 82 | 75 | 76 |
| Common shareholders’ equity to total assets | 9.4 | 9.6 | 9.3 |
Consolidated Statement of Cash Flows
| Description | Unaudited In millions 2026 | Six months ended June 30 2025 |
|---|---|---|
| Operating Activities | ||
| Net income | 3,827 | 3,142 |
| Adjustments to reconcile net income to net cash provided (used) by operating activities | ||
| Provision for credit losses | 401 | 473 |
| Depreciation, amortization and accretion | 173 | 172 |
| Deferred income taxes (benefit) | 152 | (58) |
| Net losses on sales of securities | 111 | 2 |
| Changes in fair value of mortgage servicing rights | 185 | 328 |
| Gain on Visa shares exchange program | (448) | — |
| Net change in | ||
| Trading securities and other short-term investments | (187) | (1,646) |
| Loans held for sale and related securitization activity | 377 | (955) |
| Other assets | (285) | 1,782 |
| Accrued expenses and other liabilities | (1,284) | (2,395) |
| Other operating activities, net | 1,053 | 126 |
| Net cash provided (used) by operating activities | 4,075 | 971 |
| Investing Activities | ||
| Sales | ||
| Securities available-for-sale | 11,977 | 1,331 |
| Loans | 403 | 293 |
| Repayments/maturities | ||
| Securities available-for-sale | 4,406 | 3,392 |
| Securities held-to-maturity | 6,582 | 6,843 |
| Purchases | ||
| Securities available-for-sale | (13,672) | (9,045) |
| Securities held-to-maturity | (11,066) | (3,979) |
| Loans | (1,128) | (853) |
| Net change in federal funds sold and resale agreements | 501 | (188) |
| Other changes in loans, net | (20,490) | (9,812) |
| Net cash paid for acquisition (a) | (80) | — |
| Other investing activities, net | (3,079) | (670) |
| Net cash provided (used) by investing activities | (25,646) | (12,688) |
| (Continued from previous page) | ||
| Unaudited In millions | ||
| 2026 | 2025 | |
| Financing Activities | ||
| Net change in | ||
| Noninterest-bearing deposits | (2,282) | 613 |
| Interest-bearing deposits | (11,862) | (654) |
| Federal funds purchased and repurchase agreements | (44) | (36) |
| Short-term Federal Home Loan Bank advances | 4,000 | — |
| Other borrowed funds | 198 | 149 |
| Sales/issuances | ||
| Federal Home Loan Bank advances | 28,000 | 3,000 |
| Senior debt | 4,211 | 5,237 |
| Subordinated debt | 1,495 | — |
| Common and treasury stock | 34 | 34 |
| Repayments/maturities | ||
| Federal Home Loan Bank advances | (6,000) | (7,000) |
| Senior debt | (4,250) | (2,750) |
| Subordinated debt | (71) | (700) |
| Acquisition of treasury stock | (1,418) | (598) |
| Preferred stock cash dividends paid | (158) | (154) |
| Common stock cash dividends paid | (1,387) | (1,281) |
| Other financing activities, net | 137 | — |
| Net cash provided (used) by financing activities | 10,603 | (4,140) |
| Net Increase (Decrease) In Cash, Cash Equivalents And Restricted Cash | (10,968) | (15,857) |
| Cash, cash equivalents and restricted cash at beginning of period | 39,713 | 46,251 |
| Cash, cash equivalents and restricted cash at end of period (b) | 28,745 | 30,394 |
| Supplemental Disclosures (c) | ||
| Interest paid | 5,138 | 5,511 |
| Leased assets obtained in exchange for new operating lease liabilities | 331 | 149 |
| Non-cash Investing And Financing Items | ||
| Transfer from loans to loans held for sale, net | 80 | 108 |
| Transfer from loans to foreclosed assets | 23 | 21 |
| Common stock issuances for acquisition | 2,943 | — |
| Preferred stock issuances for acquisition | 119 | — |
Amounts as printed on the EDGAR/iXBRL face — In millions, except per share data; Dollars in millions. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗