NYSE: ODC
Oil-Dri Corp of AmericaCIK 0000074046 · SIC 3990 · Miscellaneous Manufacturing
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (P 10-Q) is open in full — no account needed.
Oil-Dri reports Q3 FY2026 earnings, declares $0.225 dividend, authorizes 500K share buyback
3 material changes detected. Sign up free to read the summary.
revenue $126.3M, net income $14.5M. Oil-Dri sales growth slows to 24.8% as margin compression and cost inflation offset volume gains
5 material changes detected. Sign up free to read the summary.
Partner
Trade ODC commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Oil-Dri files routine updates to executive compensation plan and equity award forms
2 material changes detected. Sign up free to read the summary.
Oil-Dri declares quarterly dividend of $0.205/share Common, $0.153/share Class B
1 material change detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jun 8, 2026 (period ending Apr 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
(in thousands, except for share and per share amounts, unaudited)
| Description | Nine months ended April 30, 2026 | Nine months ended April 30, 2025 |
|---|---|---|
| Net Sales | 364,552 | 360,360 |
| Cost of Goods Sold | (263,027) | (252,110) |
| Gross Profit | 101,525 | 108,250 |
| Selling, General and Administrative Expenses | (51,785) | (55,674) |
| Income from Operations | 49,740 | 52,576 |
| Other Income (Expense) | ||
| Interest expense | (1,648) | (1,888) |
| Interest income | 1,087 | 358 |
| Other, net | 2,220 | (336) |
| Total Other Income (Expense), Net | 1,659 | (1,866) |
| Income Before Income Taxes | 51,399 | 50,710 |
| Income Tax Expense | (8,848) | (9,769) |
| Net Income | 42,551 | 40,941 |
| Earnings Per Share | ||
| Basic Common | 3.15 | 3.03 |
| Basic Class B | 2.37 | 2.28 |
| Diluted Common | 2.93 | 2.81 |
| Diluted Class B | 2.37 | 2.28 |
| Average Shares Outstanding | ||
| Basic Common | 9,884 | 9,882 |
| Basic Class B | 4,035 | 3,991 |
| Diluted Common | 13,919 | 13,873 |
| Diluted Class B | 4,035 | 3,991 |
| Dividends Declared Per Share | ||
| Common Stock | 0.590 | 0.465 |
| Class B Stock | 0.441 | 0.350 |
Condensed Consolidated Balance Sheet (Unaudited)
(in thousands, except for share and per share amounts, unaudited)
| Description | April 30, 2026 | July 31, 2025 |
|---|---|---|
| Current Assets | ||
| Cash and cash equivalents | 62,941 | 50,458 |
| Accounts receivable, net of allowances of $1,065 and $1,493 at April 30, 2026 and July 31, 2025, respectively | 75,772 | 69,370 |
| Inventories, net | 52,420 | 51,594 |
| Prepaid expenses and other assets | 5,212 | 5,961 |
| Total Current Assets | 196,345 | 177,383 |
| Other Assets | ||
| Property, plant and equipment, net | 150,799 | 149,704 |
| Goodwill | 16,017 | 16,017 |
| Trademarks, trade names and patents, net of accumulated amortization of $724 and $693 at April 30, 2026 and July 31, 2025, respectively | 6,575 | 6,603 |
| Customer list, net of accumulated amortization of $10,124 and $9,278 at April 30, 2026 and July 31, 2025, respectively | 18,061 | 18,907 |
| Deferred income taxes | 1,182 | 1,291 |
| Operating lease right-of-use assets | 13,440 | 14,219 |
| Other | 6,371 | 7,553 |
| Total Other Assets | 212,445 | 214,294 |
| Total Assets | 408,790 | 391,677 |
| LIABILITIES & STOCKHOLDERS’ EQUITY | ||
| Current Liabilities | ||
| Current maturities of notes payable | 1,000 | 1,000 |
| Accounts payable | 13,848 | 16,808 |
| Dividends payable | 2,750 | 2,444 |
| Operating lease liabilities | 3,936 | 4,071 |
| Accrued expenses | 38,386 | 44,864 |
| Total Current Liabilities | 59,920 | 69,187 |
| Noncurrent Liabilities | ||
| Long-term debt, net of unamortized debt issuance costs of $153 and $183 at April 30, 2026 and July 31, 2025, respectively | 38,847 | 38,817 |
| Deferred compensation | 6,419 | 5,777 |
| Long-term operating lease liabilities | 10,546 | 11,296 |
| Other | 7,832 | 7,540 |
| Total Noncurrent Liabilities | 63,644 | 63,430 |
| Total Liabilities | 123,564 | 132,617 |
| Commitments and contingencies (See note 7) | ||
| Stockholders’ Equity | ||
| Common Stock, par value $.10 per share, issued 15,349,661 shares at April 30, 2026 and 15,276,261 shares at July 31, 2025 | 1,535 | 1,528 |
| Class B Stock, par value $.10 per share, issued 4,650,484 shares at April 30, 2026 and 4,650,484 shares at July 31, 2025 | 465 | 465 |
| Additional paid-in capital | 70,344 | 66,138 |
| Retained earnings | 312,119 | 277,500 |
| Accumulated other comprehensive income | 976 | 969 |
| Less Treasury Stock, at cost (5,095,266 Common and 416,544 Class B shares at April 30, 2026 and 4,902,881 Common and 380,628 Class B shares at July 31, 2025) | (100,213) | (87,540) |
| Total Stockholders’ Equity | 285,226 | 259,060 |
| Total Liabilities & Stockholders’ Equity | 408,790 | 391,677 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(in thousands, unaudited)
| Description | Nine months ended April 30, 2026 | Nine months ended April 30, 2025 |
|---|---|---|
| Net Income | 42,551 | 40,941 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation and amortization | 17,186 | 16,391 |
| Non-cash stock-based compensation | 4,077 | 3,880 |
| Provision for bad debts and cash discounts | (169) | 436 |
| Loss on impairment of patent applications | — | 48 |
| Accretion of asset retirement obligation | 190 | 143 |
| Loss on the disposals of property, plant and equipment | 413 | 29 |
| (Increase) decrease in assets: | ||
| Accounts receivable | (6,203) | (3,816) |
| Inventories | (766) | (2,547) |
| Prepaid expenses | 463 | 1,234 |
| Deferred income taxes | 73 | (116) |
| Other assets | 4,091 | 3,012 |
| Increase (decrease) in liabilities: | ||
| Accounts payable | (641) | 495 |
| Accrued expenses | (5,529) | (2,268) |
| Deferred compensation | 642 | 548 |
| Other liabilities | (3,170) | (3,422) |
| Total Adjustments | 10,657 | 14,047 |
| Net Cash Provided by Operating Activities | 53,208 | 54,988 |
| CASH FLOWS FROM INVESTING ACTIVITIES | ||
| Capital expenditures | (20,918) | (24,483) |
| Proceeds from sale of property, plant and equipment | — | 89 |
| Acquisition of a business | — | (115) |
| Dispositions of short-term investments | 312 | — |
| Net Cash Used in Investing Activities | (20,606) | (24,509) |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||
| Payments on revolving credit facility | — | (10,000) |
| Dividends paid | (7,626) | (6,290) |
| Purchases of treasury stock | (12,537) | (2,233) |
| Net Cash Used in Financing Activities | (20,163) | (18,523) |
| Effect of exchange rate changes on cash and cash equivalents | 44 | 38 |
| Net Increase in Cash and Cash Equivalents | 12,483 | 11,994 |
| Cash, Cash Equivalents and Restricted Cash, Beginning of Period | 50,458 | 24,481 |
| Cash, Cash Equivalents and Restricted Cash, End of Period | 62,941 | 36,475 |
Amounts as printed on the EDGAR/iXBRL face — (in thousands, except for share and per share amounts, unaudited); (in thousands, unaudited). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗