Recent SEC Filings
Everything that hit EDGAR recently — not just tickers we already track. Use this to spot fresh filings for outreach while they're still timely. Hot Filings shows reports we've already analyzed.
| Symbol | Form | Filed | Company | Status | Links |
|---|---|---|---|---|---|
| XOM | 8-K | May 29, 2026 | EXXON MOBIL CORP | Report ready | Report EDGAR ↗ |
| ACRG | 8-K | May 29, 2026 | American Clean Resources Group, Inc. | In DB | Ticker EDGAR ↗ |
| AVO | 8-K | May 29, 2026 | Mission Produce, Inc. | Report ready | Report EDGAR ↗ |
| CVX | 8-K | May 29, 2026 | CHEVRON CORP | Report ready | Report EDGAR ↗ |
| CVX | 8-K | May 29, 2026 | CHEVRON CORP | Report ready | Report EDGAR ↗ |
| FFBC | 8-K | May 29, 2026 | FIRST FINANCIAL BANCORP /OH/ | Report ready | Report EDGAR ↗ |
| KIDZW | 8-K | May 29, 2026 | Classover Holdings, Inc. | Report ready | Report EDGAR ↗ |
| MBRX | 8-K | May 29, 2026 | Moleculin Biotech, Inc. | Report ready | Report EDGAR ↗ |
| NWSLL | 8-K | May 29, 2026 | NEWS CORP | Report ready | Report EDGAR ↗ |
| PLMR | 8-K | May 29, 2026 | Palomar Holdings, Inc. | Report ready | Report EDGAR ↗ |
| RANI | 8-K | May 29, 2026 | Rani Therapeutics Holdings, Inc. | Report ready | Report EDGAR ↗ |
| SLXNW | 8-K | May 29, 2026 | Silexion Therapeutics Corp | Report ready | Report EDGAR ↗ |
| UMAC | 8-K | May 29, 2026 | Unusual Machines, Inc. | Report ready | Report EDGAR ↗ |
| UMH-PD | 8-K | May 29, 2026 | UMH PROPERTIES, INC. | Report ready | Report EDGAR ↗ |
| SCYX | 8-K | May 29, 2026 | SCYNEXIS INC | Report ready | Report EDGAR ↗ |
| SPIR | 8-K | May 29, 2026 | Spire Global, Inc. | Report ready | Report EDGAR ↗ |
| VACHW | 8-K | May 29, 2026 | Voyager Acquisition Corp./Cayman Islands | Report ready | Report EDGAR ↗ |
| COST | 8-K | May 28, 2026 | COSTCO WHOLESALE CORP /NEW | Report ready | Report EDGAR ↗ |
| DELL | 8-K | May 28, 2026 | Dell Technologies Inc. | Report ready | Report EDGAR ↗ |
| ENS | 8-K | May 28, 2026 | EnerSys | Report ready | Report EDGAR ↗ |
| EXP | 8-K | May 28, 2026 | EAGLE MATERIALS INC | Report ready | Report EDGAR ↗ |
| GSIT | 8-K | May 28, 2026 | GSI TECHNOLOGY INC | Report ready | Report EDGAR ↗ |
| HST | 8-K | May 28, 2026 | HOST HOTELS & RESORTS, INC. | Report ready | Report EDGAR ↗ |
| MRK | 8-K | May 28, 2026 | Merck & Co., Inc. | Report ready | Report EDGAR ↗ |
| NUAI | 8-K | May 28, 2026 | New ERA Energy & Digital, Inc. | Report ready | Report EDGAR ↗ |
| NXT | 8-K | May 28, 2026 | Nextpower Inc. | Report ready | Report EDGAR ↗ |
| ONDS | 8-K | May 28, 2026 | Ondas Inc. | Report ready | Report EDGAR ↗ |
| FOXOW | 8-K | May 28, 2026 | FOXO TECHNOLOGIES INC. | In DB | Ticker EDGAR ↗ |
| PBF | 8-K | May 28, 2026 | PBF Energy Inc. | Report ready | Report EDGAR ↗ |
| OTLK | 8-K | May 28, 2026 | Outlook Therapeutics, Inc. | Report ready | Report EDGAR ↗ |
| VSTD | 8-K | May 28, 2026 | Vestand Inc. | Report ready | Report EDGAR ↗ |
| ARXS | 8-K | May 28, 2026 | Arxis, Inc. | In DB | Ticker EDGAR ↗ |
| DLTR | 8-K | May 28, 2026 | DOLLAR TREE, INC. | In DB | Ticker EDGAR ↗ |
| HRL | 8-K | May 28, 2026 | HORMEL FOODS CORP /DE/ | Report ready | Report EDGAR ↗ |
| LOOP | 8-K | May 28, 2026 | Loop Industries, Inc. | In DB | Ticker EDGAR ↗ |
| ASAN | 8-K | May 28, 2026 | Asana, Inc. | Report ready | Report EDGAR ↗ |
| PLUS | 8-K | May 28, 2026 | EPLUS INC | In DB | Ticker EDGAR ↗ |
| BURL | 8-K | May 28, 2026 | Burlington Stores, Inc. | In DB | Ticker EDGAR ↗ |
| NMHIW | 8-K | May 28, 2026 | Nature's Miracle Holding Inc. | In DB | Ticker EDGAR ↗ |
| HQY | 8-K | May 28, 2026 | HEALTHEQUITY, INC. | In DB | Ticker EDGAR ↗ |
| ACRG | 8-K | May 28, 2026 | American Clean Resources Group, Inc. | In DB | Ticker EDGAR ↗ |
| BHR-PD | 8-K | May 28, 2026 | Braemar Hotels & Resorts Inc. | Report ready | Report EDGAR ↗ |
| CNTM | 8-K | May 28, 2026 | CNTMD | In DB | Ticker EDGAR ↗ |
| H | 8-K | May 28, 2026 | Hyatt Hotels Corp | Report ready | Report EDGAR ↗ |
| MEHA | 8-K | May 28, 2026 | Functional Brands Inc. | Report ready | Report EDGAR ↗ |
| MNKD | 8-K | May 28, 2026 | MANNKIND CORP | Report ready | Report EDGAR ↗ |
| NWSLL | 8-K | May 28, 2026 | NEWS CORP | Report ready | Report EDGAR ↗ |
| ONDS | 8-K | May 28, 2026 | Ondas Inc. | Report ready | Report EDGAR ↗ |
| PHGE | 8-K | May 28, 2026 | BiomX Inc. | Report ready | Report EDGAR ↗ |
| CAST | 8-K | May 28, 2026 | FreeCast, Inc. | Report ready | Report EDGAR ↗ |
| AHR | 8-K | May 28, 2026 | American Healthcare REIT, Inc. | Report ready | Report EDGAR ↗ |
| AHT-PI | 8-K | May 28, 2026 | ASHFORD HOSPITALITY TRUST INC | Report ready | Report EDGAR ↗ |
| IRTC | 8-K | May 28, 2026 | iRhythm Holdings, Inc. | Report ready | Report EDGAR ↗ |
| YUMC | 8-K | May 28, 2026 | Yum China Holdings, Inc. | Report ready | Report EDGAR ↗ |
| WWD | 8-K | May 28, 2026 | Woodward, Inc. | Report ready | Report EDGAR ↗ |
| CIK 2133003 | 8-K | May 28, 2026 | Wells Fargo Commercial Mortgage Trust 2026-5C9 | New on EDGAR | EDGAR ↗ |
| WY | 8-K | May 28, 2026 | WEYERHAEUSER CO | Report ready | Report EDGAR ↗ |
| WDC | 8-K | May 28, 2026 | WESTERN DIGITAL CORP | Report ready | Report EDGAR ↗ |
| VRDN | 8-K | May 28, 2026 | Viridian Therapeutics, Inc.\DE | Report ready | Report EDGAR ↗ |
| SPCE | 8-K | May 28, 2026 | Virgin Galactic Holdings, Inc | Report ready | Report EDGAR ↗ |
| VIR | 8-K | May 28, 2026 | Vir Biotechnology, Inc. | Report ready | Report EDGAR ↗ |
| VSTD ×2 | 8-K | May 28, 2026 | Vestand Inc. | Report ready | Report EDGAR ↗ |
| VSAT | 8-K | May 28, 2026 | VIASAT INC | Report ready | Report EDGAR ↗ |
| VZ | 8-K | May 28, 2026 | VERIZON COMMUNICATIONS INC | Report ready | Report EDGAR ↗ |
| UTZ | 8-K | May 28, 2026 | Utz Brands, Inc. | Report ready | Report EDGAR ↗ |
| UPST | 8-K | May 28, 2026 | Upstart Holdings, Inc. | Report ready | Report EDGAR ↗ |
| USO | 8-K | May 28, 2026 | United States Oil Fund, LP | Report ready | Report EDGAR ↗ |
| UNG | 8-K | May 28, 2026 | United States Natural Gas Fund, LP | Report ready | Report EDGAR ↗ |
| UGA | 8-K | May 28, 2026 | United States Gasoline Fund, LP | Report ready | Report EDGAR ↗ |
| CPER | 8-K | May 28, 2026 | United States Commodity Index Funds Trust | Report ready | Report EDGAR ↗ |
| BNO | 8-K | May 28, 2026 | United States Brent Oil Fund, LP | Report ready | Report EDGAR ↗ |
| USL | 8-K | May 28, 2026 | United States 12 Month Oil Fund, LP | Report ready | Report EDGAR ↗ |
| UNL | 8-K | May 28, 2026 | United States 12 Month Natural Gas Fund, LP | Report ready | Report EDGAR ↗ |
| PATH | 8-K | May 28, 2026 | UiPath, Inc. | Report ready | Report EDGAR ↗ |
| UEC | 8-K | May 28, 2026 | URANIUM ENERGY CORP | Report ready | Report EDGAR ↗ |
| UVE | 8-K | May 28, 2026 | UNIVERSAL INSURANCE HOLDINGS, INC. | Report ready | Report EDGAR ↗ |
| UVV | 8-K | May 28, 2026 | UNIVERSAL CORP /VA/ | Report ready | Report EDGAR ↗ |
| UMH-PD | 8-K | May 28, 2026 | UMH PROPERTIES, INC. | Report ready | Report EDGAR ↗ |
| UGI | 8-K | May 28, 2026 | UGI CORP /PA/ | Report ready | Report EDGAR ↗ |
| CIK 1637880 | 8-K | May 28, 2026 | Tri-State Generation & Transmission Association, Inc. | New on EDGAR | EDGAR ↗ |
| TMGI | 8-K | May 28, 2026 | Transglobal Management Group, Inc. | In DB | Ticker EDGAR ↗ |
| THR | 8-K | May 28, 2026 | Thermon Group Holdings, Inc. | Report ready | Report EDGAR ↗ |
| TVC | 8-K | May 28, 2026 | Tennessee Valley Authority | Report ready | Report EDGAR ↗ |
| TH | 8-K | May 28, 2026 | Target Hospitality Corp. | Report ready | Report EDGAR ↗ |
| TBNRL | 8-K | May 28, 2026 | Tamboran Resources Corp | Report ready | Report EDGAR ↗ |
| TSN | 8-K | May 28, 2026 | TYSON FOODS, INC. | Report ready | Report EDGAR ↗ |
| TXO | 8-K | May 28, 2026 | TXO Partners, L.P. | Report ready | Report EDGAR ↗ |
| TWOD | 8-K | May 28, 2026 | TWO HARBORS INVESTMENT CORP. | Report ready | Report EDGAR ↗ |
| TWFG | 8-K | May 28, 2026 | TWFG, Inc. | Report ready | Report EDGAR ↗ |
| TCBK | 8-K | May 28, 2026 | TRICO BANCSHARES / | Report ready | Report EDGAR ↗ |
| TSCO | 8-K | May 28, 2026 | TRACTOR SUPPLY CO /DE/ | Report ready | Report EDGAR ↗ |
| CIK 1913724 | 8-K | May 28, 2026 | TPG Twin Brook Capital Income Fund | New on EDGAR | EDGAR ↗ |
| TMCWW | 8-K | May 28, 2026 | TMC the metals Co Inc. | Report ready | Report EDGAR ↗ |
| TFSL | 8-K | May 28, 2026 | TFS Financial CORP | Report ready | Report EDGAR ↗ |
| TEVJF | 8-K | May 28, 2026 | TEVA PHARMACEUTICAL INDUSTRIES LTD | Report ready | Report EDGAR ↗ |
| TLS | 8-K | May 28, 2026 | TELOS CORP | Report ready | Report EDGAR ↗ |
| CIK 1901164 | 8-K | May 28, 2026 | T. Rowe Price OHA Select Private Credit Fund | New on EDGAR | EDGAR ↗ |
| STEX | 8-K | May 28, 2026 | Streamex Corp. | Report ready | Report EDGAR ↗ |
| SGST | 8-K | May 28, 2026 | Strategic Storage Trust VI, Inc. | In DB | Ticker EDGAR ↗ |
| SPIR | 8-K | May 28, 2026 | Spire Global, Inc. | Report ready | Report EDGAR ↗ |
Voyager Acquisition Corp./Cayman Islands
Report ready
Wells Fargo Commercial Mortgage Trust 2026-5C9
New on EDGAR
United States Commodity Index Funds Trust
Report ready
United States 12 Month Natural Gas Fund, LP
Report ready
Tri-State Generation & Transmission Association, Inc.
New on EDGAR
T. Rowe Price OHA Select Private Credit Fund
New on EDGAR
Symbols without a ticker use CIK — common for OTC and delisted filers not in SEC's exchange index.