Recent SEC Filings
Everything that hit EDGAR recently — not just tickers we already track. Use this to spot fresh filings for outreach while they're still timely. Hot Filings shows reports we've already analyzed.
| Symbol | Form | Filed | Company | Status | Links |
|---|---|---|---|---|---|
| RANI | 8-K | May 29, 2026 | Rani Therapeutics Holdings, Inc. | Report ready | Report EDGAR ↗ |
| SLXNW | 8-K | May 29, 2026 | Silexion Therapeutics Corp | Report ready | Report EDGAR ↗ |
| UMAC | 8-K | May 29, 2026 | Unusual Machines, Inc. | Report ready | Report EDGAR ↗ |
| UMH-PD | 8-K | May 29, 2026 | UMH PROPERTIES, INC. | Report ready | Report EDGAR ↗ |
| ACRG | 8-K | May 29, 2026 | American Clean Resources Group, Inc. | In DB | Ticker EDGAR ↗ |
| AVO | 8-K | May 29, 2026 | Mission Produce, Inc. | Report ready | Report EDGAR ↗ |
| CVX | 8-K | May 29, 2026 | CHEVRON CORP | Report ready | Report EDGAR ↗ |
| CVX | 8-K | May 29, 2026 | CHEVRON CORP | Report ready | Report EDGAR ↗ |
| FFBC | 8-K | May 29, 2026 | FIRST FINANCIAL BANCORP /OH/ | Report ready | Report EDGAR ↗ |
| KIDZW | 8-K | May 29, 2026 | Classover Holdings, Inc. | Report ready | Report EDGAR ↗ |
| MBRX | 8-K | May 29, 2026 | Moleculin Biotech, Inc. | Report ready | Report EDGAR ↗ |
| NWSLL | 8-K | May 29, 2026 | NEWS CORP | Report ready | Report EDGAR ↗ |
| PLMR | 8-K | May 29, 2026 | Palomar Holdings, Inc. | Report ready | Report EDGAR ↗ |
| MEHA | 8-K | May 28, 2026 | Functional Brands Inc. | Report ready | Report EDGAR ↗ |
| MNKD | 8-K | May 28, 2026 | MANNKIND CORP | Report ready | Report EDGAR ↗ |
| NWSLL | 8-K | May 28, 2026 | NEWS CORP | Report ready | Report EDGAR ↗ |
| ONDS | 8-K | May 28, 2026 | Ondas Inc. | Report ready | Report EDGAR ↗ |
| PHGE | 8-K | May 28, 2026 | BiomX Inc. | Report ready | Report EDGAR ↗ |
| TCBK | 8-K | May 28, 2026 | TRICO BANCSHARES / | Report ready | Report EDGAR ↗ |
| THR | 8-K | May 28, 2026 | Thermon Group Holdings, Inc. | Report ready | Report EDGAR ↗ |
| CAST | 8-K | May 28, 2026 | FreeCast, Inc. | Report ready | Report EDGAR ↗ |
| AHR | 8-K | May 28, 2026 | American Healthcare REIT, Inc. | Report ready | Report EDGAR ↗ |
| AHT-PI | 8-K | May 28, 2026 | ASHFORD HOSPITALITY TRUST INC | Report ready | Report EDGAR ↗ |
| BJ | 10-Q | May 28, 2026 | BJ's Wholesale Club Holdings, Inc. | Report ready | Report EDGAR ↗ |
| COST | 8-K | May 28, 2026 | COSTCO WHOLESALE CORP /NEW | Report ready | Report EDGAR ↗ |
| DELL | 8-K | May 28, 2026 | Dell Technologies Inc. | Report ready | Report EDGAR ↗ |
| ENS | 8-K | May 28, 2026 | EnerSys | Report ready | Report EDGAR ↗ |
| EXP | 8-K | May 28, 2026 | EAGLE MATERIALS INC | Report ready | Report EDGAR ↗ |
| GSIT | 8-K | May 28, 2026 | GSI TECHNOLOGY INC | Report ready | Report EDGAR ↗ |
| HST | 8-K | May 28, 2026 | HOST HOTELS & RESORTS, INC. | Report ready | Report EDGAR ↗ |
| MRK | 8-K | May 28, 2026 | Merck & Co., Inc. | Report ready | Report EDGAR ↗ |
| NUAI | 8-K | May 28, 2026 | New ERA Energy & Digital, Inc. | Report ready | Report EDGAR ↗ |
| NXT | 8-K | May 28, 2026 | Nextpower Inc. | Report ready | Report EDGAR ↗ |
| ONDS | 8-K | May 28, 2026 | Ondas Inc. | Report ready | Report EDGAR ↗ |
| QUCY | 8-K | May 28, 2026 | Quantum Cyber N.V. | Report ready | Report EDGAR ↗ |
| RICK | 8-K | May 28, 2026 | RCI HOSPITALITY HOLDINGS, INC. | Report ready | Report EDGAR ↗ |
| RICK | 10-Q | May 28, 2026 | RCI HOSPITALITY HOLDINGS, INC. | Report ready | Report EDGAR ↗ |
| RRGB | 8-K | May 28, 2026 | RED ROBIN GOURMET BURGERS INC | Report ready | Report EDGAR ↗ |
| TFSL | 8-K | May 28, 2026 | TFS Financial CORP | Report ready | Report EDGAR ↗ |
| UGI | 8-K | May 28, 2026 | UGI CORP /PA/ | Report ready | Report EDGAR ↗ |
| VRDN | 8-K | May 28, 2026 | Viridian Therapeutics, Inc.\DE | Report ready | Report EDGAR ↗ |
| FOXOW | 8-K | May 28, 2026 | FOXO TECHNOLOGIES INC. | In DB | Ticker EDGAR ↗ |
| PBF | 8-K | May 28, 2026 | PBF Energy Inc. | Report ready | Report EDGAR ↗ |
| OTLK | 8-K | May 28, 2026 | Outlook Therapeutics, Inc. | Report ready | Report EDGAR ↗ |
| SPCE | 8-K | May 28, 2026 | Virgin Galactic Holdings, Inc | Report ready | Report EDGAR ↗ |
| VSTD | 8-K | May 28, 2026 | Vestand Inc. | Report ready | Report EDGAR ↗ |
| VSTD | 8-K | May 28, 2026 | Vestand Inc. | Report ready | Report EDGAR ↗ |
| SNAL | 8-K | May 28, 2026 | Snail, Inc. | Report ready | Report EDGAR ↗ |
| UMH-PD | 8-K | May 28, 2026 | UMH PROPERTIES, INC. | Report ready | Report EDGAR ↗ |
| STEX | 8-K | May 28, 2026 | Streamex Corp. | Report ready | Report EDGAR ↗ |
| CRM | 10-Q | May 28, 2026 | Salesforce, Inc. | Report ready | Report EDGAR ↗ |
| IRTC | 8-K | May 28, 2026 | iRhythm Holdings, Inc. | Report ready | Report EDGAR ↗ |
| CPER | 8-K | May 28, 2026 | United States Commodity Index Funds Trust | Report ready | Report EDGAR ↗ |
| BNO | 8-K | May 28, 2026 | United States Brent Oil Fund, LP | Report ready | Report EDGAR ↗ |
| VZ | 8-K | May 28, 2026 | VERIZON COMMUNICATIONS INC | Report ready | Report EDGAR ↗ |
| USL | 8-K | May 28, 2026 | United States 12 Month Oil Fund, LP | Report ready | Report EDGAR ↗ |
| UNL | 8-K | May 28, 2026 | United States 12 Month Natural Gas Fund, LP | Report ready | Report EDGAR ↗ |
| VIR | 8-K | May 28, 2026 | Vir Biotechnology, Inc. | Report ready | Report EDGAR ↗ |
| YUMC | 8-K | May 28, 2026 | Yum China Holdings, Inc. | Report ready | Report EDGAR ↗ |
| WY | 8-K | May 28, 2026 | WEYERHAEUSER CO | Report ready | Report EDGAR ↗ |
| UGA | 8-K | May 28, 2026 | United States Gasoline Fund, LP | Report ready | Report EDGAR ↗ |
| VSAT | 8-K | May 28, 2026 | VIASAT INC | Report ready | Report EDGAR ↗ |
| UPST | 8-K | May 28, 2026 | Upstart Holdings, Inc. | Report ready | Report EDGAR ↗ |
| UTZ | 8-K | May 28, 2026 | Utz Brands, Inc. | Report ready | Report EDGAR ↗ |
| WWD | 8-K | May 28, 2026 | Woodward, Inc. | Report ready | Report EDGAR ↗ |
| USO | 8-K | May 28, 2026 | United States Oil Fund, LP | Report ready | Report EDGAR ↗ |
| WDC | 8-K | May 28, 2026 | WESTERN DIGITAL CORP | Report ready | Report EDGAR ↗ |
| UEC | 8-K | May 28, 2026 | URANIUM ENERGY CORP | Report ready | Report EDGAR ↗ |
| UNG | 8-K | May 28, 2026 | United States Natural Gas Fund, LP | Report ready | Report EDGAR ↗ |
| PATH | 8-K | May 28, 2026 | UiPath, Inc. | Report ready | Report EDGAR ↗ |
| UVE | 8-K | May 28, 2026 | UNIVERSAL INSURANCE HOLDINGS, INC. | Report ready | Report EDGAR ↗ |
| UVV | 8-K | May 28, 2026 | UNIVERSAL CORP /VA/ | Report ready | Report EDGAR ↗ |
| TH | 8-K | May 28, 2026 | Target Hospitality Corp. | Report ready | Report EDGAR ↗ |
| TWFG | 8-K | May 28, 2026 | TWFG, Inc. | Report ready | Report EDGAR ↗ |
| TSCO | 8-K | May 28, 2026 | TRACTOR SUPPLY CO /DE/ | Report ready | Report EDGAR ↗ |
| TMGI | 8-K | May 28, 2026 | Transglobal Management Group, Inc. | In DB | Ticker EDGAR ↗ |
| TVC | 8-K | May 28, 2026 | Tennessee Valley Authority | Report ready | Report EDGAR ↗ |
| TMCWW | 8-K | May 28, 2026 | TMC the metals Co Inc. | Report ready | Report EDGAR ↗ |
| TBNRL | 8-K | May 28, 2026 | Tamboran Resources Corp | Report ready | Report EDGAR ↗ |
| TSN | 8-K | May 28, 2026 | TYSON FOODS, INC. | Report ready | Report EDGAR ↗ |
| TWOD | 8-K | May 28, 2026 | TWO HARBORS INVESTMENT CORP. | Report ready | Report EDGAR ↗ |
| TXO | 8-K | May 28, 2026 | TXO Partners, L.P. | Report ready | Report EDGAR ↗ |
| TEVJF | 8-K | May 28, 2026 | TEVA PHARMACEUTICAL INDUSTRIES LTD | Report ready | Report EDGAR ↗ |
| TLS | 8-K | May 28, 2026 | TELOS CORP | Report ready | Report EDGAR ↗ |
| SGST | 8-K | May 28, 2026 | Strategic Storage Trust VI, Inc. | In DB | Ticker EDGAR ↗ |
| SPIR | 8-K | May 28, 2026 | Spire Global, Inc. | Report ready | Report EDGAR ↗ |
| SFBC | 8-K | May 28, 2026 | Sound Financial Bancorp, Inc. | Report ready | Report EDGAR ↗ |
| SIDU | 8-K | May 28, 2026 | Sidus Space Inc. | Report ready | Report EDGAR ↗ |
| S | 10-Q | May 28, 2026 | SentinelOne, Inc. | Report ready | Report EDGAR ↗ |
| S | 8-K | May 28, 2026 | SentinelOne, Inc. | Report ready | Report EDGAR ↗ |
| STX | 8-K | May 28, 2026 | Seagate Technology Holdings plc | Report ready | Report EDGAR ↗ |
| SBRA | 8-K | May 28, 2026 | Sabra Health Care REIT, Inc. | Report ready | Report EDGAR ↗ |
| RGR | 8-K | May 28, 2026 | STURM RUGER & CO INC | Report ready | Report EDGAR ↗ |
| STRS | 8-K | May 28, 2026 | STRATUS PROPERTIES INC | Report ready | Report EDGAR ↗ |
| STRT | 8-K | May 28, 2026 | STRATTEC SECURITY CORP | Report ready | Report EDGAR ↗ |
| GJO | 8-K | May 28, 2026 | STRATS SM TRUST FOR WAL-MART STORES, INC. SECURITIES, SERIES 2005-4 | Report ready | Report EDGAR ↗ |
| GJP | 8-K | May 28, 2026 | STRATS(SM) TRUST FOR DOMINION RESOURCES, INC. SECURITIES, SERIES 2005-6 | Report ready | Report EDGAR ↗ |
| SFB | 8-K | May 28, 2026 | STIFEL FINANCIAL CORP | Report ready | Report EDGAR ↗ |
| LAB | 8-K | May 28, 2026 | STANDARD BIOTOOLS INC. | Report ready | Report EDGAR ↗ |
| SPSC | 8-K | May 28, 2026 | SPS COMMERCE INC | Report ready | Report EDGAR ↗ |
United States Commodity Index Funds Trust
Report ready
United States 12 Month Natural Gas Fund, LP
Report ready
STRATS SM TRUST FOR WAL-MART STORES, INC. SECURITIES, SERIES 2005-4
Report ready
STRATS(SM) TRUST FOR DOMINION RESOURCES, INC. SECURITIES, SERIES 2005-6
Report ready
Symbols without a ticker use CIK — common for OTC and delisted filers not in SEC's exchange index.