NASDAQ: XTIA
XTI Aerospace, Inc.CIK 0001529113 · SIC 7371 · Computer Programming & Data Processing
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (FUL 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade XTIA commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
XTI Aerospace files resale prospectus for up to 18.03M shares by selling stockholders; company gets no proceeds
3 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed May 14, 2026 (period ending Mar 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations
(In thousands, except share and per share data)
| Description | Three months ended March 31, 2026 (unaudited) | Three months ended March 31, 2025 |
|---|---|---|
| Revenues | 27,696 | — |
| Cost of Revenues | 22,550 | — |
| Gross Profit | 5,146 | — |
| Operating Expenses | ||
| Research and development | 1,197 | 1,124 |
| Sales and marketing | 2,363 | 275 |
| General and administrative | 11,746 | 6,796 |
| Amortization of intangible assets | 230 | 8 |
| Total Operating Expenses | 15,536 | 8,203 |
| Loss from Operations | (10,390) | (8,203) |
| Other (Expense) Income | ||
| Interest expense, net | (154) | (217) |
| Loss on extinguishment of debt | — | (421) |
| Warrant issuance expense | — | (2,016) |
| Change in fair value of warrant liability | (21,447) | 503 |
| Other | 245 | (344) |
| Total Other (Expense) Income | (21,356) | (2,495) |
| Loss from Continuing Operations Before Income Taxes | (31,746) | (10,698) |
| Income tax benefit | — | 15 |
| Net Loss from Continuing Operations, net of tax | (31,746) | (10,683) |
| Loss from operations of discontinued component, inclusive of tax | (3,252) | (2,189) |
| Net loss | (34,998) | (12,872) |
| Net (income) loss attributable to noncontrolling interest | (272) | — |
| Net Loss Attributable to XTI Aerospace, Inc. | (35,270) | (12,872) |
| Less: Preferred stock dividends | (42) | (29) |
| Net Loss Attributable to Common Stockholders | (35,312) | (12,901) |
| Net Loss Per Share – Basic and Diluted: | ||
| Continuing operations | (0.91) | (3.16) |
| Discontinued operations | (0.09) | (0.64) |
| Net loss per share | (1.00) | (3.80) |
| Weighted Average Shares Outstanding, Basic and Diluted | 35,284,100 | 3,384,736 |
Condensed Consolidated Balance Sheets
(In thousands, except number of shares and par value data)
| Description | As of March 31, 2026 (Unaudited) | As of December 31, 2025 |
|---|---|---|
| Assets | ||
| Current Assets | ||
| Cash and cash equivalents | 15,185 | 16,696 |
| Accounts receivable, net | 9,051 | 12,093 |
| Inventories | 19,413 | 15,400 |
| Prepaid expenses and other current assets | 6,688 | 3,989 |
| Current assets of discontinued operations (Note 16) | — | 3,645 |
| Total Current Assets | 50,337 | 51,823 |
| Property and equipment, net | 417 | 385 |
| Operating lease right-of-use asset, net | 1,677 | 2,965 |
| Intangible assets, net | 9,108 | 9,338 |
| Goodwill | 11,544 | 11,544 |
| Note receivable | 4,330 | — |
| Other assets | 929 | 403 |
| Non-current assets of discontinued operations (Note 16) | — | 4,788 |
| Total Assets | 78,342 | 81,246 |
| Liabilities, Mezzanine Equity, and Stockholders’ Equity | ||
| Current Liabilities | ||
| Accounts payable | 3,413 | 5,212 |
| Accrued expenses and other current liabilities | 6,879 | 6,165 |
| Accrued interest | 342 | 391 |
| Customer deposits | 2,480 | 3,071 |
| Warrant liability | 64,895 | 22,561 |
| Operating lease obligation, current | 682 | 550 |
| Note payable-related party | 450 | — |
| Short-term debt | 10,569 | 7,931 |
| Income tax payable | 1,241 | — |
| Current liabilities of discontinued operations (Note 16) | — | 1,722 |
| Total Current Liabilities | 90,951 | 47,603 |
| Long Term Liabilities | ||
| Note payable-related party | — | 450 |
| Operating lease obligation, noncurrent | 1,020 | 2,427 |
| Non-current liabilities of discontinued operations (Note 16) | — | 322 |
| Total Liabilities | 91,971 | 50,802 |
| Commitments and Contingencies (Note 13) | ||
| Mezzanine Equity | ||
| Representative and placement agent warrants, net of issuance costs | 2,701 | 2,701 |
| Stockholders’ Equity | ||
| Preferred Stock - $0.001 par value; 5,000,000 shares authorized | ||
| Series 4 Convertible Preferred Stock 10,415 shares authorized; 1 share issued and outstanding as of March 31, 2026 and December 31, 2025 | — | — |
| Series 5 Convertible Preferred Stock 12,000 shares authorized; 126 shares issued and outstanding as of March 31, 2026 and December 31, 2025 | — | — |
| Series 10 Convertible Preferred Stock 25,000 shares authorized; 0 and 25,000 shares issued and outstanding as of March 31, 2026 and December 31, 2025, respectively | — | 21,793 |
| Common Stock $0.001 par value; 500,000,000 shares authorized; 38,472,204 and 32,786,816 shares issued and outstanding as of March 31, 2026 and December 31, 2025, respectively | 38 | 33 |
| Additional paid-in capital | 170,948 | 157,354 |
| Accumulated other comprehensive loss | — | 881 |
| Accumulated deficit | (197,593) | (162,323) |
| Total Stockholders’ Equity | (26,607) | 17,738 |
| Noncontrolling interest Class B Units of XTI Drones Holdings, LLC | 10,277 | 10,005 |
| Total Equity | (16,330) | 27,743 |
| Total Liabilities, Mezzanine Equity, and Equity | 78,342 | 81,246 |
Condensed Consolidated Statements of Cash Flows
(In thousands)
| Description | Three months ended March 31, 2026 (unaudited) | Three months ended March 31, 2025 |
|---|---|---|
| Cash Flows Used in Operating Activities | ||
| Net loss | (34,998) | (12,872) |
| Adjustment to reconcile net loss to net cash used in operating activities: | ||
| Depreciation and amortization | 56 | 32 |
| Amortization of intangible assets | 230 | 91 |
| Amortization of right-of-use asset | 223 | 53 |
| Non-cash interest (income) expense, net | (82) | 145 |
| Stock-based compensation | 4,847 | 455 |
| Impairment of intangible assets | - | 531 |
| Loss on extinguishment of debt | - | 421 |
| Warrant issuance expense | - | 2,016 |
| Change in fair value of warrant liability | 21,447 | (503) |
| Loss on disposal of the Inpixon Business | 831 | - |
| Other income | (250) | - |
| Other | (2) | 3 |
| Changes in operating assets and liabilities: | ||
| Accounts receivable and other receivables | 4,335 | 157 |
| Inventories | (3,994) | (19) |
| Prepaid expenses and other current assets | (2,729) | (594) |
| Other assets | 12 | 348 |
| Accounts payable | (1,854) | (624) |
| Related party payables | - | (51) |
| Accrued expenses and other current liabilities | 2,136 | (4,892) |
| Accrued interest | (49) | 67 |
| Deferred revenue | (416) | 46 |
| Operating lease obligation | (197) | (52) |
| Net Cash Used in Operating Activities | (10,454) | (15,242) |
| Cash Flows Used in Investing Activities | ||
| Purchase of property and equipment | (131) | (45) |
| Net cash paid on disposal of the Inpixon Business | (694) | - |
| Net Cash Used in Investing Activities | (825) | (45) |
| Cash Provided by Financing Activities | ||
| Net proceeds from the exercise of liability classified warrants | 7,439 | 1 |
| Net proceeds from sale of common stock and pre-funded warrants via public offerings | - | 21,651 |
| Net proceeds from ATM stock offering | - | 1,667 |
| Redemption of Series 9 preferred stock | - | (1,427) |
| Net borrowings on line-of-credit | 4,638 | - |
| Payment of debt issuance costs | (565) | - |
| Repayments of promissory notes | (2,000) | (2,719) |
| Net Cash Provided by Financing Activities | 9,512 | 19,173 |
| Effect of Foreign Exchange Rate on Changes on Cash | 33 | 17 |
| Net (Decrease) Increase in Cash and Cash Equivalents | (1,734) | 3,903 |
| Cash and Cash Equivalents Beginning of period | 16,919 | 4,105 |
| Cash and Cash Equivalents End of period | 15,185 | 8,008 |
| Supplemental Disclosure of cash flow information: | ||
| Cash paid for: | ||
| Interest | 263 | 281 |
| Income Taxes | - | - |
| Non-cash investing and financing activities | ||
| Common shares issued for conversion of debt and accrued interest | - | 750 |
| Warrant liabilities exchanged for common stock | 3,299 | - |
| Conversion of Series 10 Preferred Stock to pre-funded warrants | 24,186 | - |
Amounts as printed on the EDGAR/iXBRL face — (In thousands, except share and per share data); (In thousands, except number of shares and par value data); (In thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗