NYSE: XOM
EXXON MOBIL CORPCIK 0000034088 · SIC 2911 · Petroleum Refining
Every 8-K is open in full. 10-K and 10-Q reports for XOM are open in full. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
XOM Q2 earnings double to $14.5B on unprecedented refining margins from Mideast disruptions
5 material changes detected. Sign up free to read the summary.
Exxon Mobil completes redomiciliation from New Jersey to Texas via merger
5 material changes detected. Sign up free to read the summary.
Partner
Trade XOM commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
ExxonMobil shareholders approve Texas redomiciliation, elect all 12 directors
5 material changes detected. Sign up free to read the summary.
revenue $85.1B, net income $4.18B. Exxon Q1 earnings fall 45.8% to on mark-to-market losses, Middle East disruptions
5 material changes detected. Sign up free to read the summary.
Exxon Mobil names Susan Buchanan as Chief Accounting Officer, replacing retiring Len Fox
2 material changes detected. Sign up free to read the summary.
Exxon Mobil announces first quarter 2026 earnings results
2 material changes detected. Sign up free to read the summary.
ExxonMobil discloses Q1 2026 earnings outlook and Middle East conflict impact on operations
2 material changes detected. Sign up free to read the summary.
Exxon Mobil raises $169.3M through 50-year floating rate notes due 2076
3 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 3, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Three months ended Jun 30, 2026 | Q2 ended Jun 30, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 116,017 | 81,506 |
| Operating expenses: | ||
| Selling, general and administrative | 2,483 | 2,528 |
| Total operating expenses | 96,593 | 70,801 |
| Interest expense | 227.0 | 145.0 |
| Income before income taxes | 19,424 | 10,705 |
| Income tax expense/(benefit) | 4,543 | 3,351 |
| Net income | 14,881 | 7,354 |
| Net income attributable to shareholders | 14,525 | 7,082 |
| Basic earnings per share | 3.48 | 1.64 |
| Diluted earnings per share | 3.48 | 1.64 |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 | Dec 31, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 10,588 | 10,681 |
| Accounts receivable, net | 60,558 | 44,562 |
| Other current assets | 4,084 | 1,837 |
| Total current assets | 100,793 | 83,382 |
| Investments | 33,324 | 32,653 |
| Property, plant and equipment, net | 296,298 | 299,373 |
| Operating lease right-of-use assets, net | 7,224 | |
| Other assets | 21,786 | 20,908 |
| Other long-term assets | 12,281 | |
| TOTAL ASSETS | 464,482 | 448,980 |
| Current liabilities: | ||
| Current portion of long-term debt | 10,139 | 9,296 |
| Line of credit | 3.0 | |
| Commercial paper | 3,059 | |
| Accounts payable | 74,491 | 60,911 |
| Current portion of operating lease liabilities | 1,942 | |
| Income taxes payable | 4,200 | 2,123 |
| Total current liabilities | 88,830 | 72,330 |
| Long-term debt | 32,229 | 34,241 |
| Operating lease liabilities | 4,892 | |
| Deferred income taxes and other liabilities | 39,546 | 40,216 |
| Other long-term liabilities | 37,766 | 30,675 |
| Total liabilities | 198,371 | 182,354 |
| Shareholders' equity: | ||
| Common stock | 46,636 | 46,150 |
| Accumulated other comprehensive income (loss) | (11,549) | (10,863) |
| Retained earnings (deficit) | 492,569 | 482,494 |
| Treasury stock | (268,276) | (258,395) |
| Total shareholders' equity | 259,380 | 259,386 |
| Noncontrolling interest | 6,731 | 7,240 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 464,482 | 448,980 |
Condensed Consolidated Statement of Cash Flows
(millions of dollars)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | ||
| Net income (loss) including noncontrolling interests | 19,353 | 15,387 |
| Depreciation and depletion (includes impairments) | 15,460 | 11,803 |
| Changes in operational working capital, excluding cash and debt | (3,857) | (4,848) |
| All other items net | 1,304 | 2,161 |
| Net cash provided by operating activities | 32,260 | 24,503 |
| CASH FLOWS FROM INVESTING ACTIVITIES | ||
| Additions to property, plant and equipment | (12,997) | (12,181) |
| Proceeds from asset sales and returns of investments | 649 | 1,999 |
| Additional investments and advances | (711) | (472) |
| Other investing activities including collection of advances | 734 | 339 |
| Net cash used in investing activities | (12,325) | (10,315) |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||
| Additions to long-term debt | 894 | 883 |
| Reductions in long-term debt | (135) | (13) |
| Additions to short-term debt (1) | — | 172 |
| Reductions in short-term debt (1) | (5,500) | (4,676) |
| Additions/(reductions) in commercial paper, and debt with three months or less maturity | 3,912 | 257 |
| Contingent consideration payments | (125) | (79) |
| Cash dividends to ExxonMobil shareholders | (8,633) | (8,623) |
| Cash dividends to noncontrolling interests | (332) | (452) |
| Changes in noncontrolling interests | 61 | (10) |
| Inflows from noncontrolling interests for major projects | — | 45 |
| Common stock acquired | (10,007) | (9,768) |
| Net cash used in financing activities | (19,865) | (22,264) |
| Effects of exchange rate changes on cash | (163) | 600 |
| Increase/(decrease) in cash and cash equivalents (including restricted) | (93) | (7,476) |
| Cash and cash equivalents at beginning of period (including restricted) | 10,681 | 23,187 |
| Cash and cash equivalents at end of period (including restricted) | 10,588 | 15,711 |
| SUPPLEMENTAL DISCLOSURES | ||
| Cash interest paid | ||
| Included in cash flows from operating activities | 402 | 169 |
| Capitalized, included in cash flows from investing activities | 508 | 707 |
| Total cash interest paid | 910 | 876 |
| Noncash right of use assets recorded in exchange for lease liabilities | ||
| Operating leases | 1,737 | 900 |
| Finance leases | 52 | 6 |
| (1) Includes commercial paper with a maturity greater than three months. | ||
Face scale: (millions of dollars). Amounts in millions USD; EPS as reported. Statements found on the EDGAR/iXBRL face print as filed; the rest are presentation-friendly mappings of filer XBRL tags. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗