NASDAQ: XBIO
Xenetic Biosciences, Inc.CIK 0001534525 · Health Care · SIC 2834 · Pharmaceutical Preparations
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (NAVI 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade XBIO commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 6, 2026 (period ending Jun 30, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2026 | Q1 ended Mar 31, 2026 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 0.7 | 0.8 |
| Operating expenses: | ||
| Research and development | 0.6 | 0.7 |
| General and administrative | 1.1 | 0.6 |
| Total operating expenses | 1.6 | 1.3 |
| Operating income | (1.0) | (0.5) |
| Other income/(expense), net | 0.04 | 0.05 |
| Income tax expense/(benefit) | — | — |
| Net income | (0.9) | (0.5) |
| Basic earnings per share | (0.41) | (0.20) |
| Diluted earnings per share | (0.41) | (0.20) |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 | Mar 31, 2026 |
|---|---|---|
| Current assets: | ||
| Prepaid expenses and other current assets | 0.2 | 0.2 |
| Other current assets | 6.5 | 7.3 |
| Total current assets | 6.7 | 7.6 |
| Deferred income taxes and other assets | 0.3 | 0.3 |
| TOTAL ASSETS | 7.0 | 7.9 |
| Current liabilities: | ||
| Accounts payable | 0.3 | 0.6 |
| Other current liabilities | 0.6 | 0.4 |
| Total current liabilities | 0.9 | 1.0 |
| Total liabilities | 0.9 | 1.0 |
| Shareholders' equity: | ||
| Common stock | — | — |
| Capital in excess of stated value | 212.4 | 212.3 |
| Accumulated other comprehensive income (loss) | 0.3 | 0.3 |
| Retained earnings (deficit) | (201.3) | (200.3) |
| Treasury stock | 5.3 | 5.3 |
| Total shareholders' equity | 6.1 | 7.0 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 7.0 | 7.9 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2026 | Q1 ended Mar 31, 2026 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | (1.4) | (0.5) |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗