NASDAQ: XBIO
Xenetic Biosciences, Inc.CIK 0001534525 · SIC 2834 · Pharmaceutical Preparations
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (GIS 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade XBIO commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 6, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| Revenue: | ||||
| Royalty revenue | 660,601 | 589,897 | 1,467,524 | 1,183,158 |
| Total revenue | 660,601 | 589,897 | 1,467,524 | 1,183,158 |
| Operating costs and expenses: | ||||
| Research and development | (552,013) | (656,557) | (1,213,456) | (1,535,586) |
| General and administrative | (1,080,278) | (657,752) | (1,727,875) | (1,314,393) |
| Total operating costs and expenses | (1,632,291) | (1,314,309) | (2,941,331) | (2,849,979) |
| Loss from operations | (971,690) | (724,412) | (1,473,807) | (1,666,821) |
| Other income (expense): | ||||
| Other (expense) income | (72) | 1,477 | (93) | 1,555 |
| Interest income, net | 42,067 | 34,232 | 87,823 | 73,422 |
| Total other income | 41,995 | 35,709 | 87,730 | 74,977 |
| Net loss | (929,695) | (688,703) | (1,386,077) | (1,591,844) |
| Basic and diluted net loss per share | (0.41) | (0.45) | (0.60) | (1.03) |
| Weighted-average shares of common stock outstanding, basic and diluted | 2,294,364 | 1,542,139 | 2,292,719 | 1,542,139 |
Condensed Consolidated Balance Sheets
| Description | June 30, 2026 (Unaudited) | December 31, 2025 |
|---|---|---|
| ASSETS | ||
| Current assets: | ||
| Cash | 6,471,766 | 7,883,632 |
| Prepaid expenses and other | 182,311 | 166,294 |
| Total current assets | 6,654,077 | 8,049,926 |
| Other assets | 313,921 | 313,921 |
| Total assets | 6,967,998 | 8,363,847 |
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||
| Current liabilities: | ||
| Accounts payable | 322,537 | 258,109 |
| Accrued expenses and other current liabilities | 572,440 | 709,916 |
| Total current liabilities | 894,977 | 968,025 |
| Total liabilities | 894,977 | 968,025 |
| Commitments and contingencies | ||
| Stockholders' equity: | ||
| Preferred stock, 10,000,000 shares authorized | ||
| Series B, $0.001 par value: 0 and 1,454,545 shares issued and outstanding as of June 30, 2026 and December 31, 2025 | – | 1,454 |
| Common stock, $0.001 par value; 10,000,000 shares authorized as of June 30, 2026 and December 31, 2025; 2,345,882 and 2,293,757 shares issued as of June 30, 2026 and December 31, 2025; 2,343,181 and 2,291,056 shares outstanding as of June 30, 2026 and December 31, 2025 | 2,346 | 2,294 |
| Additional paid in capital | 212,359,529 | 212,294,851 |
| Accumulated deficit | (201,261,408) | (199,875,331) |
| Accumulated other comprehensive income | 253,734 | 253,734 |
| Treasury stock | (5,281,180) | (5,281,180) |
| Total stockholders' equity | 6,073,021 | 7,395,822 |
| Total liabilities and stockholders' equity | 6,967,998 | 8,363,847 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||
| Net loss | (1,386,077) | (1,591,844) |
| Adjustments to reconcile net loss to net cash used in operating activities: | ||
| Share-based expense | 63,276 | 34,934 |
| Changes in operating assets and liabilities: | ||
| Prepaid expenses and other | (16,017) | (151,900) |
| Other assets | – | 313,921 |
| Accounts payable, accrued expenses and other liabilities | (73,048) | 9,167 |
| Net cash used in operating activities | (1,411,866) | (1,385,722) |
| Net change in cash | (1,411,866) | (1,385,722) |
| Cash at beginning of period | 7,883,632 | 6,165,568 |
| Cash at end of period | 6,471,766 | 4,779,846 |
| SUPPLEMENTAL CASH FLOW INFORMATION: | ||
| Cash paid for interest | – | – |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗