NASDAQ: VNOM
Viper Energy, Inc.CIK 0002074176 · Energy · SIC 1311 · Crude Petroleum & Natural Gas
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (RIVN 10-Q) is open in full — no account needed.
Viper Energy files routine shelf registration supplement, no offering announced
1 material change detected. Sign up free to read the summary.
Viper Energy expands credit facility to $2B, extends maturity to 2031, cuts interest rates
3 material changes detected. Sign up free to read the summary.
Partner
Trade VNOM commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Viper Energy stockholders approve 20% threshold for calling special meetings
4 material changes detected. Sign up free to read the summary.
Viper Energy reports 128% production growth, announces $337M Riverbend acquisition
5 material changes detected. Sign up free to read the summary.
Viper Energy reports Q1 2026 results, declares base and variable dividends
2 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed May 6, 2026 (period ending Mar 31, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q1 ended Mar 31, 2026 | Q3 ended Sep 30, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 496.0 | 393.0 |
| Operating expenses: | ||
| Total operating expenses | 258.0 | 594.0 |
| Operating income | 253.0 | (176.0) |
| Other income/(expense), net | (10.0) | (47.0) |
| Income before income taxes | 243.0 | (223.0) |
| Income tax expense/(benefit) | 28.0 | (26.0) |
| Net income | 97.0 | (77.0) |
| Basic earnings per share | 0.54 | (0.52) |
| Diluted earnings per share | 0.53 | (0.52) |
Consolidated Balance Sheets (Unaudited)
| Description | Mar 31, 2026 | Dec 31, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 28.0 | 13.0 |
| Prepaid expenses and other current assets | 41.0 | 50.0 |
| Other current assets | 400.0 | 350.0 |
| Total current assets | 469.0 | 413.0 |
| Property, plant and equipment, net | 11,422 | 12,209 |
| Deferred income taxes and other assets | 142.0 | 33.0 |
| TOTAL ASSETS | 12,048 | 12,671 |
| Current liabilities: | ||
| Accrued liabilities | 36.0 | 107.0 |
| Other current liabilities | 40.0 | 4.0 |
| Total current liabilities | 76.0 | 111.0 |
| Long-term debt | 1,603 | 2,186 |
| Deferred income taxes and other liabilities | 4.0 | 11.0 |
| Total liabilities | 1,683 | 2,308 |
| Shareholders' equity: | ||
| Capital in excess of stated value | 5,395 | 4,726 |
| Retained earnings (deficit) | (281.0) | (278.0) |
| Total shareholders' equity | 5,114 | 4,448 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 12,048 | 12,671 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Q1 ended Mar 31, 2026 | Nine months ended Sep 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 328.0 | 654.0 |
| Investing Activities: | ||
| Net cash from investing activities | 581.0 | (2,357) |
| Financing Activities: | ||
| Net cash from financing activities | (894.0) | 2,119 |
| Net increase/(decrease) in cash | 15.0 | 416.0 |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗