NYSE: VMC
Vulcan Materials COCIK 0001396009 · SIC 1400 · Mining & Quarrying
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (PANW 10-K) is open in full — no account needed.
Vulcan Materials Q2 2026: Revenue up 2.5% to $2.16B, net income $323.4M; NAFTA award negligible, LADWP demand raises loss risk
4 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Partner
Trade VMC commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Vulcan Materials offers $550M of 5.800% senior notes due 2026 to repay delayed draw term loan
7 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 29, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Comprehensive Income
in millions, except per share data
| Description | 2026 | 2025 | 2026 | 2025 |
|---|---|---|---|---|
| Total revenues | 2,155.8 | 2,102.4 | 3,911.7 | 3,737.0 |
| Cost of revenues | (1,530.3) | (1,477.2) | (2,863.5) | (2,746.5) |
| Gross profit | 625.5 | 625.2 | 1,048.2 | 990.5 |
| Selling, administrative and general expenses | (141.3) | (144.5) | (277.1) | (282.7) |
| Gain (loss) on sale of property, plant & equipment and businesses | (11.3) | 1.2 | (11.6) | 8.6 |
| Other operating expense, net | (17.4) | (10.9) | (38.6) | (19.0) |
| Operating earnings | 455.5 | 471.0 | 720.9 | 697.4 |
| Other nonoperating income (expense), net | 3.7 | 2.4 | 5.1 | (0.2) |
| Interest expense, net | (54.7) | (59.2) | (108.6) | (118.9) |
| Earnings from continuing operations before income taxes | 404.5 | 414.2 | 617.4 | 578.3 |
| Income tax expense | (81.4) | (91.3) | (127.2) | (125.0) |
| Earnings from continuing operations | 323.1 | 322.9 | 490.2 | 453.3 |
| Gain (loss) on discontinued operations, net of tax | 1.2 | (2.1) | 0.1 | (3.1) |
| Net earnings | 324.3 | 320.8 | 490.3 | 450.2 |
| (Earnings) loss attributable to noncontrolling interest | (0.9) | 0.1 | (1.4) | (0.4) |
| Net earnings attributable to Vulcan | 323.4 | 320.9 | 488.9 | 449.8 |
| Other comprehensive income, net of tax | ||||
| Amortization of accumulated cash flow hedge losses | 0.4 | 0.4 | 0.9 | 0.9 |
| Amortization of accumulated benefit plan costs | 1.1 | 1.1 | 2.0 | 2.0 |
| Other comprehensive income | 1.5 | 1.5 | 2.9 | 2.9 |
| Comprehensive income | 325.8 | 322.3 | 493.2 | 453.1 |
| Comprehensive (earnings) loss attributable to noncontrolling interest | (0.9) | 0.1 | (1.4) | (0.4) |
| Comprehensive income attributable to Vulcan | 324.9 | 322.4 | 491.8 | 452.7 |
| Basic earnings (loss) per share attributable to Vulcan | ||||
| Continuing operations | 2.48 | 2.44 | 3.75 | 3.42 |
| Discontinued operations | 0.01 | (0.01) | 0.00 | (0.02) |
| Net earnings | 2.49 | 2.43 | 3.75 | 3.40 |
| Diluted earnings (loss) per share attributable to Vulcan | ||||
| Continuing operations | 2.47 | 2.43 | 3.74 | 3.41 |
| Discontinued operations | 0.01 | (0.01) | 0.00 | (0.03) |
| Net earnings | 2.48 | 2.42 | 3.74 | 3.38 |
| Weighted-average common shares outstanding | ||||
| Basic | 129.8 | 132.2 | 130.2 | 132.3 |
| Assuming dilution | 130.3 | 132.9 | 130.8 | 132.9 |
| Effective tax rate from continuing operations | 20.1 | 22.0 | 20.6 | 21.6 |
Condensed Balance Sheet
in millions
| Description | June 30 2026 | December 31 2025 | June 30 2025 |
|---|---|---|---|
| Held for Sale | |||
| Inventory | 0.0 | 5.9 | 0.0 |
| Land and land improvements, net | 0.0 | 138.1 | 0.0 |
| Buildings, machinery and equipment, net | 0.0 | 150.2 | 0.0 |
| Operating leases, net | 0.0 | 27.5 | 0.0 |
| Finance leases, net | 0.0 | 6.2 | 0.0 |
| Amortizable intangible assets, net | 0.0 | 379.7 | 0.0 |
| Other assets, net | 0.0 | 0.9 | 0.0 |
| Total assets held for sale | 0.0 | 708.5 | 0.0 |
| Current operating lease liabilities | 0.0 | (4.6) | 0.0 |
| Current finance lease liabilities | 0.0 | (1.8) | 0.0 |
| Noncurrent operating lease liabilities | 0.0 | (22.3) | 0.0 |
| Noncurrent finance lease liabilities | 0.0 | (0.6) | 0.0 |
| Total liabilities held for sale | 0.0 | (29.3) | 0.0 |
Condensed Consolidated Statements of Cash Flows
in millions
| Description | Unaudited 2026 | Six months ended June 30 2025 |
|---|---|---|
| Operating Activities | ||
| Net earnings | 490.3 | 450.2 |
| Adjustments to reconcile net earnings to net cash provided by operating activities | ||
| Depreciation, depletion, accretion and amortization | 347.8 | 371.8 |
| Noncash operating lease expense | 26.9 | 26.7 |
| Net (gain) loss on sale of property, plant & equipment and businesses | 11.6 | (8.6) |
| Contributions to pension plans | (4.2) | (3.4) |
| Share-based compensation expense | 24.7 | 33.0 |
| Deferred income taxes, net | (68.2) | (11.3) |
| Changes in assets and liabilities before initial effects of business acquisitions and dispositions | (254.1) | (273.0) |
| Other, net | 9.8 | 7.8 |
| Net cash provided by operating activities | 584.6 | 593.2 |
| Investing Activities | ||
| Purchases of property, plant & equipment | (370.4) | (270.9) |
| Proceeds from sale of property, plant & equipment | 18.1 | 19.2 |
| Proceeds from sale of businesses | 572.1 | 19.0 |
| Payment for businesses acquired, net of acquired cash | (75.0) | (5.2) |
| Other, net | 0.0 | 1.0 |
| Net cash provided by (used for) investing activities | 144.8 | (236.9) |
| Financing Activities | ||
| Payment of short-term debt and other financing obligations | (50.0) | 0.0 |
| Payment of current maturities and long-term debt | (0.3) | (400.4) |
| Payment of finance leases | (4.9) | (5.8) |
| Purchases of common stock | (399.8) | (38.1) |
| Dividends paid | (135.4) | (130.7) |
| Share-based compensation, shares withheld for taxes | (38.3) | (29.3) |
| Distribution to noncontrolling interest | (1.4) | (1.5) |
| Other, net | 0.0 | (0.3) |
| Net cash used for financing activities | (630.1) | (606.1) |
| Net increase (decrease) in cash and cash equivalents and restricted cash | 99.3 | (249.8) |
| Cash and cash equivalents and restricted cash at beginning of year | 189.4 | 600.8 |
| Cash and cash equivalents and restricted cash at end of period | 288.7 | 351.0 |
Amounts as printed on the EDGAR/iXBRL face — in millions, except per share data; in millions. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗