NYSE: VIDA
VIDA Global Inc.CIK 0001973062 · Information Technology · SIC 7372 · Prepackaged Software
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (VG 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade VIDA commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jun 26, 2026 (period ending Mar 31, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q1 ended Mar 31, 2026 | Q1 ended Mar 31, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 306,032 | 35,663 |
| Cost of revenue / cost of sales | 146,487 | 75,859 |
| Operating expenses: | ||
| Sales and marketing | 231,172 | 110,712 |
| General and administrative | 631,113 | 134,590 |
| Selling, general and administrative | 231,172 | 110,712 |
| Total operating expenses | 1,192,920 | 442,358 |
| Operating income | (886,888) | (406,695) |
| Other income/(expense), net | (225,356) | (115,338) |
| Net income | (1,112,244) | (522,033) |
| Basic earnings per share | (0.25) | (0.16) |
| Diluted earnings per share | (0.25) | (0.16) |
Consolidated Balance Sheets (Unaudited)
| Description | Mar 31, 2026 | Dec 31, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 1,358,556 | 2,317,761 |
| Accounts receivable, net | 76,038 | 101,667 |
| Prepaid expenses and other current assets | 641,088 | 321,437 |
| Total current assets | 2,098,755 | 2,752,855 |
| Property, plant and equipment, net | 5,919 | 6,511 |
| Deferred income taxes and other assets | 1,454 | 1,454 |
| Other long-term assets | 3,201,159 | 3,385,619 |
| TOTAL ASSETS | 5,307,287 | 6,146,439 |
| Current liabilities: | ||
| Accounts payable | 316,147 | 184,349 |
| Accrued liabilities | 2,368 | |
| Deferred revenue, current | 28,542 | 29,440 |
| Other current liabilities | 77,207 | 107,807 |
| Total current liabilities | 424,264 | 321,596 |
| Total liabilities | 424,264 | 321,596 |
| Shareholders' equity: | ||
| Common stock | 6,083 | 5,426 |
| Capital in excess of stated value | 10,574,786 | 10,405,019 |
| Retained earnings (deficit) | (5,699,089) | (4,586,845) |
| Total shareholders' equity | 4,883,023 | 5,824,843 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 5,307,287 | 6,146,439 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Q1 ended Mar 31, 2026 | Q1 ended Mar 31, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | (777,818) | (194,035) |
| Investing Activities: | ||
| Net cash from investing activities | (181,387) | (118,292) |
| Financing Activities: | ||
| Net increase/(decrease) in cash | (959,205) | (312,327) |
Amounts in USD as reported; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗