NYSE: VICI
VICI PROPERTIES INC.CIK 0001705696 · SIC 6798 · Real Estate Investment Trusts
Size data not yet pulled for this ticker — check back in a moment.
8-Ks, initial S-1s, and selected mega-cap 10-Ks and 10-Qs are open in full. Other reports show a 3-bullet preview; a free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HGIT 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade VICI commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 29, 2026 (period ending Jun 30, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2026 | Q1 ended Mar 31, 2026 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 1,059 | 1,019 |
| Cost of revenue / cost of sales | 7.4 | 6.5 |
| Operating expenses: | ||
| General and administrative | 15.4 | 16.0 |
| Interest expense | 209.9 | 209.4 |
| Income before income taxes | 534.9 | 889.9 |
| Income tax expense/(benefit) | (0.5) | 4.0 |
| Net income | 526.5 | 872.4 |
| Basic earnings per share | 0.48 | 0.82 |
| Diluted earnings per share | 0.48 | 0.82 |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 | Mar 31, 2026 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 288.1 | 480.2 |
| Short-term investments | — | — |
| Property, plant and equipment, net | 66.9 | 67.7 |
| Deferred income taxes and other assets | 10.5 | 8.1 |
| TOTAL ASSETS | 48,271 | 47,090 |
| Current liabilities: | ||
| Long-term debt | 16,931 | 16,787 |
| Deferred income taxes and other liabilities | 6.9 | 6.9 |
| Total liabilities | 18,669 | 18,471 |
| Shareholders' equity: | ||
| Common stock | 11.0 | 10.7 |
| Capital in excess of stated value | 25,855 | 24,901 |
| Accumulated other comprehensive income (loss) | 115.4 | 118.9 |
| Retained earnings (deficit) | 3,189 | 3,158 |
| Total shareholders' equity | 29,171 | 28,189 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 48,271 | 47,090 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2026 | Q1 ended Mar 31, 2026 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 1,360 | 631.9 |
| Investing Activities: | ||
| Net cash from investing activities | (1,026) | (222.9) |
| Financing Activities: | ||
| Net cash from financing activities | (609.3) | (492.1) |
| Net increase/(decrease) in cash | (275.4) | (83.3) |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗