NYSE: TRT
TRIO-TECH INTERNATIONALCIK 0000732026 · SIC 3559 · Special Industry Machinery NEC
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (WOLF 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade TRT commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed May 14, 2026 (period ending Mar 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations and Comprehensive Income (Unaudited)
(IN THOUSANDS, EXCEPT EARNINGS PER SHARE)
| Description | Three months ended March 31, 2026 | Three months ended March 31, 2025 | Nine months ended March 31, 2026 | Nine months ended March 31, 2025 |
|---|---|---|---|---|
| Revenue | ||||
| Semiconductor Back-end Solutions | 13,079 | 5,425 | 36,888 | 18,113 |
| Industrial Electronics | 3,426 | 1,950 | 10,762 | 7,665 |
| Others | 6 | 9 | 24 | 24 |
| 16,511 | 7,384 | 47,674 | 25,802 | |
| Cost of Sales | 13,957 | 5,408 | 40,036 | 19,286 |
| Gross Margin | 2,554 | 1,976 | 7,638 | 6,516 |
| Operating Expense: | ||||
| General and administrative | 2,273 | 2,067 | 6,644 | 5,996 |
| Selling | 263 | 216 | 633 | 542 |
| Research and development | 99 | 90 | 299 | 292 |
| Gain on disposal of property, plant and equipment | - | (54) | - | (101) |
| Total operating expense | 2,635 | 2,319 | 7,576 | 6,729 |
| (Loss) / Income from Operations | (81) | (343) | 62 | (213) |
| Other Income / (Expense) | ||||
| Interest expense | (11) | (10) | (41) | (36) |
| Other income / (expense), net | 188 | (144) | 610 | 177 |
| Government grant | 11 | 22 | 15 | 93 |
| Total other income / (expense) | 188 | (132) | 584 | 234 |
| Income / (Loss) from Continuing Operations before Income Taxes | 107 | (475) | 646 | 21 |
| Income Tax Expense | (146) | (6) | (287) | (196) |
| (Loss) / Income from Continuing Operations before Non-controlling Interest, Net of Taxes | (39) | (481) | 359 | (175) |
| Discontinued Operations | ||||
| Income from discontinued operations, net of tax | 2 | 5 | 60 | 5 |
| Net (Loss) / Income | (37) | (476) | 419 | (170) |
| Less: Net income attributable to non-controlling interest | 1 | 19 | 254 | 54 |
| Net (Loss) / Income Attributable to Common Shareholders | (38) | (495) | 165 | (224) |
| Amounts Attributable to Common Shareholders: | ||||
| (Loss) / Income from continuing operations, net of tax | (39) | (498) | 132 | (227) |
| Income from discontinued operations, net of tax | 1 | 3 | 33 | 3 |
| Net (Loss) / Income Attributable to Common Shareholders | (38) | (495) | 165 | (224) |
| Basic (Loss) / Earnings per Share: | ||||
| Basic (loss) / earnings per share from continuing operations | (0.00) | (0.06) | 0.02 | (0.03) |
| Basic earnings from discontinued operations | - | - | - | - |
| Basic (Loss) / Earnings per Share from Net Income | (0.00) | (0.06) | 0.02 | (0.03) |
| Diluted (Loss) / Earnings per Share: | ||||
| Diluted (loss) / earnings per share from continuing operations | (0.00) | (0.06) | 0.02 | (0.03) |
| Diluted earnings per share from discontinued operations | - | - | - | - |
| Diluted (Loss) / Earnings per Share from Net Income | (0.00) | (0.06) | 0.02 | (0.03) |
| Weighted Average Number of Common Shares Outstanding (1) | ||||
| Basic | 8,840 | 8,545 | 8,721 | 8,516 |
| Dilutive effect of stock options | 908 | 206 | 554 | 226 |
| Number of Shares Used to Compute Earnings Per Share Diluted | 9,748 | 8,751 | 9,275 | 8,742 |
Condensed Consolidated Balance Sheets
(IN THOUSANDS, EXCEPT NUMBER OF SHARES)
| Description | March 31, 2026 (Unaudited) | June 30, 2025 |
|---|---|---|
| ASSETS | ||
| CURRENT ASSETS: | ||
| Cash and cash equivalents | 12,970 | 10,890 |
| Short-term deposits | 2,558 | 5,817 |
| Trade accounts receivable, less allowance for expected credit losses of $151 and $35, respectively | 13,386 | 10,804 |
| Other receivables | 511 | 608 |
| Inventories, less provision for obsolete inventories of $824 and $851, respectively | 2,472 | 2,262 |
| Prepaid expense and other current assets | 555 | 384 |
| Restricted term deposits | 821 | 816 |
| Total current assets | 33,273 | 31,581 |
| NON-CURRENT ASSETS: | ||
| Deferred tax assets | 90 | 91 |
| Investment properties, net | 305 | 345 |
| Property, plant and equipment, net | 5,994 | 6,021 |
| Operating lease right-of-use assets | 2,870 | 864 |
| Other assets | 244 | 231 |
| Restricted term deposits | 1,939 | 1,935 |
| Total non-current assets | 11,442 | 9,487 |
| TOTAL ASSETS | 44,715 | 41,068 |
| LIABILITIES | ||
| CURRENT LIABILITIES: | ||
| Lines of credit | - | 141 |
| Accounts payable | 5,698 | 1,896 |
| Accrued expense | 2,884 | 3,036 |
| Contract liabilities | 92 | 250 |
| Income taxes payable | 154 | 122 |
| Current portion of bank loans payable | 260 | 256 |
| Current portion of finance leases | 1 | 43 |
| Current portion of operating leases | 766 | 540 |
| Total current liabilities | 9,855 | 6,284 |
| NON-CURRENT LIABILITIES: | ||
| Bank loans payable, net of current portion | 255 | 428 |
| Operating leases, net of current portion | 2,104 | 324 |
| Deferred tax liabilities | 6 | 10 |
| Other non-current liabilities | 31 | 31 |
| Total non-current liabilities | 2,396 | 793 |
| TOTAL LIABILITIES | 12,251 | 7,077 |
| EQUITY | ||
| TRIO-TECH INTERNATIONAL SHAREHOLDERS’ EQUITY: | ||
| Common stock, no par value, with 15,000,000 shares authorized; 8,962,909 and 8,625,610 shares issued as of March 31, 2026 and June 30, 2025, respectively; and 8,960,166 and 8,625,460 shares outstanding as of those dates, respectively. | 14,378 | 13,490 |
| Paid-in capital | 6,372 | 5,979 |
| Treasury stock, at cost | (12) | - |
| Accumulated retained earnings | 11,030 | 12,037 |
| Accumulated other comprehensive income-translation adjustments | 2,557 | 2,522 |
| Total Trio-Tech International shareholders’ equity | 34,325 | 34,028 |
| Non-controlling interest | (1,861) | (37) |
| TOTAL EQUITY | 32,464 | 33,991 |
| TOTAL LIABILITIES AND EQUITY | 44,715 | 41,068 |
Condensed Consolidated Statements of Cash Flows
(IN THOUSANDS)
| Description | Nine months ended March 31, 2026 (unaudited) | Nine months ended March 31, 2025 (unaudited) |
|---|---|---|
| Cash Flow from Operating Activities | ||
| Net income / (loss) | 419 | (170) |
| Adjustments to reconcile net income to net cash flow provided by operating activities | ||
| Unrealized foreign exchange (gain) / loss | (21) | 135 |
| Depreciation and amortization | 1,611 | 2,093 |
| Gain on disposal of property, plant and equipment | - | (101) |
| (Reversal) / Provision for obsolete inventories, net | (23) | 122 |
| Stock compensation | 393 | 413 |
| Bad debt recovery | (7) | (61) |
| Allowance for expected credit losses | 158 | 62 |
| Accrued interest expense, net accrued interest income | 18 | (20) |
| Payment of interest portion of finance lease | (1) | (3) |
| Warranty expense, net | 12 | 2 |
| Reversal of income tax provision | (19) | (9) |
| Deferred tax expense | 8 | 20 |
| Changes in operating assets and liabilities, net of acquisition effects | ||
| Trade accounts receivable | (2,733) | 1,697 |
| Other receivables | 97 | (344) |
| Other assets | (11) | 103 |
| Inventories | (199) | 853 |
| Prepaid expense and other current assets | (156) | 67 |
| Accounts payable, accrued expense and contract liabilities | 3,377 | (2,437) |
| Income taxes payable | 44 | (313) |
| Other non-current liabilities | - | 3 |
| Repayment of operating lease | (649) | (1,077) |
| Net Cash Provided by Operating Activities | 2,318 | 1,035 |
| Cash Flow from Investing Activities | ||
| Withdrawal from unrestricted term deposits, net | 3,241 | 4,901 |
| Investment in unrestricted term deposits, net | (400) | (4,838) |
| Additions to property, plant and equipment | (876) | (408) |
| Proceeds from disposal of property, plant and equipment | - | 246 |
| Net Cash Provided by / (Used in) Investing Activities | 1,965 | (99) |
| Cash Flow from Financing Activities | ||
| Payment on lines of credit | (1,003) | (98) |
| Payment of bank loans | (219) | (208) |
| Payment of finance leases | (42) | (48) |
| Acquisition of non-controlling interest | (3,503) | - |
| Repurchase of common stock | (12) | - |
| Proceeds from exercising stock options | 888 | 165 |
| Proceeds from lines of credit | 856 | 93 |
| Net Cash Used in Financing Activities | (3,035) | (96) |
| Effect of Changes in Exchange Rate | 841 | 222 |
| Net Increase in Cash, Cash Equivalents, and Restricted Cash | 2,089 | 1,062 |
| Cash, Cash Equivalents, and Restricted Cash at Beginning of Period | 13,641 | 12,556 |
| Cash, Cash Equivalents, and Restricted Cash at End of Period | 15,730 | 13,618 |
| Supplementary Information of Cash Flows | ||
| Cash paid during the period for: | ||
| Interest | 39 | 35 |
| Income taxes | 75 | 492 |
| Reconciliation of Cash, Cash Equivalents, and Restricted Cash | ||
| Cash | 12,970 | 11,020 |
| Restricted Term-Deposits in Current Assets | 821 | 776 |
| Restricted Term-Deposits in Non-Current Assets | 1,939 | 1,822 |
| Total Cash, Cash Equivalents, and Restricted Cash Shown in Statements of Cash Flows | 15,730 | 13,618 |
Amounts as printed on the EDGAR/iXBRL face — (IN THOUSANDS, EXCEPT EARNINGS PER SHARE); (IN THOUSANDS, EXCEPT NUMBER OF SHARES); (IN THOUSANDS). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗