OTC: THTG
Tech Tonic Group Corp.CIK 0002029303 · SIC 7371 · Computer Programming & Data Processing
This annual report contains forward-looking statements. These statements relate to future events or our future financial performance. These statements often can be identified by the use of terms such as “may,” “will,” “expect,” “believe,” “anticipate,” “estimate,” “approximate” or “continue,” or… About this business →
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (IREN 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade THTG commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-K filed Aug 27, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Statements of Operations
| Description | Year ended June 30, 2026 | Year ended June 30, 2025 |
|---|---|---|
| Revenue | 66,920 | 92,000 |
| Cost of goods sold | 24,000 | 48,000 |
| Gross Profit | 42,920 | 44,000 |
| OPERATING EXPENSES | ||
| General and administrative expenses | 41,772 | 45,211 |
| Total operating expenses | 41,772 | 45,211 |
| Income / (Loss) before provision for income taxes | 1,148 | (1,211) |
| Provision for income taxes | - | |
| Net income (loss) | 1,148 | (1,211) |
| Income (Loss) per common share: Basic and Diluted | 0.00 | 0.00 |
| Weighted Average Number of Common Shares Outstanding: Basic and Diluted | 3,623,080 | 3,088,306 |
Balance Sheets
| Description | June 30, 2026 (Audited) | June 30, 2025 (Audited) |
|---|---|---|
| Cash and cash equivalents | 60,419 | 73,403 |
| Prepaid Expenses | - | 27 |
| Total current assets | 60,419 | 73,430 |
| Non - Current Assets | ||
| Assets in Progress | - | 3,000 |
| Website | 2,187 | 2,887 |
| Computer | 808 | 1,048 |
| Total non- current assets | 2,995 | 6,935 |
| TOTAL ASSETS | 63,414 | 80,365 |
| LIABILITIES AND STOCKHOLDERS’ EQUITY / (DEFICIT) | ||
| Current Liabilities | ||
| Advances from related party | 10,023 | 10,023 |
| Deferred Revenue | - | 8,000 |
| Accounts Payable | - | 10,099 |
| Total current liabilities | 10,023 | 28,122 |
| Total Liabilities | 10,023 | 28,122 |
| Commitments and contingencies | ||
| Stockholders’ Equity / (Deficit) | ||
| Common stock, $0.001 par value, 75,000,000 shares authorized; | ||
| 3,623,080 shares issued and outstanding | 3,623 | 3,623 |
| Additional paid-in-capital | 55,325 | 55,325 |
| Accumulated deficit | (5,557) | (6,705) |
| Total Stockholders’ Equity | 53,391 | 52,243 |
| TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | 63,414 | 80,365 |
Statements of Cash Flows
| Description | Year ended June 30, 2026 | Year ended June 30, 2025 |
|---|---|---|
| Net income (loss) | 1,148 | (1,211) |
| Amortization expenses | 940 | 762 |
| Decrease (Increase) in Operating Assets: | ||
| Prepaid Expenses | 27 | (27) |
| Increase (Decrease) in Operating Liabilities: | ||
| Deferred Revenue | (8,000) | 8,000 |
| Accounts Payable | (10,099) | 8,599 |
| Net cash provided by (used in) operating activities | (15,984) | 16,123 |
| CASH FLOWS USED IN INVESTING ACTIVITIES | ||
| Website | - | (3,499) |
| Computer | - | (1,198) |
| Decrease in intangible assets | 3,000 | (3,000) |
| Net cash provided by (used in) investing activities | 3,000 | (7,697) |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||
| Advances from related party | - | 6,523 |
| Proceeds from Issuance of Common Stock | - | 56,454 |
| Net cash provided by financing activities | - | 62,977 |
| Change in cash and equivalents | (12,984) | 71,403 |
| Cash and equivalents at beginning of the period | 73,403 | 2,000 |
| Cash and equivalents at end of the period | 60,419 | 73,403 |
| SUPPLEMENTAL CASH FLOW INFORMATION: | ||
| Cash paid for: | ||
| Interest | - | - |
| Taxes | - | - |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗
About Tech Tonic Group Corp.
Source: Item 1 (Business) from the 10-K filed August 27, 2026. Description as filed by the company with the SEC.
ITEM 1. DESCRIPTION OF BUSINESS
FORWARD-LOOKING STATEMENTS
This annual report contains forward-looking statements. These statements relate to future events or our future financial performance. These statements often can be identified by the use of terms such as “may,” “will,” “expect,” “believe,” “anticipate,” “estimate,” “approximate” or “continue,” or the negative thereof. We intend that such forward-looking statements be subject to the safe harbors for such statements. We wish to caution readers not to place undue reliance on any such forward-looking statements, which speak only as of the date made. Any forward-looking statements represent management's best judgment as to what may occur in the future. However, forward-looking statements are subject to risks, uncertainties and important factors beyond our control that could cause actual results and events to differ materially from historical results of operations and events and those presently anticipated or projected. We disclaim any obligation subsequently to revise any forward-looking statements to reflect events or circumstances after the date of such statement or to reflect the occurrence of anticipated or unanticipated events.
As used in this annual report, the terms “we”, “us”, “our”, “the Company”, mean Tech Tonic Group Corp., unless otherwise indicated.
All dollar amounts refer to US dollars unless otherwise indicated.
DESCRIPTION OF BUSINESS
Tech Tonic Group Corp. was incorporated in Wyoming on July 24, 2023
Read full description ↓
. We are development stage company and commences operations in the software and mobile application development industries. We offer services for both startups and large corporations, helping them create innovative and functional software and mobile solutions.