NYSE: TGEN
TECOGEN INC.CIK 0001537435 · Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (FTHM 10-Q) is open in full — no account needed.
Summary not yet generated.
Tecogen files routine annual meeting results; shareholders elect 7 directors, set triennial say-on-pay
3 material changes detected. Sign up free to read the summary.
Partner
Trade TGEN commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Tecogen Q1 2026 revenue falls 13%, loss triples to $2.1M despite $18M equity raise
5 material changes detected. Sign up free to read the summary.
Tecogen reports Q1 2026 earnings, schedules May 13 conference call
3 material changes detected. Sign up free to read the summary.
Tecogen extends advisory agreement with John N. Hatsopoulos through March 2028
2 material changes detected. Sign up free to read the summary.
Tecogen raises $18M, uplist to NYSE American, partners with Vertiv for data centers
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed May 13, 2026 (period ending Mar 31, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q1 ended Mar 31, 2026 | Q1 ended Mar 31, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 6.3 | 7.3 |
| Cost of revenue / cost of sales | 3.7 | 4.1 |
| Gross profit | 2.6 | 3.2 |
| Operating expenses: | ||
| Sales and marketing | 0.6 | 0.6 |
| Research and development | 0.4 | 0.3 |
| General and administrative | 3.7 | 2.9 |
| Total operating expenses | 4.7 | 3.8 |
| Operating income | (2.1) | (0.6) |
| Interest expense | 0.03 | 0.03 |
| Other income/(expense), net | 0.03 | (0.07) |
| Income before income taxes | (2.1) | (0.7) |
| Net income | (2.1) | (0.7) |
| Basic earnings per share | (0.07) | (0.03) |
| Diluted earnings per share | (0.07) | (0.03) |
Consolidated Balance Sheets (Unaudited)
| Description | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 9.3 | 4.1 |
| Accounts receivable, net | 5.1 | 5.8 |
| Inventories | 0.09 | 0.2 |
| Prepaid expenses and other current assets | 0.6 | 0.7 |
| Other current assets | 11.5 | 9.8 |
| Total current assets | 26.5 | 20.6 |
| Property, plant and equipment, net | 1.6 | 1.8 |
| Operating lease right-of-use assets, net | 1.4 | 1.8 |
| Finite-lived intangible assets, net | 2.1 | 2.4 |
| Goodwill | 1.2 | 2.3 |
| Deferred income taxes and other assets | 0.08 | 0.2 |
| Other long-term assets | 1.6 | 0.6 |
| TOTAL ASSETS | 34.5 | 29.7 |
| Current liabilities: | ||
| Accounts payable | 3.6 | 4.3 |
| Current portion of operating lease liabilities | 0.5 | 0.5 |
| Accrued liabilities | 2.6 | 2.8 |
| Deferred revenue, current | 1.0 | 5.7 |
| Other current liabilities | 1.1 | 1.7 |
| Total current liabilities | 8.8 | 14.9 |
| Operating lease liabilities | 0.9 | 1.4 |
| Other long-term liabilities | 5.2 | 3.9 |
| Total liabilities | 14.9 | 20.2 |
| Shareholders' equity: | ||
| Common stock | 0.03 | 0.02 |
| Capital in excess of stated value | 78.4 | 57.9 |
| Retained earnings (deficit) | (58.0) | (48.3) |
| Total shareholders' equity | 19.7 | 9.6 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 34.5 | 29.7 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Q1 ended Mar 31, 2026 | Q1 ended Mar 31, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | (3.1) | (1.2) |
| Investing Activities: | ||
| Net cash from investing activities | 0.05 | (0.2) |
| Financing Activities: | ||
| Net cash from financing activities | (0.04) | — |
| Net increase/(decrease) in cash | (3.1) | (1.3) |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗