NASDAQ: TENX
TENAX THERAPEUTICS, INC.CIK 0000034956 · SIC 2834 · Pharmaceutical Preparations
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (NTSK 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade TENX commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Tenax Therapeutics holds routine annual meeting, elects seven directors for one-year terms
2 material changes detected. Sign up free to read the summary.
Tenax Therapeutics reports Q1 2026 financial results
2 material changes detected. Sign up free to read the summary.
TENX: revenue $0, net income -$15.7M. TENX completes Phase 3 trial enrollment, extends cash runway to Q1 2028 on warrant proceeds
5 material changes detected. Sign up free to read the summary.
Tenax Therapeutics appoints Thomas R. Staab as CFO with $428K salary, 450K stock options
4 material changes detected. Sign up free to read the summary.
revenue $0, net income -$52.6M. Tenax completes Phase 3 enrollment, raises, extends runway to end-2027
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 31, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
(Amounts in thousands, except share and per share data)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| Operating expenses | ||||
| Research and development | 12,850 | 6,121 | 24,389 | 11,804 |
| Selling, general and administrative | 5,934 | 5,671 | 10,968 | 11,326 |
| Total operating expenses | 18,784 | 11,792 | 35,357 | 23,130 |
| Net operating loss | (18,784) | (11,792) | (35,357) | (23,130) |
| Interest income | 981 | 954 | 1,842 | 1,884 |
| Other expense, net | - | (9) | (4) | (9) |
| Net loss | (17,803) | (10,847) | (33,519) | (21,255) |
| Net loss per share, basic and diluted | (0.35) | (0.27) | (0.70) | (0.56) |
| Weighted average number of common shares and prefunded warrants outstanding, basic and diluted | 50,869,259 | 39,572,177 | 48,064,151 | 38,086,800 |
Condensed Consolidated Balance Sheets
(Amounts in thousands, except share and per share data)
| Description | June 30, 2026 (unaudited) | December 31, 2025 |
|---|---|---|
| ASSETS | ||
| Current assets | ||
| Cash and cash equivalents | 117,976 | 97,565 |
| Prepaid expenses | 3,415 | 5,643 |
| Other current assets | 272 | 1,019 |
| Total current assets | 121,663 | 104,227 |
| Total assets | 121,663 | 104,227 |
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||
| Current liabilities | ||
| Accounts payable | 6,795 | 6,041 |
| Accrued liabilities | 1,278 | 1,115 |
| Total current liabilities | 8,073 | 7,156 |
| Total liabilities | 8,073 | 7,156 |
| Commitments and contingencies; see Note 4 | ||
| Stockholders' equity | ||
| Preferred stock, undesignated, authorized 4,818,654 shares | ||
| Series A Preferred stock, par value $0.0001, authorized 5,181,346 shares; issued and outstanding 210, as of June 30, 2026 and December 31, 2025 | - | - |
| Common stock, par value $0.0001 per share; authorized 400,000,000 shares; issued and outstanding 31,949,785 as of June 30, 2026 and 9,314,130 as of December 31, 2025, respectively | 3 | 1 |
| Additional paid-in capital | 514,560 | 464,524 |
| Accumulated deficit | (400,973) | (367,454) |
| Total stockholders’ equity | 113,590 | 97,071 |
| Total liabilities and stockholders' equity | 121,663 | 104,227 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(Amounts in thousands)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | ||
| Net Loss | (33,519) | (21,255) |
| Adjustments to reconcile net loss to net cash used in operating activities | ||
| Stock-based compensation | 6,168 | 8,751 |
| Changes in operating assets and liabilities | ||
| Prepaid expenses and other current assets | 2,975 | 1,440 |
| Accounts payable | 754 | (2,595) |
| Accrued liabilities | 163 | 429 |
| Net cash used in operating activities | (23,459) | (13,230) |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||
| Proceeds from issuance of warrants and pre-funded warrants, net of issuance costs | - | 23,216 |
| Proceeds from the exercise of options | 30 | - |
| Proceeds from the exercise of warrants and pre-funded warrants | 43,840 | 625 |
| Net cash provided by financing activities | 43,870 | 23,841 |
| Net change in cash and cash equivalents | 20,411 | 10,611 |
| Cash and cash equivalents, beginning of period | 97,565 | 94,851 |
| Cash and cash equivalents, end of period | 117,976 | 105,462 |
Amounts as printed on the EDGAR/iXBRL face — (Amounts in thousands, except share and per share data); (Amounts in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗