OTC: SVBL
SILVER BULL RESOURCES, INC.CIK 0001031093 · SIC 1000 · Metal Mining
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (PANW 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade SVBL commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Sep 10, 2026 (period ending Jul 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations and Comprehensive Loss (Unaudited)
| Description | Three months ended July 31, 2026 | Three months ended July 31, 2025 | Nine months ended July 31, 2026 | Nine months ended July 31, 2025 |
|---|---|---|---|---|
| REVENUES | — | — | — | — |
| EXPLORATION AND PROPERTY HOLDING COSTS | ||||
| Exploration and property holding costs | 159,559 | 107,582 | 305,167 | 252,755 |
| Depreciation and concession impairment (Notes 9 and 10) | 80 | 65,780 | 240 | 70,524 |
| Funding Agreement reimbursement (contra expense) (Note 5) | — | (31,187) | (67,828) | (98,851) |
| TOTAL EXPLORATION AND PROPERTY HOLDING COSTS | 159,639 | 142,175 | 237,579 | 224,428 |
| GENERAL AND ADMINISTRATIVE EXPENSES | ||||
| Personnel | 56,187 | 60,298 | 188,201 | 191,716 |
| Office and administrative | 47,279 | 55,682 | 153,964 | 156,206 |
| Professional services | 29,085 | 15,514 | 124,525 | 79,317 |
| Directors’ fees | 21,302 | 24,021 | 65,779 | 76,317 |
| Provision for uncollectible value-added taxes (Note 8) | 1,508 | 1,212 | 6,170 | 4,837 |
| Funding Agreement reimbursement (contra expense) (Note 5) | — | (140,331) | (339,322) | (449,078) |
| TOTAL GENERAL AND ADMINISTRATIVE EXPENSES | 155,361 | 16,396 | 199,317 | 59,315 |
| LOSS FROM OPERATIONS | (315,000) | (158,571) | (436,896) | (283,743) |
| OTHER (EXPENSES) INCOME | ||||
| Interest income | 7,103 | 3,426 | 22,130 | 10,523 |
| Foreign currency transaction loss | (94,800) | (12,032) | (105,163) | (20,161) |
| Change in fair value of warrant derivative liability (Note 13) | 1,478,823 | (240,533) | 360,370 | (284,122) |
| Other expenses (Notes 5 and 15) | (1,201,456) | — | (1,201,456) | — |
| TOTAL OTHER INCOME (EXPENSES) | 189,670 | (249,139) | (924,119) | (293,760) |
| LOSS BEFORE INCOME TAXES | (125,330) | (407,710) | (1,361,015) | (577,503) |
| INCOME TAX RECOVERY (EXPENSE) | — | 2,513 | (875) | (347) |
| NET AND COMPREHENSIVE LOSS | (125,330) | (405,197) | (1,361,890) | (577,850) |
| BASIC AND DILUTED NET LOSS PER COMMON SHARE (Note 6) | (0.00) | (0.01) | (0.03) | (0.01) |
| BASIC AND DILUTED WEIGHTED AVERAGE NUMBER OF COMMON SHARES | 49,321,251 | 47,365,652 | 49,292,882 | 47,365,652 |
Consolidated Balance Sheets
| Description | July 31, 2026 | October 31, 2025 |
|---|---|---|
| ASSETS | ||
| CURRENT ASSETS | ||
| Cash and cash equivalents | 925,524 | 1,135,565 |
| Restricted cash (Note 14) | 80,145 | 74,875 |
| Other receivables | 902 | 5,813 |
| Accounts receivable (Note 5) | — | 184,982 |
| Prepaid expenses and deposits | 6,856 | 36,092 |
| Due from related party (Note 7) | 20,916 | 20,285 |
| Total Current Assets | 1,034,343 | 1,457,612 |
| Value-added tax receivable, net of allowance for uncollectible taxes of $592,217 and $547,483, respectively (Note 8) | 77,790 | 73,091 |
| Office and mining equipment, net (Note 9) | 416 | 656 |
| TOTAL ASSETS | 1,112,549 | 1,531,359 |
| LIABILITIES AND STOCKHOLDERS’ DEFICIENCY | ||
| CURRENT LIABILITIES | ||
| Accounts payable | 109,602 | 98,990 |
| Accrued liabilities and expenses (Notes 5 and 15) | 8,837,206 | 7,559,385 |
| Income tax payable | 1,500 | 1,500 |
| Warrant derivative liability (Note 13) | 419,392 | 777,095 |
| TOTAL LIABILITIES | 9,367,700 | 8,436,970 |
| COMMITMENTS AND CONTINGENCIES (Note 15) | ||
| STOCKHOLDERS’ DEFICIENCY (Notes 11, 12 and 13) | ||
| Common stock, $0.01 par value; 150,000,000 shares authorized, 49,337,882 and 49,292,882 shares issued and outstanding, respectively | 2,561,238 | 2,560,788 |
| Additional paid-in capital | 142,370,530 | 142,358,630 |
| Accumulated deficit | (153,279,167) | (151,917,277) |
| Accumulated other comprehensive income | 92,248 | 92,248 |
| Total Stockholders’ Deficiency | (8,255,151) | (6,905,611) |
| TOTAL LIABILITIES AND STOCKHOLDERS’ DEFICIENCY | 1,112,549 | 1,531,359 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Nine months ended July 31, 2026 | Nine months ended July 31, 2025 |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||
| Net loss | (1,361,890) | (577,850) |
| Adjustments to reconcile net loss to net cash used by operating activities: | ||
| Depreciation and concessions’ impairment (Notes 9 and 10) | 240 | 70,524 |
| Provision for uncollectible value-added taxes (Note 8) | 6,170 | 4,837 |
| Foreign currency transaction loss | 6,845 | 29,632 |
| Stock options issued for compensation (Note 12) | 4,293 | 27,769 |
| Change in fair value of warrant derivative liability (Note 13) | (360,370) | 284,122 |
| Changes in operating assets and liabilities: | ||
| Value-added tax receivable (Note 8) | (10,868) | (6,591) |
| Other receivables | 4,911 | 1,001 |
| Accounts receivable (Note 5) | 184,982 | 52,071 |
| Prepaid expenses and deposits | 29,236 | 27,485 |
| Due from related party (Note 7) | (631) | 1,780 |
| Accounts payable | 18,262 | 17,373 |
| Accrued liabilities and expenses | 1,277,820 | 145,965 |
| Net cash (used in) provided by operating activities | (201,000) | 78,118 |
| CASH FLOWS FROM FINANCING ACTIVITIES: | ||
| Proceeds from warrant exercise, net of issuance costs (Notes 11 and 13) | 3,879 | 81,756 |
| Payment of warrant exercise costs | (7,650) | — |
| Net cash (used in) provided by financing activities | (3,771) | 81,756 |
| Net (decrease) increase in cash and cash equivalents | (204,771) | 159,874 |
| Cash and cash equivalents beginning of period | 1,210,440 | 545,961 |
| Cash and cash equivalents end of period | 1,005,669 | 705,835 |
| Cash and cash equivalents | 925,524 | 630,960 |
| Restricted cash | 80,145 | 74,875 |
| Total cash and cash equivalents | 1,005,669 | 705,835 |
| SUPPLEMENTAL CASH FLOW DISCLOSURES: | ||
| Income taxes paid | 875 | — |
| Interest paid | — | — |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗