NASDAQ: SUIG
SUI Group Holdings Ltd.CIK 0001425355 · SIC 6199 · Finance Services
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (FUL 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade SUIG commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 6, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Statements of Operations (Unaudited)
(In thousands, except for share and per share data)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| Revenues | ||||
| SUI staking revenue | 327 | — | 850 | — |
| Digital lending interest income | 36 | — | 106 | — |
| Investment income | — | 948 | — | 1,726 |
| Total Revenues | 363 | 948 | 956 | 1,726 |
| Operating (Income) Expenses | ||||
| Professional fees | 314 | 99 | 2,094 | 241 |
| Stock-based compensation | 1,947 | — | 3,941 | — |
| Asset and strategic management fees | 286 | — | 626 | — |
| Compensation expense | 445 | 190 | 896 | 383 |
| Insurance | 445 | — | 896 | 24 |
| Unrealized (gain) loss on digital assets and receivable, net | (2,251) | — | 16,354 | — |
| Realized loss on digital assets, net | 18,910 | — | 53,765 | — |
| Impairment of digital asset receivable | — | — | 1,367 | — |
| Provision for (recovery of) credit losses | (81) | — | 1,070 | — |
| Net realized and unrealized gain on investments | — | (314) | — | (477) |
| Other general and administrative | 92 | 27 | 197 | 47 |
| Total Operating Expenses | 20,107 | 2 | 81,206 | 218 |
| Operating Income (Loss) | (19,744) | 946 | (80,250) | 1,508 |
| Other Income (Loss) | ||||
| Investment income | 151 | — | 825 | — |
| Net realized and unrealized gain (loss) on investments | 556 | — | (10,668) | — |
| Other income | 130 | — | 238 | — |
| Total Other Income (Loss) | 837 | — | (9,605) | — |
| Income (Loss) Before Taxes | (18,907) | 946 | (89,855) | 1,508 |
| Provision for Income Taxes | — | 269 | — | 378 |
| Net Income (Loss) | (18,907) | 677 | (89,855) | 1,130 |
| Earnings per Share | ||||
| Basic | (0.23) | 0.11 | (1.11) | 0.18 |
| Diluted | (0.23) | 0.11 | (1.11) | 0.18 |
| Weighted-average number of common shares outstanding basic | 80,896,554 | 6,062,773 | 80,896,554 | 6,190,941 |
| Weighted-average number of common shares outstanding diluted | 80,896,554 | 6,062,773 | 80,896,554 | 6,190,941 |
Condensed Balance Sheets
(In thousands, except for share and per share data)
| Description | June 30, 2026 (unaudited) | December 31, 2025 (audited) |
|---|---|---|
| Cash and cash equivalents | 3,141 | 21,936 |
| Equity investments | 825 | 956 |
| Debt investments | 2,196 | 3,414 |
| Interest and dividend receivable | 302 | 758 |
| Digital asset loan receivable | — | 1,305 |
| Prepaid expenses | 936 | 1,806 |
| Income tax receivable | 131 | 131 |
| Total current assets | 7,531 | 30,306 |
| Digital assets | 62,808 | 147,415 |
| Digital asset loan receivable | 3,561 | 2,306 |
| Digital asset receivable | 18,010 | 29 |
| Debt investments | — | 10,244 |
| Equity investments | 6,030 | — |
| Other assets | — | 65 |
| Total Assets | 97,940 | 190,365 |
| Liabilities and Shareholders’ Equity | ||
| Current Liabilities | ||
| Accounts payable and other liabilities | 266 | 857 |
| Deferred income | 11,859 | 11,859 |
| Accrued payroll liabilities | 11 | 1 |
| Total current liabilities | 12,136 | 12,717 |
| Long-term Liabilities | ||
| Deferred income | 1,976 | 7,906 |
| Total long-term liabilities | 1,976 | 7,906 |
| Total liabilities | 14,112 | 20,623 |
| Commitments and Contingencies | — | — |
| Shareholders’ Equity | ||
| Common stock, par value $0.001 per share (2,000,000,000 authorized; 76,802,872 issued and outstanding) | 77 | 77 |
| Additional paid-in capital | 435,741 | 431,800 |
| Accumulated deficit | (351,990) | (262,135) |
| Total shareholders’ equity | 83,828 | 169,742 |
| Total liabilities and shareholders’ equity | 97,940 | 190,365 |
Condensed Statements of Cash Flows (Unaudited)
(In thousands, except for share and per share data)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net income (loss) | (89,855) | 1,130 |
| Adjustments to reconcile net income (loss) to net cash provided (used) in operating activities: | ||
| Deferred income taxes | — | 129 |
| Unrealized loss on digital assets and receivable, net | 16,354 | — |
| Realized loss on digital assets, net | 53,765 | — |
| Impairment of digital asset receivable | 1,367 | — |
| Net realized and unrealized loss/(gain) on investments | 10,668 | (477) |
| Provision for credit losses | 1,070 | — |
| Staking income | (850) | — |
| Digital lending interest income | (106) | — |
| Stock-based compensation | 3,941 | — |
| Purchases of investments | — | (4,429) |
| Proceeds from sales of investments | — | 504 |
| Changes in operating assets and liabilities: | ||
| Prepaid expenses | 870 | (3) |
| Interest and dividend receivable | (384) | (228) |
| Digital assets receivable | (12) | — |
| Other assets | 65 | — |
| Accounts payable and other liabilities | (581) | (524) |
| Net cash used in operating activities | (3,688) | (3,898) |
| Cash flows from investing activities: | ||
| Investments in equity securities | (6,030) | — |
| Proceeds from sales and repayments of investments | 923 | — |
| Purchases of digital asset receivable | (10,000) | — |
| Net cash used in investing activities | (15,107) | — |
| Cash flows from financing activities: | ||
| Payments for repurchase of common stock | — | (630) |
| Net cash used in financing activities | — | (630) |
| Net decrease in cash | (18,795) | (4,528) |
| Cash, beginning of period | 21,936 | 6,026 |
| Cash, end of period | 3,141 | 1,498 |
| Supplemental disclosure of cash flow information: | ||
| Cash paid for interest | — | — |
| Non-cash investing activity | ||
| Transfer of digital assets to digital asset receivable | (11,666) | — |
| Digital assets loan receivable | (2,870) | — |
| Digital assets loan receivable return | 1,023 | — |
Amounts as printed on the EDGAR/iXBRL face — (In thousands, except for share and per share data). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗