NASDAQ: SUIG
SUI Group Holdings Ltd.CIK 0001425355 · Financials · SIC 6199 · Finance Services
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (CART 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade SUIG commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 6, 2026 (period ending Jun 30, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2026 | Six months ended Jun 30, 2026 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 0.4 | |
| Operating expenses: | ||
| Commission and agent-related costs | 0.2 | |
| Total operating expenses | 20.1 | |
| Operating income | (19.7) | |
| Other income/(expense), net | 0.8 | |
| Income before income taxes | (18.9) | |
| Income tax expense/(benefit) | — | |
| Net income | (18.9) | |
| Basic earnings per share | (0.23) | |
| Diluted earnings per share | (0.23) | |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 | Mar 31, 2026 |
|---|---|---|
| Current assets: | ||
| Prepaid expenses and other current assets | 0.9 | 1.4 |
| Other current assets | 6.6 | 8.6 |
| Total current assets | 7.5 | 10.0 |
| Deferred income taxes and other assets | — | — |
| Other long-term assets | 90.4 | 108.7 |
| TOTAL ASSETS | 97.9 | 118.7 |
| Current liabilities: | ||
| Accounts payable | 0.3 | 1.1 |
| Other current liabilities | 11.9 | 11.9 |
| Total current liabilities | 12.1 | 13.0 |
| Other long-term liabilities | 2.0 | 4.9 |
| Total liabilities | 14.1 | 18.0 |
| Shareholders' equity: | ||
| Common stock | 0.08 | 0.08 |
| Capital in excess of stated value | 435.7 | 433.8 |
| Retained earnings (deficit) | (352.0) | (333.1) |
| Total shareholders' equity | 83.8 | 100.8 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 97.9 | 118.7 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2026 | Q1 ended Mar 31, 2026 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | (3.7) | (1.8) |
| Investing Activities: | ||
| Net cash from investing activities | (15.1) | (15.1) |
| Financing Activities: | ||
| Net cash from financing activities | — | — |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗