NYSE: STZ
CONSTELLATION BRANDS, INC.CIK 0000016918 · SIC 2080 · Beverages
8-Ks, initial S-1s, and selected mega-cap 10-Ks and 10-Qs are open in full. Other reports show a 3-bullet preview; a free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (GREE 10-Q) is open in full — no account needed.
Constellation Brands holds annual meeting; 8-K filing appears incomplete on Item 5.02
5 material changes detected. Sign up free to read the summary.
Beer volume rebounds 2% as aluminum tariffs lifted; Wine stabilizes post-divestiture
5 material changes detected. Sign up free to read the summary.
Partner
Trade STZ commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Constellation Brands reports Q1 FY2027 EPS up 31% to $3.79, raises guidance, returns $400M+
5 material changes detected. Sign up free to read the summary.
Constellation Brands adds McDonald's global CMO Morgan Flatley to board
3 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 1, 2026 (period ending May 31, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q1 ended May 31, 2026 | Q1 ended May 31, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 2,433 | 2,515 |
| Cost of revenue / cost of sales | 1,112 | 1,248 |
| Gross profit | 1,321 | 1,267 |
| Operating expenses: | ||
| Selling, general and administrative | 457.0 | 500.7 |
| Other operating expenses, net | 18.3 | 52.1 |
| Operating income | 845.3 | 713.8 |
| Interest expense | 87.7 | 100.6 |
| Income before income taxes | 760.0 | 611.4 |
| Income tax expense/(benefit) | 88.1 | 87.6 |
| Net income | 653.8 | 516.1 |
Consolidated Balance Sheets (Unaudited)
| Description | May 31, 2026 | May 31, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 96.6 | 73.9 |
| Inventories | 679.5 | 668.8 |
| Prepaid expenses and other current assets | 765.1 | 628.1 |
| Assets held for sale | 1,014 | |
| Other current assets | 1,500 | 1,556 |
| Total current assets | 3,041 | 3,941 |
| Property, plant and equipment, net | 7,720 | |
| Operating lease right-of-use assets, net | 569.8 | |
| Finite-lived intangible assets, net | 13.5 | 14.8 |
| Identifiable intangible assets, net | 2,537 | 2,534 |
| Goodwill | 5,249 | 5,157 |
| Deferred income taxes and other assets | 1,459 | 1,755 |
| Other long-term assets | 9,809 | 571.5 |
| TOTAL ASSETS | 22,109 | 22,263 |
| Current liabilities: | ||
| Current portion of long-term debt | 1,103 | 1,403 |
| Line of credit | 336.3 | 377.5 |
| Accounts payable | 1,000 | 979.5 |
| Accrued liabilities | 890.0 | 934.1 |
| Total current liabilities | 3,329 | 3,694 |
| Long-term debt | 9,095 | 9,786 |
| Deferred income taxes and other liabilities | 1,135 | 1,250 |
| Total liabilities | 13,559 | 14,731 |
| Shareholders' equity: | ||
| Capital in excess of stated value | 2,169 | 2,131 |
| Accumulated other comprehensive income (loss) | 337.8 | (312.0) |
| Retained earnings (deficit) | 14,050 | 12,939 |
| Total shareholders' equity | 8,256 | 7,266 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 22,109 | 22,263 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Q1 ended May 31, 2026 | Q1 ended May 31, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 661.8 | 637.2 |
| Investing Activities: | ||
| Net cash from investing activities | (193.2) | (196.1) |
| Financing Activities: | ||
| Net cash from financing activities | (474.0) | (437.6) |
| Net increase/(decrease) in cash | (5.8) | 5.8 |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗