NASDAQ: SRTS
Sensus Healthcare, Inc.CIK 0001494891 · SIC 3841 · Surgical & Medical Instruments
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (SAIC 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade SRTS commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Sensus Healthcare secures $15M credit facility with restrictive covenants, blanket lien
4 material changes detected. Sign up free to read the summary.
Sensus Healthcare stockholders re-elect directors, approve executive pay in routine annual meeting
3 material changes detected. Sign up free to read the summary.
revenue $3.4M, net income -$2.6M. Sensus Healthcare revenue plunges 59% as gross margin collapses to 29%; tax asset risk emerges
5 material changes detected. Sign up free to read the summary.
Sensus Healthcare reports Q1 2026 earnings, discloses non-GAAP metrics
2 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 14, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2026 | Q2 ended Jun 30, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 2.3 | 7.3 |
| Cost of revenue / cost of sales | 1.5 | 4.4 |
| Gross profit | 0.8 | 2.9 |
| Operating expenses: | ||
| Sales and marketing | 1.1 | 1.4 |
| Research and development | 1.1 | 1.5 |
| Selling, general and administrative | 1.8 | 2.0 |
| Total operating expenses | 3.9 | 4.8 |
| Operating income | (3.2) | (1.9) |
| Interest income, net | 0.1 | 0.2 |
| Other income/(expense), net | 0.1 | 0.2 |
| Income before income taxes | (3.1) | (1.8) |
| Income tax expense/(benefit) | 5.7 | (0.7) |
| Net income | (8.7) | (1.0) |
| Basic earnings per share | (0.53) | (0.06) |
| Diluted earnings per share | (0.53) | (0.06) |
Condensed Consolidated Balance Sheets
(in thousands, except shares and per share data)
| Description | As of June 30, 2026 (unaudited) | As of December 31, 2025 |
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash, restricted cash, and cash equivalents | 15,186 | 22,083 |
| Accounts receivable, net | 1,680 | 6,041 |
| Inventories | 18,459 | 14,563 |
| Prepaid inventory | 607 | 1,522 |
| Other current assets | 1,745 | 1,683 |
| Total current assets | 37,677 | 45,892 |
| Property and equipment, net | 2,748 | 1,976 |
| Deferred tax asset | — | 4,079 |
| Operating lease right-of-use assets, net | 329 | 452 |
| Other noncurrent assets | 505 | 640 |
| Total assets | 41,259 | 53,039 |
| Liabilities and stockholders’ equity | ||
| Current liabilities | ||
| Accounts payable and accrued expenses | 3,167 | 3,343 |
| Product warranties | 267 | 275 |
| Operating lease liabilities, current portion | 274 | 262 |
| Deferred revenue, current portion | 619 | 842 |
| Total current liabilities | 4,327 | 4,722 |
| Operating lease liabilities | 69 | 209 |
| Deferred revenue, net of current portion | — | 10 |
| Total liabilities | 4,396 | 4,941 |
| Commitments and contingencies | - | |
| Stockholders’ equity | ||
| Preferred stock, 5,000,000 shares authorized and none issued and outstanding | — | — |
| Common stock, $0.01 par value 50,000,000 authorized; 17,055,095 issued and 16,462,059 outstanding at June 30, 2026; 17,056,845 issued and 16,463,809 outstanding at December 31, 2025 | 169 | 169 |
| Additional paid-in capital | 46,230 | 46,090 |
| Treasury stock, 593,036 shares at cost, at June 30, 2026 and December 31, 2025 | (3,876) | (3,876) |
| (Accumulated deficit) retained earnings | (5,660) | 5,715 |
| Total stockholders’ equity | 36,863 | 48,098 |
| Total liabilities and stockholders’ equity | 41,259 | 53,039 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(in thousands)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| Cash flows from operating activities | ||
| Net loss | (11,375) | (3,609) |
| Adjustments to reconcile net loss to net cash, restricted cash, and cash equivalents (used in) provided by operating activities: | ||
| Depreciation | 182 | 185 |
| Amortization of right-of-use asset | 123 | 118 |
| Provision for product warranties | 134 | 138 |
| Stock-based compensation | 140 | 146 |
| Deferred income taxes | 4,079 | (613) |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | 4,361 | 7,109 |
| Inventories | (4,839) | (3,176) |
| Prepaid inventory | 915 | 666 |
| Other current assets | (62) | (842) |
| Other noncurrent assets | 135 | 117 |
| Accounts payable and accrued expenses | (176) | 554 |
| Operating lease liability | (128) | (118) |
| Deferred revenue | (233) | (35) |
| Product warranties | (142) | (200) |
| Net cash (used in) provided by operating activities | (6,886) | 440 |
| Cash flows from investing activities | ||
| Acquisition of property and equipment | (11) | (34) |
| Net cash used in investing activities | (11) | (34) |
| Cash flows from financing activities | ||
| Repurchase of common stock | — | (300) |
| Net cash used in financing activities | — | (300) |
| Net (decrease) increase in cash, restricted cash, and cash equivalents | (6,897) | 106 |
| Cash, restricted cash, and cash equivalents beginning of period | 22,083 | 22,056 |
| Cash, restricted cash, and cash equivalents end of period | 15,186 | 22,162 |
| Supplemental disclosure of cash flow information: | ||
| Interest paid | — | — |
| Income tax paid | 8 | 979 |
| Supplemental schedule of noncash investing and financing transactions: | ||
| Transfer of inventory to property and equipment | 943 | 868 |
| Lease liability arising from obtaining right-of-use-assets | — | 111 |
Face scale: (in thousands, except shares and per share data); (in thousands). Amounts in millions USD (mixed scale; EPS as reported); EPS as reported. Statements found on the EDGAR/iXBRL face print as filed; the rest are presentation-friendly mappings of filer XBRL tags. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗