OTC: SOCGM
SOUTHERN CALIFORNIA GAS COCIK 0000092108 · SIC 4922 · Natural Gas Distribution
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (GIS 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade SOCGM commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Southern California Gas Co offers First Mortgage Bonds, Series GGG, due 2036; size and coupon TBD
4 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-K/A filed Mar 14, 2012 (period ending Dec 31, 2011). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations
| Description | Year ended Dec 31, 2011 | Year ended Dec 31, 2010 | Year ended Dec 31, 2009 |
|---|---|---|---|
| Operating expenses: | |||
| Depreciation and amortization | 978.0 | 867.0 | 775.0 |
| Equity-method income | 33.0 | 22.0 | 36.0 |
| Interest expense | 465.0 | 436.0 | 367.0 |
| Other income/(expense), net | 130.0 | 140.0 | 149.0 |
| Income before income taxes | 1,721 | 786.0 | 1,476 |
| Income tax expense/(benefit) | 366.0 | 102.0 | |
| Net income | 1,407 | 733.0 | 1,122 |
| Net income attributable to shareholders | 1,357 | 739.0 | 1,119 |
| Basic earnings per share | 5.66 | 3.02 | 4.60 |
| Diluted earnings per share | 5.62 | 2.98 | 4.52 |
Consolidated Balance Sheets
| Description | Dec 31, 2011 | Dec 31, 2010 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 252.0 | 912.0 |
| Restricted cash | 24.0 | 131.0 |
| Accounts receivable, net | 1,198 | 891.0 |
| Inventories | 346.0 | 258.0 |
| Other current assets | 143.0 | 192.0 |
| Total current assets | 2,332 | 3,353 |
| Property, plant and equipment, net | 23,572 | 19,876 |
| Identifiable intangible assets, net | 448.0 | 453.0 |
| Goodwill | 1,036 | 87.0 |
| Other assets | 691.0 | 600.0 |
| Other long-term assets | 5,277 | 5,914 |
| TOTAL ASSETS | 33,356 | 30,283 |
| Current liabilities: | ||
| Current portion of long-term debt | 336.0 | 349.0 |
| Other short-term borrowings | 449.0 | 158.0 |
| Accrued liabilities | 615.0 | 765.0 |
| Income taxes payable | 16.0 | |
| Customer deposits | 142.0 | 129.0 |
| Other current liabilities | 2,605 | 2,385 |
| Total current liabilities | 4,163 | 3,786 |
| Long-term debt | 10,078 | 8,980 |
| Deferred income taxes and other liabilities | 783.0 | 823.0 |
| Shareholders' equity: | ||
| Common stock | 2,104 | 2,036 |
| Accumulated other comprehensive income (loss) | (489.0) | (330.0) |
| Retained earnings (deficit) | 8,225 | 7,329 |
| Total shareholders' equity | 9,838 | 9,027 |
| Noncontrolling interest | 383.0 | 111.0 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 33,356 | 30,283 |
Consolidated Statements of Cash Flows
| Description | Year ended Dec 31, 2011 | Year ended Dec 31, 2010 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 1,867 | 2,154 |
| Investing Activities: | ||
| Net cash from investing activities | (3,070) | (1,283) |
| Financing Activities: | ||
| Net cash from financing activities | 534.0 | (69.0) |
| Effect of exchange rate changes | 9.0 | |
| Net increase/(decrease) in cash | (660.0) | 802.0 |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗