NASDAQ: SOBR
SOBR Safe, Inc.CIK 0001425627 · SIC 2721 · Periodicals: Publishing Or Publishing & Printing
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade SOBR commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
SOBR Safe wins delisting stay until Sept 15, conditional on completing merger
4 material changes detected. Sign up free to read the summary.
SOBR Safe slashes 70% of workforce in post-merger restructuring, cutting 11 jobs
3 material changes detected. Sign up free to read the summary.
Summary not yet generated.
SOBR: revenue $79,003, net income -$2.3M. SOBR Safe cash plummets 79%, going concern doubt emerges; reverse merger cedes 98% control
5 material changes detected. Sign up free to read the summary.
SOBR Safe to be acquired by Clean World Ventures; existing shareholders diluted to 1.7% ownership
5 material changes detected. Sign up free to read the summary.
SOBR Safe postpones 2026 Annual Stockholder Meeting without setting new date
1 material change detected. Sign up free to read the summary.
SOBR: revenue $437,421, net income -$9.0M. SOBR Safe faces Nasdaq delisting risk after stock falls below; accumulated deficit grows
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 14, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations
| Description | Three months ended June 30, 2026 (unaudited) | Three months ended June 30, 2025 (unaudited) | Six months ended June 30, 2026 (unaudited) | Six months ended June 30, 2025 (unaudited) |
|---|---|---|---|---|
| Revenues | 29,075 | 104,228 | 108,078 | 190,845 |
| Cost of goods and services | 146,399 | 44,344 | 180,484 | 79,997 |
| Gross profit (loss) | (117,324) | 59,884 | (72,406) | 110,848 |
| Operating expenses: | ||||
| General and administrative | 1,831,475 | 1,815,028 | 4,155,464 | 3,638,497 |
| Stock-based compensation expense | 5,701 | 115,252 | 12,944 | 254,930 |
| Research and development | 7,049 | 198,675 | 30,742 | 239,599 |
| Asset impairment loss | 1,105,052 | - | 1,105,052 | - |
| Total operating expenses | 2,949,277 | 2,128,955 | 5,304,202 | 4,133,026 |
| Loss from operations | (3,066,601) | (2,069,071) | (5,376,608) | (4,022,178) |
| Other income (expense): | ||||
| Other income, net | 6,735 | 75,713 | 27,286 | 153,430 |
| Interest expense | (1,818) | (2,127) | (5,284) | (5,792) |
| Total other income (expense), net | 4,917 | 73,586 | 22,002 | 147,638 |
| Loss before provision for income taxes | (3,061,684) | (1,995,485) | (5,354,606) | (3,874,540) |
| Provision for income taxes | - | - | - | - |
| Net loss | (3,061,684) | (1,995,485) | (5,354,606) | (3,874,540) |
| Net loss attributable to noncontrolling interest | 4 | 5 | 8 | 9 |
| Net loss attributable to SOBR Safe, Inc. | (3,061,680) | (1,995,480) | (5,354,598) | (3,874,531) |
| Deemed dividends related to Convertible Debt Warrants down round provision | - | - | - | (1,833) |
| Deemed dividends related to 2024 PIPE Warrants down round provision | - | - | - | (1,547) |
| Deemed Dividends related to 2024 PIPE Warrants round down provision | - | - | - | (47,373) |
| Net loss attributable to common stockholders | (3,061,680) | (1,995,480) | (5,354,598) | (3,925,284) |
| Basic and diluted loss per common share | (1.08) | (1.32) | (2.00) | (2.77) |
| Weighted average number of common shares outstanding | 2,843,485 | 1,516,202 | 2,670,862 | 1,418,915 |
Condensed Consolidated Balance Sheets
| Description | June 30, 2026 (Unaudited) | December 31, 2025 |
|---|---|---|
| Current assets | ||
| Cash | 429,068 | 4,759,370 |
| Accounts receivable, net | 11,990 | 35,907 |
| Inventory | - | 146,522 |
| Prepaid expenses | 73,963 | 267,766 |
| Other current assets | 211 | 21,371 |
| Total current assets | 515,232 | 5,230,936 |
| Property and equipment, net | 30,538 | 34,355 |
| Intellectual technology, net | - | 1,246,124 |
| Operating lease right-of-use assets, net | 27,674 | 82,380 |
| Other assets | 27,427 | 27,427 |
| Total Assets | 600,871 | 6,621,222 |
| LIABILITIES & STOCKHOLDERS’ EQUITY (DEFICIT) | ||
| Current liabilities | ||
| Accounts payable | 353,784 | 484,731 |
| Accrued expenses | 364,644 | 866,335 |
| Accrued interest payable | 117,948 | 114,901 |
| Deferred revenue | 20,524 | 6,600 |
| Operating lease liabilities, current portion | 30,883 | 91,993 |
| Notes payable related parties, net | 11,810 | 11,810 |
| Notes payable non-related parties, net | 26,683 | 119,663 |
| Total current liabilities | 926,276 | 1,696,033 |
| Total Liabilities | 926,276 | 1,696,033 |
| Commitments and contingencies | ||
| Stockholders’ Equity (Deficit) | ||
| Common stock, $0.00001 par value; 100,000,000 shares authorized, 2,876,579 and 1,886,255 shares issued and 2,876,562 and 1,886,238 shares outstanding at June 30, 2026 and December 31, 2025, respectively | 29 | 19 |
| Treasury stock, at cost; 17 shares as of June 30, 2026 and December 31, 2025 | (38,015) | (38,015) |
| Additional paid-in capital | 112,451,143 | 112,347,141 |
| Accumulated deficit | (112,684,850) | (107,330,252) |
| Total SOBR Safe, Inc. stockholders’ equity (deficit) | (271,693) | 4,978,893 |
| Noncontrolling interest | (53,712) | (53,704) |
| Total Stockholders’ Equity (Deficit) | (325,405) | 4,925,189 |
| Total Liabilities and Stockholders’ Equity | 600,871 | 6,621,222 |
Condensed Consolidated Statements of Cash Flows
| Description | Six months ended June 30, 2026 (unaudited) | Six months ended June 30, 2025 (unaudited) |
|---|---|---|
| Operating Activities: | ||
| Net loss | (5,354,606) | (3,874,540) |
| Adjustments to reconcile net loss to net cash used in operating activities: | ||
| Amortization and depreciation | 144,889 | 192,732 |
| Non-cash lease expense | 54,706 | 49,298 |
| Non-cash interest expense | 1,145 | - |
| Non-cash disposal of obsolete inventory | 142,222 | - |
| Non-cash asset impairment loss | 1,105,052 | - |
| Bad debt expense | 22,331 | - |
| Stock-based compensation expense | 12,944 | 254,930 |
| Changes in assets and liabilities: | ||
| Accounts receivable | 1,586 | (22,524) |
| Inventory | 4,300 | 35,112 |
| Prepaid expenses | 193,803 | 115,082 |
| Other assets | 21,160 | 41,918 |
| Accounts payable | (130,947) | 63,738 |
| Accrued expenses | (532,907) | (133,086) |
| Accrued interest payable | 1,902 | 4,251 |
| Deferred revenue | 13,924 | 13,680 |
| Operating lease liabilities | (61,110) | (53,794) |
| Net cash used in operating activities | (4,359,606) | (3,313,203) |
| Financing Activities: | ||
| Repayments of notes payable non-related parties | (61,764) | (100,907) |
| Proceeds from exercise of stock warrants | 91,068 | 3,680,411 |
| Payment of transactional costs for exercise of warrants | - | (184,021) |
| Net cash provided by financing activities | 29,304 | 3,395,483 |
| Net Change In Cash | (4,330,302) | 82,280 |
| Cash At The Beginning Of The Period | 4,759,370 | 8,384,042 |
| Cash At The End Of The Period | 429,068 | 8,466,322 |
| Schedule Of Non-Cash Investing And Financing Activities: | ||
| True-up payment accrual related to 2024 PIPE Warrants | - | (1,640,000) |
| Deemed dividends related to Convertible Debt Warrants down round provision | - | (1,833) |
| Deemed dividends related to 2024 PIPE Warrants down round provision | - | (1,547) |
| Deemed dividends related to 2024 PIPE warrants round down provision | - | (47,373) |
| Supplemental Disclosure: | ||
| Cash paid for interest | 2,232 | 1,541 |
| Cash paid for income taxes | - | - |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗