NYSE: SNUS-PI
Santander Holdings USA, Inc.CIK 0000811830 · SIC 6021 · National Commercial Banks
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade SNUS-PI commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 31, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
(In thousands)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| INTEREST INCOME: | ||||
| Loans | 1,990,296 | 2,096,464 | 3,984,083 | 4,216,697 |
| Interest-earning deposits | 153,782 | 269,676 | 316,542 | 514,482 |
| Interest and fees on federal funds sold and securities purchased under resale agreements or similar arrangements | 293,079 | 458,092 | 603,132 | 898,967 |
| Investment securities: | ||||
| AFS | 94,020 | 97,768 | 181,354 | 191,138 |
| HTM | 98,452 | 59,259 | 195,763 | 118,993 |
| Trading securities | 242,503 | 189,745 | 471,668 | 356,920 |
| Other investments | 10,278 | 11,148 | 20,411 | 21,853 |
| TOTAL INTEREST INCOME | 2,882,410 | 3,182,152 | 5,772,953 | 6,319,050 |
| INTEREST EXPENSE: | ||||
| Deposits and other customer accounts | 442,907 | 488,721 | 884,184 | 977,303 |
| Interest expense on federal funds purchased and securities loaned or sold under repurchase agreements | 421,252 | 589,783 | 850,748 | 1,151,625 |
| Interest expense on trading liabilities | 46,184 | 33,552 | 89,661 | 73,201 |
| Borrowings and other debt obligations | 451,217 | 588,675 | 932,242 | 1,177,476 |
| TOTAL INTEREST EXPENSE | 1,361,560 | 1,700,731 | 2,756,835 | 3,379,605 |
| NET INTEREST INCOME | 1,520,850 | 1,481,421 | 3,016,118 | 2,939,445 |
| Credit loss expense | 247,636 | 372,867 | 678,978 | 798,810 |
| NET INTEREST INCOME AFTER CREDIT LOSS EXPENSE | 1,273,214 | 1,108,554 | 2,337,140 | 2,140,635 |
| NON-INTEREST INCOME: | ||||
| Consumer and commercial fees | 109,584 | 127,382 | 233,293 | 235,798 |
| Capital markets and foreign exchange income | 250,907 | 132,982 | 421,488 | 228,711 |
| Lease income | 284,748 | 418,981 | 605,969 | 884,709 |
| Miscellaneous income, net (1) | 139,061 | 169,741 | 300,883 | 337,675 |
| TOTAL FEES AND OTHER INCOME | 784,300 | 849,086 | 1,561,633 | 1,686,893 |
| Securities gains, net | 22,120 | 21,663 | 48,600 | 61,922 |
| TOTAL NON-INTEREST INCOME | 806,420 | 870,749 | 1,610,233 | 1,748,815 |
| GENERAL, ADMINISTRATIVE AND OTHER EXPENSES: | ||||
| Compensation and benefits | 541,568 | 508,991 | 1,085,891 | 1,073,147 |
| Occupancy and equipment expenses | 161,437 | 172,371 | 323,235 | 357,651 |
| Technology, outside service, and marketing expense | 189,762 | 213,022 | 405,374 | 417,402 |
| Loan expense | 74,531 | 85,854 | 158,253 | 161,410 |
| Lease expense | 215,848 | 339,620 | 503,328 | 695,019 |
| Other expenses | 137,529 | 123,740 | 229,531 | 266,319 |
| TOTAL GENERAL, ADMINISTRATIVE AND OTHER EXPENSES | 1,320,675 | 1,443,598 | 2,705,612 | 2,970,948 |
| INCOME BEFORE INCOME TAX | 758,959 | 535,705 | 1,241,761 | 918,502 |
| Income tax provision | 174,256 | 37,961 | 242,887 | 54,884 |
| NET INCOME | 584,703 | 497,744 | 998,874 | 863,618 |
Condensed Consolidated Balance Sheets (Unaudited)
(In thousands)
| Description | June 30, 2026 | December 31, 2025 |
|---|---|---|
| ASSETS | ||
| Cash and cash equivalents | 11,381,591 | 14,373,816 |
| Federal funds sold and securities purchased under resale agreements or similar arrangements | 9,440,137 | 8,639,667 |
| Investment securities: | ||
| AFS at fair value (amortized cost of $7,426,314 and $7,956,281 as of June 30, 2026 and December 31, 2025, respectively) | 6,797,351 | 7,327,735 |
| Trading securities | 17,902,688 | 15,608,767 |
| HTM (fair value of $11,548,907 and $11,871,362 as of June 30, 2026 and December 31, 2025, respectively) | 12,960,360 | 13,211,794 |
| Other investments | 2,525,793 | 2,567,434 |
| LHFI (1) | 82,710,074 | 82,891,309 |
| ALLL | (5,818,621) | (5,999,656) |
| Net LHFI(4) | 76,891,453 | 76,891,653 |
| LHFS (2) | 1,735,790 | 1,586,204 |
| Premises and equipment, net | 908,188 | 936,291 |
| Operating lease assets, net (4) | 6,605,992 | 8,357,063 |
| Goodwill | 2,766,665 | 2,766,665 |
| Intangible assets, net | 197,784 | 214,027 |
| BOLI | 2,052,765 | 2,056,456 |
| Restricted cash (4) | 7,240,924 | 5,322,087 |
| Other assets (3) (4) | 5,130,968 | 4,712,462 |
| TOTAL ASSETS | 164,538,449 | 164,572,121 |
| LIABILITIES | ||
| Accounts payables and accrued expenses | 6,909,217 | 6,042,405 |
| Deposits and other customer accounts | 79,564,561 | 78,977,702 |
| Federal funds purchased and securities loaned or sold under repurchase agreements | 22,135,117 | 19,460,394 |
| Trading liabilities | 3,475,945 | 4,002,351 |
| Borrowings and other debt obligations (4) | 32,744,295 | 37,102,112 |
| Advance payments by borrowers for taxes and insurance | 179,521 | 146,853 |
| Other liabilities (4) | 1,030,122 | 895,597 |
| TOTAL LIABILITIES | 146,038,778 | 146,627,414 |
| Commitments and contingencies (Note 14) | ||
| MEZZANINE EQUITY | ||
| Preferred stock (no par value; 7,500,000 shares authorized; 2,000,000 shares outstanding at June 30, 2026 and December 31, 2025, respectively) | 2,000,000 | 2,000,000 |
| STOCKHOLDER'S EQUITY | ||
| Common stock and paid-in capital (no par value; 800,000,000 shares authorized; 530,391,043 shares outstanding at both June 30, 2026 and December 31, 2025, respectively) | 17,275,965 | 17,307,470 |
| Accumulated other comprehensive loss, net of tax | (607,614) | (533,559) |
| Accumulated deficit | (168,680) | (829,204) |
| TOTAL STOCKHOLDER'S EQUITY | 16,499,671 | 15,944,707 |
| TOTAL LIABILITIES, MEZZANINE AND STOCKHOLDER'S EQUITY | 164,538,449 | 164,572,121 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(in thousands)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||
| Net income | 998,874 | 863,618 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Credit loss expense | 678,978 | 798,810 |
| Deferred tax expense / (benefit) | (820) | (171,482) |
| Depreciation, amortization and accretion | 1,093,630 | 1,292,366 |
| Net gain on sale or disposal of loans, investment securities, and other assets | (40,834) | (78,888) |
| Originations and purchases of LHFS | (3,810,038) | (3,376,731) |
| Proceeds from sales of and collections on LHFS | 3,918,591 | 2,751,581 |
| Net change in: | ||
| Trading securities and trading liabilities, net | (2,801,366) | (5,276,569) |
| Other assets and BOLI | (367,968) | 108,747 |
| Other liabilities | 1,095,646 | 1,148,628 |
| Other operating activities, net | (2,296) | (3,370) |
| NET CASH PROVIDED BY / (USED IN) OPERATING ACTIVITIES | 762,397 | (1,943,290) |
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||
| Proceeds from sales of AFS investment securities | 503,234 | 300,354 |
| Proceeds from prepayments and maturities of AFS investment securities | 385,160 | 367,895 |
| Purchases of AFS investment securities | (387,623) | (812,884) |
| Proceeds from prepayments and maturities of HTM investment securities | 1,090,016 | 453,409 |
| Purchases of HTM investment securities | (963,284) | (319,623) |
| Proceeds from sales and maturities of equity method and other investments | 139,236 | 94,102 |
| Purchases of and contributions to equity method and other investments | (389,704) | (292,020) |
| Net change in federal funds sold and securities purchased under resale agreements | (800,470) | 191,077 |
| Proceeds from sales of LHFI | 136,255 | 199,303 |
| Purchases of LHFI | (208,234) | — |
| Net change in loans other than purchases and sales | (1,031,160) | 19,163 |
| Purchases and originations of operating leases | (586,771) | (1,612,134) |
| Proceeds from the sale and termination of operating leases | 1,720,942 | 2,031,689 |
| Purchases and sales of premises, equipment, and real estate owned, net | (68,052) | (72,776) |
| Proceeds from sale of residual interest in VIE | — | 96,449 |
| Other investing activities, net | 85,746 | 9,028 |
| NET CASH (USED IN) / PROVIDED BY INVESTING ACTIVITIES | (374,709) | 653,032 |
| CASH FLOWS FROM FINANCING ACTIVITIES: | ||
| Net change in deposits and other customer accounts | 586,859 | 2,170,684 |
| Net change in short-term borrowings | 406,068 | (1,096,537) |
| Net proceeds from long-term borrowings | 6,490,494 | 15,827,565 |
| Repayments of long-term borrowings | (11,282,033) | (16,508,798) |
| Net change in federal funds purchased and securities loaned or sold under repurchase agreements | 2,674,723 | 4,225,534 |
| Dividends paid on common stock and preferred stock | (338,350) | (88,350) |
| Other financing activities, net | 1,163 | 16,204 |
| NET CASH (USED IN) / PROVIDED BY FINANCING ACTIVITIES | (1,461,076) | 4,546,302 |
| NET CHANGE IN CASH, CASH EQUIVALENTS AND RESTRICTED CASH | (1,073,388) | 3,256,044 |
| CASH, CASH EQUIVALENTS AND RESTRICTED CASH, BEGINNING OF PERIOD | 19,695,903 | 23,576,006 |
| CASH, CASH EQUIVALENTS AND RESTRICTED CASH, END OF PERIOD (1) | 18,622,515 | 26,832,050 |
Amounts as printed on the EDGAR/iXBRL face — (In thousands); (in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗