NYSE: SNA
Snap-on IncCIK 0000091440 · Industrials · SIC 3420 · Cutlery, Handtools & General Hardware
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (ESI 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade SNA commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 23, 2026 (period ending Jul 4, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jul 04, 2026 | Q1 ended Apr 04, 2026 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 1,226 | 1,198 |
| Operating expenses: | ||
| Other operating expenses, net | 889.4 | 879.2 |
| Operating income | 336.4 | 318.8 |
| Interest expense | 12.3 | 12.4 |
| Other income/(expense), net | 15.1 | 16.8 |
| Income before income taxes | 339.2 | 323.2 |
| Income tax expense/(benefit) | 73.0 | 69.7 |
| Net income | 260.6 | 247.0 |
| Basic earnings per share | 5.04 | 4.76 |
| Diluted earnings per share | 4.96 | 4.69 |
Consolidated Balance Sheets (Unaudited)
| Description | Jul 04, 2026 | Apr 04, 2026 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 1,645 | 1,753 |
| Accounts receivable, net | 942.2 | 890.7 |
| Inventories | 1,045 | 1,020 |
| Prepaid expenses and other current assets | 172.8 | 157.6 |
| Other current assets | 718.7 | 725.6 |
| Total current assets | 4,524 | 4,548 |
| Operating lease right-of-use assets, net | 98.7 | 89.9 |
| Identifiable intangible assets, net | 267.8 | 267.2 |
| Goodwill | 1,232 | 1,102 |
| Deferred income taxes and other assets | 74.8 | 74.3 |
| Other long-term assets | 2,444 | 2,435 |
| TOTAL ASSETS | 8,641 | 8,516 |
| Current liabilities: | ||
| Accounts payable | 267.4 | 253.6 |
| Current portion of operating lease liabilities | 29.3 | 27.9 |
| Other current liabilities | 1,021 | 1,008 |
| Total current liabilities | 1,318 | 1,289 |
| Long-term debt | 887.0 | 886.9 |
| Operating lease liabilities | 75.3 | 67.9 |
| Deferred income taxes and other liabilities | 98.1 | 92.8 |
| Other long-term liabilities | 196.3 | 196.6 |
| Total liabilities | 2,575 | 2,533 |
| Shareholders' equity: | ||
| Common stock | 67.5 | 67.5 |
| Capital in excess of stated value | 595.1 | 575.1 |
| Accumulated other comprehensive income (loss) | (382.6) | (375.9) |
| Retained earnings (deficit) | 8,391 | 8,257 |
| Treasury stock | 2,630 | 2,566 |
| Total shareholders' equity | 6,041 | 5,958 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 8,641 | 8,516 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jul 04, 2026 | Q1 ended Apr 04, 2026 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 640.2 | 368.7 |
| Investing Activities: | ||
| Net cash from investing activities | (223.7) | (28.6) |
| Financing Activities: | ||
| Net cash from financing activities | (396.9) | (211.1) |
| Net increase/(decrease) in cash | 20.2 | 128.8 |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗