OTC: SKKY
Skkynet Cloud Systems, Inc.CIK 0001546853 · SIC 7372 · Prepackaged Software
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (MCFT 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade SKKY commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Sep 15, 2026 (period ending Jul 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations and Comprehensive Income (Unaudited)
| Description | As of July 31, Three Months 2026 | As of July 31, Three Months 2025 | As of July 31, Nine Months 2026 | As of July 31, Nine Months 2025 |
|---|---|---|---|---|
| Revenue | 560,504 | 482,682 | 1,716,003 | 1,897,446 |
| Operating Expenses: | ||||
| Depreciation | - | 600 | - | 1,761 |
| Compensation expense | 467,453 | 318,519 | 1,415,289 | 1,206,261 |
| Advertising | 105,692 | 55,001 | 319,260 | 243,480 |
| General & administrative expenses | 214,316 | 160,965 | 695,404 | 494,803 |
| Operating expenses | 787,461 | 535,085 | 2,429,953 | 1,946,305 |
| Income (loss) from operations | (226,957) | (52,403) | (713,950) | (48,859) |
| Other income (expense): | ||||
| Other income | 8,958 | 11,857 | 33,927 | 29,966 |
| Bad debt recovery (expense) | 778 | (157) | 778 | (13,631) |
| Currency exchange | 16,694 | (3,532) | (3,415) | (9,131) |
| Total other income (expense) | 26,430 | 8,168 | 31,290 | 7,204 |
| Income (loss) before taxes | (200,527) | (44,235) | (682,660) | (41,655) |
| Income taxes refund (expense) | 183,687 | 28,790 | 329,919 | 27,550 |
| Net income (loss) | (16,840) | (15,445) | (352,741) | (14,105) |
| Preferred dividends | (2,905) | (2,905) | (8,715) | (8,715) |
| Income (loss) to common stockholders | (19,745) | (18,353) | (361,456) | (22,820) |
| Foreign currency translation adjustment | (2,673) | 515 | 22,867 | (8,832) |
| Comprehensive income (loss) | (22,418) | (17,838) | (338,589) | (31,652) |
| Net income per share to common stockholders- basic and diluted | (0.00) | (0.00) | (0.01) | (0.00) |
| Weighted average common shares outstanding -basic and diluted | 53,143,822 | 53,143,822 | 53,143,822 | 53,143,822 |
Condensed Consolidated Balance Sheets
| Description | July 31, 2026 (Unaudited) | October 31, 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Current Assets: | ||
| Cash and cash equivalents | 1,585,566 | 1,427,321 |
| Accounts receivable | 289,772 | 376,830 |
| Prepaid expenses | 21,342 | 26,863 |
| Total current assets | 1,896,680 | 1,831,014 |
| Total Assets | 1,896,680 | 1,831,014 |
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||
| Current Liabilities: | ||
| Accounts payable and accrued expenses | 190,880 | 209,901 |
| Accrued liabilities related party | 200,311 | 245,712 |
| Deferred revenue | 406,694 | 347,686 |
| Total current liabilities | 797,885 | 803,299 |
| Long term liabilities | ||
| Loan payable | 220,706 | - |
| Total Liabilities | 1,018,591 | 803,299 |
| Commitments and contingencies | - | - |
| Stockholders’ Equity: | ||
| Preferred stock: $0.001 par value, 5,000,000 shares authorized, 5,000 shares issued and outstanding, respectively | 5 | 5 |
| Series B Preferred convertible stock: $0.001 par value, 500,000 shares authorized, 193,661 issued and outstanding, respectively | 194 | 194 |
| Common stock; $0.001 par value, 70,000,000 shares authorized, 53,143,822 shares issued and outstanding, respectively | 53,145 | 53,145 |
| Additional paid-in capital | 7,537,738 | 7,348,775 |
| Accumulative other comprehensive income | 96,039 | 73,172 |
| Accumulated deficit | (6,809,032) | (6,447,576) |
| Total stockholders’ equity | 878,089 | 1,027,715 |
| Total Liabilities and Stockholders’ Equity | 1,896,680 | 1,831,014 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
| Description | For nine months ended July 31, 2026 | For nine months ended July 31, 2025 |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | ||
| Net income (loss) | (352,741) | (14,105) |
| Adjustments to reconcile net loss to net cash used in operating activities: | ||
| Depreciation | - | 1,761 |
| Stock based compensation | 188,963 | 89,140 |
| Bad debt expense | (778) | 13,631 |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | 87,836 | 117,441 |
| Accounts payable and accrued expenses | (19,021) | (7,782) |
| Accrued liabilities related parties | (54,116) | 6,830 |
| Prepaid expenses and other assets | 5,521 | (4,694) |
| Deferred revenue | 59,008 | 1,227 |
| NET CASH PROVIDED BY (USED IN) OPERATING ACTIVITIES | (85,328) | 203,449 |
| NET CASH FROM FINANCING ACTIVITIES | ||
| Proceeds from long term loan | 220,706 | - |
| NET CASH PORVIDIED BY FINANCING ACTIVITIES | 220,706 | |
| Effect of exchange rate changes on cash and cash equivalents | 22,867 | (8,821) |
| Net increase (decrease) in cash and cash equivalents | 158,245 | 194,628 |
| Cash and cash equivalents, beginning of period | 1,427,321 | 1,158,255 |
| Cash and cash equivalents, end of period | 1,585,566 | 1,352,883 |
| SUPPLEMENTAL CASH FLOWS INFORMATION | ||
| Interest paid | - | - |
| Income taxes paid | - | - |
| NON CASH INVESTING AND FINANCING ACTIVITIES | ||
| Dividends accrued on Series B preferred shares | 8,715 | 8,715 |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗