NYSE: SIND
Sinda Ltd.CIK 0002096861 · SIC 1040 · Gold Mining
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (WLTH 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade SIND commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
No material changes vs prior filing
0 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 14, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| Operating expenses: | ||||
| Exploration expenses | 7,692,013 | 804,736 | 14,312,278 | 1,487,733 |
| General and administrative expenses (including expenses with related parties, see note 8) | 9,014,816 | 1,493,562 | 14,069,673 | 3,114,083 |
| Total operating expenses | 16,706,829 | 2,298,298 | 28,381,951 | 4,601,816 |
| Other income (expense), net | 58 | 15,183 | 58 | 15,183 |
| Interest expense with related parties | - | - | - | (265,632) |
| Interest income | 67,296 | 105,155 | 151 | |
| Foreign exchange gain (loss) net | 23,273 | 122,392 | 37,395 | 88,425 |
| Total other income (expense), net | 90,627 | 137,575 | 142,608 | (161,873) |
| Net loss before income taxes | (16,616,202) | (2,160,723) | (28,239,343) | (4,763,689) |
| Income tax | - | - | - | - |
| Net loss | (16,616,202) | (2,160,723) | (28,239,343) | (4,763,689) |
| Loss per share | ||||
| Basic and diluted | (0.13) | (0.02) | (0.22) | (0.04) |
| Weighted average shares outstanding | ||||
| Basic and diluted | 130,499,110 | 119,280,248 | 130,499,110 | 119,280,248 |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 |
|---|---|
| Current assets: | |
| Cash and equivalents | 204.3 |
| Prepaid expenses and other current assets | 1.3 |
| Other current assets | 0.09 |
| Total current assets | 205.7 |
| Property, plant and equipment, net | 4.9 |
| Operating lease right-of-use assets, net | 1.1 |
| Finite-lived intangible assets, net | 4.6 |
| Other assets | 0.1 |
| TOTAL ASSETS | 220.5 |
| Current liabilities: | |
| Current portion of operating lease liabilities | 0.06 |
| Accrued liabilities | 1.3 |
| Income taxes payable | 0.1 |
| Other current liabilities | 11.1 |
| Total current liabilities | 12.6 |
| Operating lease liabilities | 1.0 |
| Total liabilities | 13.7 |
| Shareholders' equity: | |
| Common stock | 0.01 |
| Capital in excess of stated value | 356.4 |
| Retained earnings (deficit) | (149.5) |
| Total shareholders' equity | 206.9 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 220.5 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net loss | (28,239,343) | (4,763,689) |
| Adjustments to reconcile net loss to net cash used in operating activities: | ||
| Depreciation | 168,509 | 164,551 |
| Share-based compensation | 7,017,129 | 801,132 |
| Non-cash operating lease expense | 90,984 | - |
| Interest expense | - | 265,632 |
| Changes in operating assets and liabilities: | ||
| Prepaid expenses | (1,202,136) | (24,974) |
| Other current assets | 617 | (773,998) |
| Recoverable VAT | (1,756,958) | (303,374) |
| Other assets | (86,284) | 4,116 |
| Accounts payable | 3,802,014 | 59,917 |
| Accrued expenses | 1,062,298 | (397,249) |
| Labor obligations | 2,424 | - |
| Operating lease liabilities | (172,817) | - |
| Accounts payable to related party | (117,379) | (255,834) |
| Accrued payroll withholding taxes | (8,279) | (15,748) |
| Net cash used in operating activities | (19,439,221) | (5,239,518) |
| Cash flows from investing activities: | ||
| Additions to property, plant and equipment | (91,400) | (27,083) |
| Net cash used in investing activities | (91,400) | (27,083) |
| Cash flows from financing activities: | ||
| Proceeds from convertible long-term debt with related parties | - | 6,250,000 |
| Issuance of shares | 213,030,855 | - |
| Net cash provided by financing activities | 213,030,855 | 6,250,000 |
| Cash: | ||
| Net increase (decrease) for the period | 193,500,234 | 983,399 |
| Beginning of period | 10,804,841 | 978,068 |
| End of period | 204,305,075 | 1,961,467 |
| Non-cash activities: | ||
| Accrued liability for offering costs | 5,144,120 | - |
| Operating lease liabilities arising from obtaining right to use asset | 376,455 | 58,209 |
Amounts in millions USD (mixed scale; EPS as reported); EPS as reported. Statements found on the EDGAR/iXBRL face print as filed; the rest are presentation-friendly mappings of filer XBRL tags. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗