NYSE: SCE-PN
SOUTHERN CALIFORNIA EDISON CoCIK 0000092103 · Utilities · SIC 4911 · Electric Services
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (ESI 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade SCE-PN commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Apr 28, 2026 (period ending Mar 31, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2014 | Q2 ended Jun 30, 2013 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 3,016 | 3,046 |
| Operating expenses: | ||
| Total operating expenses | 2,441 | 3,117 |
| Operating income | 575.0 | (71.0) |
| Interest expense | 139.0 | 133.0 |
| Income tax expense/(benefit) | 84.0 | (102.0) |
| Net income | 536.0 | (94.0) |
| Basic earnings per share | 1.64 | (0.29) |
| Diluted earnings per share | 1.63 | (0.29) |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2014 | Dec 31, 2013 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 190.0 | 146.0 |
| Inventories | 277.0 | 256.0 |
| Prepaid expenses and other current assets | 433.0 | 395.0 |
| Other current assets | 3,651 | 2,515 |
| Total current assets | 4,551 | 3,312 |
| Property, plant and equipment, net | 31,364 | 30,455 |
| Deferred income taxes and other assets | 445.0 | 686.0 |
| Other long-term assets | 12,504 | 12,193 |
| TOTAL ASSETS | 48,864 | 46,646 |
| Current liabilities: | ||
| Current portion of long-term debt | 900.0 | 601.0 |
| Line of credit | 1,253 | 209.0 |
| Accounts payable | 1,306 | 1,407 |
| Accrued liabilities | 1,008 | 1,186 |
| Income taxes payable | 127.0 | 358.0 |
| Other current liabilities | 1,179 | 1,120 |
| Total current liabilities | 5,773 | 4,881 |
| Long-term debt | 9,926 | 9,825 |
| Deferred income taxes and other liabilities | 2,522 | 2,070 |
| Other long-term liabilities | 18,240 | 18,179 |
| Total liabilities | 36,461 | 34,955 |
| Shareholders' equity: | ||
| Accumulated other comprehensive income (loss) | (13.0) | (13.0) |
| Retained earnings (deficit) | 7,960 | 7,548 |
| Total shareholders' equity | 12,403 | 11,691 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 48,864 | 46,646 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2014 | Six months ended Jun 30, 2013 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 603.0 | 1,261 |
| Investing Activities: | ||
| Net cash from investing activities | (1,927) | (2,029) |
| Financing Activities: | ||
| Net cash from financing activities | 1,368 | 746.0 |
| Net increase/(decrease) in cash | 44.0 | (22.0) |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗