OTC: RMXI
RMX INDUSTRIES, INC.CIK 0001970743 · SIC 7370 · Computer & Data Processing
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade RMXI commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 13, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| Revenue | 1,440 | 12,592 | 1,440 | 38,792 |
| Cost of sales | - | 221 | - | 15,371 |
| Gross profit | 1,440 | 12,371 | 1,440 | 23,421 |
| Operating expenses: | ||||
| General and administrative | 186,767 | 113,198 | 245,675 | 207,628 |
| Payroll, compensation and benefits | 840,252 | 1,003,689 | 1,262,109 | 1,983,251 |
| Professional services | 1,474,296 | 2,013,906 | 1,918,842 | 3,234,499 |
| Marketing and advertising | 31,444 | 37,364 | 93,467 | 337,794 |
| Research and development expense | 134,527 | 80,030 | 174,127 | 158,319 |
| Total operating expenses | 2,667,286 | 3,248,188 | 3,694,220 | 5,921,491 |
| Loss from operations | (2,665,846) | (3,235,817) | (3,692,780) | (5,898,070) |
| Other income (expense): | ||||
| Interest income | 1,011 | 498 | 1,193 | 1,300 |
| Interest expense | (185,253) | (83,825) | (339,394) | (151,729) |
| Change in fair value of derivative liability | 1,335,664 | - | 1,335,664 | - |
| Debt discount amortization and derivative loss | (2,010,275) | 188,552 | (3,962,245) | (1,615,738) |
| Loss on warrants conversion | (7,524,553) | - | (10,420,483) | - |
| Total other income (expense) | (8,383,406) | 105,224 | (13,385,265) | (1,766,167) |
| Net loss | (11,049,252) | (3,130,592) | (17,078,045) | (7,664,237) |
| Loss per share basic and diluted | (1.25) | (0.46) | (2.02) | (1.40) |
| Weighted average number of shares outstanding basic and diluted | 8,805,678 | 6,750,839 | 8,460,544 | 5,482,379 |
Condensed Consolidated Balance Sheets
| Description | June 30, 2026 (Unaudited) | December 31, 2025 |
|---|---|---|
| ASSETS | ||
| Current assets: | ||
| Cash and cash equivalents | 248,333 | 109,752 |
| Restricted cash | 1,913,320 | 1,913,320 |
| Cash, cash equivalents and restricted cash | 2,161,653 | 2,023,072 |
| Accounts receivable | 28,064 | - |
| Prepaid expenses | 1,950 | 1,101 |
| Total current assets | 2,191,667 | 2,024,173 |
| Property and equipment, net | 15,067 | 25,998 |
| Goodwill and intangibles | 33,588,997 | 30,048,702 |
| ROU asset, net of amortization | 78,552 | 93,976 |
| Total assets | 35,874,283 | 32,192,849 |
| LIABILITIES AND STOCKHOLDERS’ EQUITY (DEFICIT) | ||
| Current liabilities: | ||
| Accounts payable and accrued expenses | 1,044,126 | 1,005,611 |
| Accounts payable and accrued expenses, related party | 168,064 | 185,443 |
| Deferred revenue | 9,128 | - |
| ROU, current liability | 29,773 | 28,745 |
| Derivative liability | 638,382 | 1,974,046 |
| Notes payable and interest (net of discount) | 3,258,213 | 2,595,606 |
| Total current liabilities | 5,147,686 | 5,789,451 |
| ROU, long term liability | 40,579 | 55,855 |
| Deferred revenue | 17,496 | - |
| Total long term liabilities | 58,075 | 55,855 |
| Total liabilities | 5,205,761 | 5,845,306 |
| Stockholders’ equity: | ||
| Common stock Class A, $0.001 par value, 65,466,666 shares authorized; 10,015,190 and 7,380,426 shares issued and outstanding as of June 30, 2026 and December 31, 2025, respectively | 10,015 | 7,379 |
| Common stock Class B, $0.001 par value, 1,200,000 shares authorized; 333,334 and 666,668 shares issued and outstanding as of June 30, 2026 and December 31, 2025, respectively | 333 | 667 |
| Preferred stock, $0.001 par value, 10,000,000 shares authorized; 6,000 and 1,000 shares issued and outstanding as of June 30, 2026 and December 31, 2025, respectively | 6 | 1 |
| Additional paid-in capital | 88,574,440 | 67,177,723 |
| Accumulated deficit | (57,916,272) | (40,838,227) |
| Total stockholders’ equity | 30,668,522 | 26,347,543 |
| Total liabilities and stockholders’ equity | 35,874,283 | 32,192,849 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| Cash flows from operating activities of continuing operations: | ||
| Net loss | (17,078,045) | (7,664,237) |
| Adjustments to reconcile net loss to cash used in operating activities: | ||
| Stock issued for services | 63,000 | 525,000 |
| Options issued for services | 765,792 | 1,207,169 |
| Warrants issued for private placements fees | 906,813 | 1,935,364 |
| Depreciation and amortization | 122,945 | 30,725 |
| Loss on conversion of notes payable | 10,420,483 | - |
| Notes payable discount amortization | 3,962,244 | 1,615,738 |
| Derivative liability gain and loss | (1,335,664) | - |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | (28,064) | - |
| Deferred revenue | 26,624 | - |
| Prepaid expenses | (849) | 15,211 |
| ROU asset, net | 15,424 | - |
| Accounts payable and accrued expenses | 21,180 | (95,595) |
| ROU liabilities | (14,249) | - |
| Interest payable | 339,394 | 151,729 |
| Net cash used in operating activities | (1,812,972) | (2,278,896) |
| Cash flows from investing activities: | ||
| Net cash used in investing activities | - | - |
| Cash flows from financing activities: | ||
| Proceeds from notes payable | 1,980,000 | 1,900,000 |
| Payment of notes payable | (28,447) | - |
| Proceeds from the sale of common stock | - | 127,932 |
| Net cash provided by financing activities | 1,951,553 | 2,027,932 |
| Net change in cash and cash equivalents | 138,581 | (250,964) |
| Cash, cash equivalents and restricted cash at beginning of period | 2,023,072 | 396,870 |
| Cash, cash equivalents and restricted cash at end of period | 2,161,653 | 145,906 |
| Supplemental disclosure of cash flow information: | ||
| Acquisition of business and assets | 3,652,350 | 29,943,876 |
| Conversion of notes payable into common stock | 3,610,585 | 604,273 |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗