NASDAQ: PODC
PodcastOne, Inc.CIK 0001940177 · SIC 7370 · Computer & Data Processing
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (GIS 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade PODC commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
revenue $61.7M, net income -$2.6M. PodcastOne narrows operating loss 59% on 18% revenue growth; going concern persists
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 14, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
(Unaudited, in thousands, except share and per share amounts)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 |
|---|---|---|
| Revenue: | 16,125 | 14,994 |
| Operating expenses: | ||
| Cost of sales | 14,223 | 13,555 |
| Sales and marketing | 783 | 879 |
| Product development | 12 | 12 |
| General and administrative | 2,505 | 1,477 |
| Amortization of intangible assets | 158 | 125 |
| Total operating expenses | 17,681 | 16,048 |
| Loss from operations | (1,556) | (1,054) |
| Other income (expense): | ||
| Other income (expense) | (2) | - |
| Total other (expense) income, net | (2) | - |
| Loss before provision for income taxes | (1,558) | (1,054) |
| Provision for income taxes | - | - |
| Net loss | (1,558) | (1,054) |
| Net loss per share basic and diluted | (0.05) | (0.04) |
| Weighted average common shares basic and diluted | 28,813,806 | 24,133,630 |
Condensed Consolidated Balance Sheets (Unaudited)
(Unaudited, in thousands, except share and per share amounts)
| Description | June 30, 2026 (Unaudited) | March 31, 2026 (Audited) |
|---|---|---|
| Assets | ||
| Current Assets | ||
| Cash and cash equivalents | 7,014 | 3,509 |
| Accounts receivable, net | 7,588 | 7,331 |
| Prepaid expense and other current assets | 137 | 231 |
| Total Current Assets | 14,739 | 11,071 |
| Property and equipment, net | 173 | 204 |
| Goodwill | 12,041 | 12,041 |
| Intangible assets, net | 455 | 613 |
| Related party receivable | 10,877 | 5,268 |
| Total Assets | 38,285 | 29,197 |
| Liabilities and Stockholders’ Equity | ||
| Current Liabilities | ||
| Accounts payable and accrued liabilities | 8,481 | 6,932 |
| Lease liabilities | 44 | 70 |
| Related party payable, net | 5,528 | 5,004 |
| Total Current Liabilities | 14,053 | 12,006 |
| Lease liabilities | 97 | 97 |
| Total Liabilities | 14,150 | 12,103 |
| Commitments and Contingencies (Note 8) | ||
| Stockholders’ Equity | ||
| Preferred stock, $0.00001 par value; 10,000,000 shares authorized; no shares issued and outstanding as of June 30, 2026 and March 31, 2026, respectively | - | - |
| Common stock, $0.00001 par value; 100,000,000 shares authorized; 30,134,290 and 27,315,634 shares issued and outstanding as of June 30, 2026 and March 31, 2026, respectively | - | - |
| Additional paid in capital | 64,406 | 55,807 |
| Accumulated deficit | (40,271) | (38,713) |
| Total stockholders’ equity | 24,135 | 17,094 |
| Total Liabilities and Stockholders’ Equity | 38,285 | 29,197 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(Unaudited, in thousands)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 |
|---|---|---|
| Cash Flows from Operating Activities: | ||
| Net loss | (1,558) | (1,054) |
| Adjustments to reconcile net loss to net cash (used in) provided by operating activities: | ||
| Depreciation and amortization | 164 | 241 |
| Stock-based compensation | 2,897 | 1,465 |
| (Reversal of) Provision for credit losses | (84) | - |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | (173) | (573) |
| Prepaid expenses and other current assets | 50 | 99 |
| Related party receivables/payables | (3,335) | 435 |
| Accounts payable and accrued liabilities | 1,592 | 290 |
| Other liabilities | - | - |
| Net cash (used in) provided by operating activities | (447) | 903 |
| Cash Flows from Investing Activities: | ||
| Purchases of property and equipment | - | (112) |
| Net cash used in investing activities | - | (112) |
| Cash Flows from Financing Activities: | ||
| Proceeds from the issuance of common stock warrants | 3,952 | - |
| Net provided by financing activities | 3,952 | - |
| Net change in cash and cash equivalents | 3,505 | 791 |
| Cash and cash equivalents, beginning of period | 3,509 | 1,079 |
| Cash and cash equivalents, end of period | 7,014 | 1,870 |
| Supplemental disclosure of cash flow information: | ||
| Cash paid for income taxes | - | - |
| Cash paid for interest | - | - |
| Supplemental disclosure of non-cash investing and financing activities: | ||
| Common stock accrued for to repay with intercompany balance | - | 460 |
Amounts as printed on the EDGAR/iXBRL face — (Unaudited, in thousands, except share and per share amounts); (Unaudited, in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗