NASDAQ: OSPN
OneSpan Inc.CIK 0001044777 · SIC 7373 · Computer Integrated Systems Design
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (DLTH 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade OSPN commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
OneSpan shareholders approve 2M share increase to equity plan; 8-K filing incomplete
5 material changes detected. Sign up free to read the summary.
OneSpan replaces 2024 buyback program with new up to $50M share repurchase authorization
2 material changes detected. Sign up free to read the summary.
revenue $65.9M, net income $11.6M. OneSpan adds two cybersecurity acquisitions, faces tariff headwinds and margin pressure
5 material changes detected. Sign up free to read the summary.
OneSpan announces Q1 2026 financial results in earnings press release
2 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 4, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
(In thousands, except per share data)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| Revenue | ||||
| Product and license | 28,175 | 32,237 | 63,682 | 69,477 |
| Services and other | 32,291 | 27,606 | 62,731 | 53,732 |
| Total revenue | 60,466 | 59,843 | 126,413 | 123,209 |
| Cost of goods sold | ||||
| Product and license | 6,631 | 8,296 | 15,391 | 17,014 |
| Services and other | 9,352 | 7,580 | 18,025 | 15,137 |
| Total cost of goods sold | 15,983 | 15,876 | 33,416 | 32,151 |
| Gross profit | 44,483 | 43,967 | 92,997 | 91,058 |
| Operating costs | ||||
| Sales and marketing | 13,073 | 11,505 | 25,753 | 22,962 |
| Research and development | 9,908 | 9,444 | 18,985 | 17,372 |
| General and administrative | 11,954 | 11,779 | 22,913 | 21,326 |
| Amortization of intangible assets | 776 | 685 | 1,473 | 1,241 |
| Write-off of assets | 31 | — | 315 | — |
| Restructuring and other related charges | — | 48 | — | 469 |
| Total operating costs | 35,742 | 33,461 | 69,439 | 63,370 |
| Operating income | 8,741 | 10,506 | 23,558 | 27,688 |
| Interest (expense) income, net | (154) | 732 | (173) | 1,424 |
| Other income (expense), net | 47 | (669) | (339) | (678) |
| Income before income taxes | 8,634 | 10,569 | 23,046 | 28,434 |
| Provision for income taxes | 1,853 | 2,227 | 4,700 | 5,587 |
| Net income | 6,781 | 8,342 | 18,346 | 22,847 |
| Net income per share | ||||
| Basic | 0.18 | 0.22 | 0.49 | 0.60 |
| Diluted | 0.18 | 0.21 | 0.48 | 0.59 |
| Weighted average common shares outstanding | ||||
| Basic | 37,213 | 38,205 | 37,411 | 38,156 |
| Diluted | 38,142 | 39,012 | 38,098 | 39,026 |
Condensed Consolidated Balance Sheets (Unaudited)
(In thousands, except par value)
| Description | June 30, 2026 | December 31, 2025 |
|---|---|---|
| ASSETS | ||
| Current assets | ||
| Cash and cash equivalents | 43,337 | 70,499 |
| Accounts receivable, net of allowances of $861 at June 30, 2026 and $1,227 at December 31, 2025 | 40,444 | 55,999 |
| Inventories, net | 9,512 | 10,466 |
| Prepaid expenses | 7,979 | 7,044 |
| Contract assets | 15,705 | 18,269 |
| Other current assets | 10,613 | 9,936 |
| Total current assets | 127,590 | 172,213 |
| Property and equipment, net | 23,896 | 22,234 |
| Operating lease right-of-use assets | 6,639 | 7,356 |
| Goodwill | 127,828 | 103,840 |
| Intangible assets, net of accumulated amortization | 15,288 | 9,741 |
| Deferred income taxes | 59,195 | 54,733 |
| Equity investment | 11,834 | 11,834 |
| Other assets | 14,752 | 15,751 |
| Total assets | 387,022 | 397,702 |
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||
| Current liabilities | ||
| Accounts payable | 11,030 | 13,726 |
| Deferred revenue | 61,272 | 71,641 |
| Accrued wages and payroll taxes | 11,631 | 13,553 |
| Short-term income taxes payable | 887 | 3,079 |
| Dividend payable | 930 | 671 |
| Other accrued expenses | 10,452 | 11,859 |
| Deferred compensation | 15 | 42 |
| Total current liabilities | 96,217 | 114,571 |
| Long-term deferred revenue | 2,018 | 2,539 |
| Long-term lease liabilities | 5,391 | 6,139 |
| Deferred income taxes | 979 | 988 |
| Revolving credit facility | 5,000 | — |
| Other long-term liabilities | 3,937 | 1,622 |
| Total liabilities | 113,542 | 125,859 |
| Commitments and contingencies | ||
| Stockholders' equity | ||
| Preferred stock: 500 shares authorized, 0 issued and outstanding at June 30, 2026 and December 31, 2025 | — | — |
| Common stock: $0.001 par value per share, 75,000 shares authorized; 42,252 and 42,091 shares issued; 36,783 and 37,361 shares outstanding at June 30, 2026 and December 31, 2025, respectively | 37 | 37 |
| Additional paid-in capital | 132,725 | 128,651 |
| Treasury stock, at cost: 5,469 and 4,730 shares outstanding at June 30, 2026 and December 31, 2025, respectively | (68,884) | (60,521) |
| Retained earnings | 218,060 | 209,821 |
| Accumulated other comprehensive loss | (8,458) | (6,145) |
| Total stockholders' equity | 273,480 | 271,843 |
| Total liabilities and stockholders' equity | 387,022 | 397,702 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(In thousands)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net income | 18,346 | 22,847 |
| Adjustments to reconcile net income from operations to net cash provided by operations: | ||
| Depreciation and amortization of intangible assets | 6,566 | 4,585 |
| Write-off of assets | 315 | — |
| Loss on disposal of asset | — | 26 |
| Deferred tax (benefit) expense | (214) | 439 |
| Stock-based compensation | 5,318 | 6,227 |
| Recovery of credit losses | (282) | (66) |
| Changes in operating assets and liabilities, net of the effects from acquisition: | ||
| Accounts receivable, net | 16,938 | 24,875 |
| Inventories, net | 715 | 700 |
| Contract assets | 3,109 | (4,925) |
| Accounts payable | 2,098 | 1,296 |
| Income taxes payable | (2,237) | 1,109 |
| Accrued expenses | (10,156) | (4,983) |
| Deferred compensation | (27) | (182) |
| Deferred revenue | (12,164) | (17,994) |
| Other assets and liabilities | (256) | 1,629 |
| Net cash provided by operating activities | 28,069 | 35,583 |
| Cash flows from investing activities: | ||
| Additions to property and equipment | (6,297) | (3,483) |
| Additions to intangible assets | (123) | (5) |
| Cash paid for acquisition of business, net of cash acquired | (34,554) | (12,052) |
| Net cash used in investing activities | (40,974) | (15,540) |
| Cash flows from financing activities: | ||
| Dividends paid | (9,834) | (9,196) |
| Payment of debt issuance costs | — | (566) |
| Borrowings from credit facility | 5,000 | — |
| Tax payments for restricted stock issuances | (1,244) | (2,405) |
| Repurchase of common stock | (8,297) | — |
| Net cash used in financing activities | (14,375) | (12,167) |
| Effect of exchange rate changes on cash | 118 | 1,679 |
| Net (decrease) increase in cash | (27,162) | 9,555 |
| Cash, cash equivalents, and restricted cash, beginning of period | 70,499 | 83,331 |
| Cash, cash equivalents, and restricted cash, end of period | 43,337 | 92,886 |
Amounts as printed on the EDGAR/iXBRL face — (In thousands, except per share data); (In thousands, except par value); (In thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗