NASDAQ: NVEC
NVE CORP /NEW/CIK 0000724910 · SIC 3674 · Semiconductors
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (DBI 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade NVEC commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 22, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Statements of Income (Unaudited)
| Description | Quarter ended June 30, 2026 | Quarter ended June 30, 2025 |
|---|---|---|
| Revenue | ||
| Product sales | 10,734,735 | 5,908,570 |
| Contract research and development | 299,322 | 196,074 |
| Total revenue, net | 11,034,057 | 6,104,644 |
| Cost of sales | 2,066,045 | 1,182,523 |
| Gross profit | 8,968,012 | 4,922,121 |
| Expenses | ||
| Research and development | 946,582 | 720,231 |
| Selling, general, and administrative | 755,594 | 418,640 |
| Total expenses | 1,702,176 | 1,138,871 |
| Income from operations | 7,265,836 | 3,783,250 |
| Interest income | 449,920 | 498,208 |
| Other income | - | 811 |
| Income before taxes | 7,715,756 | 4,282,269 |
| Provision for income taxes | 1,321,565 | 706,451 |
| Net income | 6,394,191 | 3,575,818 |
| Net income per share basic | 1.32 | 0.74 |
| Net income per share diluted | 1.32 | 0.74 |
| Cash dividends declared per common share | 1.00 | 1.00 |
| Weighted average shares outstanding | ||
| Basic | 4,837,166 | 4,837,166 |
| Diluted | 4,845,745 | 4,838,877 |
Balance Sheets
| Description | (Unaudited) June 30, 2026 | March 31, 2026 |
|---|---|---|
| ASSETS | ||
| Current assets | ||
| Cash and cash equivalents | 2,896,148 | 1,714,040 |
| Marketable securities, short-term | 18,875,009 | 18,125,060 |
| Accounts receivable, net of allowance for credit losses of $15,000 | 6,545,713 | 3,408,941 |
| Inventories, net | 6,673,227 | 7,082,821 |
| Prepaid expenses and other assets | 685,921 | 1,860,415 |
| Total current assets | 35,676,018 | 32,191,277 |
| Fixed assets | ||
| Machinery and equipment | 13,900,632 | 13,843,799 |
| Leasehold improvements | 2,059,853 | 2,059,853 |
| 15,960,485 | 15,903,652 | |
| Less accumulated depreciation and amortization | 12,419,993 | 12,187,643 |
| Net fixed assets | 3,540,492 | 3,716,009 |
| Marketable securities, long-term | 22,137,350 | 23,678,452 |
| Right-of-use asset operating lease | 763,080 | 793,794 |
| Total assets | 62,116,940 | 60,379,532 |
| LIABILITIES AND SHAREHOLDERS’ EQUITY | ||
| Current liabilities | ||
| Accounts payable | 265,953 | 278,599 |
| Accrued payroll and other | 1,037,155 | 697,611 |
| Operating lease | 201,008 | 165,116 |
| Total current liabilities | 1,504,116 | 1,141,326 |
| Deferred tax liabilities | 128,217 | 248,284 |
| Long-term operating lease liability | 704,817 | 740,423 |
| Total liabilities | 2,337,150 | 2,130,033 |
| Shareholders’ equity | ||
| Common stock, $0.01 par value, 6,000,000 shares authorized; 4,837,166 issued and outstanding as of June 30, 2026 and March 31, 2026 | 48,372 | 48,372 |
| Additional paid-in capital | 19,928,818 | 19,914,769 |
| Accumulated other comprehensive income (loss) | (72,793) | (32,010) |
| Retained earnings | 39,875,393 | 38,318,368 |
| Total shareholders’ equity | 59,779,790 | 58,249,499 |
| Total liabilities and shareholders’ equity | 62,116,940 | 60,379,532 |
Statements of Cash Flows (Unaudited)
| Description | Quarter ended June 30, 2026 | Quarter ended June 30, 2025 |
|---|---|---|
| OPERATING ACTIVITIES | ||
| Net income | 6,394,191 | 3,575,818 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation | 232,350 | 85,399 |
| Bond discount amortization | (30,842) | (96,506) |
| Stock-based compensation | 14,049 | 6,838 |
| Deferred income taxes | (108,644) | (3,040) |
| Non-cash operating lease expense | 31,000 | 1,965 |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | (3,136,772) | 1,335,447 |
| Inventories | 409,594 | (4,286) |
| Prepaid expenses and other assets | 1,174,494 | (196,757) |
| Accounts payable | (12,646) | (37,477) |
| Accrued payroll and other | 339,544 | 523,259 |
| Net cash provided by operating activities | 5,306,318 | 5,190,660 |
| INVESTING ACTIVITIES | ||
| Purchases of fixed assets | (56,833) | (1,058,524) |
| Purchases of marketable securities | (4,230,211) | (10,108,982) |
| Proceeds from maturities of marketable securities | 5,000,000 | 6,000,000 |
| Net cash provided by (used in) investing activities | 712,956 | (5,167,506) |
| FINANCING ACTIVITIES | ||
| Payment of dividends to shareholders | (4,837,166) | (4,837,166) |
| Net cash used in financing activities | (4,837,166) | (4,837,166) |
| Increase (decrease) in cash and cash equivalents | 1,182,108 | (4,814,012) |
| Cash and cash equivalents at beginning of period | 1,714,040 | 8,036,564 |
| Cash and cash equivalents at end of period | 2,896,148 | 3,222,552 |
| Supplemental disclosures of cash flow information: | ||
| Cash paid during the period for income taxes | - | - |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗