NASDAQ: NUTR
NUSATRIP IncCIK 0002006468 · SIC 4700 · Transportation Services
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (P 10-Q) is open in full — no account needed.
Summary not yet generated.
NUSATRIP overhauls C-suite: removes COO, appoints new CFO after prior pick declines role
5 material changes detected. Sign up free to read the summary.
Partner
Trade NUTR commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
NusaTrip auditor AOGB CPA resigns immediately before completing 2025 audit
3 material changes detected. Sign up free to read the summary.
NUSATRIP receives Nasdaq delisting notice for missing 2025 annual and Q1 2026 reports
4 material changes detected. Sign up free to read the summary.
NUSATRIP fires CEO and CFO for cause, appoints immediate replacements
4 material changes detected. Sign up free to read the summary.
NUSATRIP appoints Ade Irawan as COO, replacing departing Albert Nicolas
3 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Nov 14, 2025 (period ending Sep 30, 2025). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations
| Description | Three months ended September 30, 2025 (unaudited) | Three months ended September 30, 2024 (unaudited) | Nine months ended September 30, 2025 (unaudited) | Nine months ended September 30, 2024 (unaudited) |
|---|---|---|---|---|
| Revenue, net | ||||
| Sales online ticketing and reservation | 563,150 | 154,785 | 1,275,337 | 538,761 |
| Sales hotel reservation | 1,014 | 6,672 | 2,976 | 14,678 |
| Sales online advertisement | 200,000 | — | 757,103 | 290,675 |
| Sales ancillary | 4,510 | 11,485 | 9,456 | 36,876 |
| Software sales | — | 504 | — | 6,721 |
| Total revenue | 768,674 | 173,446 | 2,044,872 | 887,711 |
| Cost of revenue: | ||||
| Software cost | — | (4,279) | — | (16,469) |
| Total cost of revenue | — | (4,279) | — | (16,469) |
| Gross income | 768,674 | 169,167 | 2,044,872 | 871,242 |
| Operating expenses: | ||||
| Sales and marketing expenses | (43,865) | (37,071) | (135,330) | (134,926) |
| General and administrative expenses | (1,972,196) | (205,188) | (3,304,486) | (1,255,893) |
| Total operating expenses | (2,016,061) | (242,259) | (3,439,816) | (1,390,819) |
| Loss from operations | (1,247,387) | (73,092) | (1,394,944) | (519,577) |
| Other income (expense): | ||||
| Interest income | 1,359 | 418 | 3,287 | 1,773 |
| Interest expense | — | — | (55) | — |
| Loss on written-off ROU | (69) | — | (69) | — |
| Other income | 244,681 | 32,537 | 847,743 | 33,745 |
| Total other income (expense) | 245,971 | 32,955 | 850,906 | 35,518 |
| Loss before income taxes | (1,001,416) | (40,137) | (544,038) | (484,059) |
| Income taxes | (47,839) | (3,330) | (47,839) | (3,897) |
| NET LOSS | (1,049,255) | (43,467) | (591,877) | (487,956) |
| NET LOSS ATTRIBUTABLE TO NON-CONTROLLING INTEREST | (85,565) | (434) | (12,298) | (4,879) |
| NET LOSS ATTRIBUTABLE TO NUSATRIP INCORPORATED | (963,690) | (43,033) | (579,579) | (483,077) |
| Other comprehensive loss: | ||||
| Net loss | (1,049,255) | (43,467) | (591,877) | (487,956) |
| Foreign currency translation adjustment | 175,707 | (476,017) | 242,155 | (113,864) |
| TOTAL OTHER COMPREHENSIVE LOSS | (873,548) | (519,484) | (349,722) | (601,820) |
| Net loss attributable to non-controlling interest | (85,565) | (434) | (12,298) | (4,879) |
| Foreign currency translation adjustment attributable to non-controlling interest | 14,144 | (4,571) | 1,763 | (1,107) |
| Total other comprehensive loss attributable to Nusatrip Incorporated | (802,127) | (514,479) | (339,187) | (595,834) |
| Net loss per share attributable to Nusatrip Incorporated: | ||||
| – Basic | (0.17) | (0.01) | (0.06) | (0.12) |
| – Diluted | (0.17) | (0.01) | (0.06) | (0.12) |
| Weighted average common shares outstanding | ||||
| – Basic | 5,532,163 | 3,057,702 | 9,075,974 | 4,117,350 |
| – Diluted | 5,532,163 | 3,057,702 | 9,075,974 | 4,117,350 |
Condensed Consolidated Balance Sheets
| Description | September 30, 2025 (Unaudited) | December 31, 2024 (Audited) |
|---|---|---|
| ASSETS | ||
| Current assets: | ||
| Cash and cash equivalents | 5,104,182 | 6,934,107 |
| Restricted cash | 50,000 | 53,900 |
| Accounts receivable | 976,984 | 208,411 |
| Amount due from related parties | 9,528,747 | 1,138,538 |
| Inventories | 18,431 | 77,492 |
| Deposits, prepayments and other receivables | 11,155,320 | 2,655,360 |
| Total current assets | 26,833,664 | 11,067,808 |
| Non-current assets: | ||
| Plant and equipment, net | 63,081 | 88,596 |
| Intangible assets | 19,666 | 38,507 |
| Right of use assets, net operating leases | 87,814 | 115,142 |
| Deferred tax asset | 9,763 | 57,688 |
| Total non-current assets | 180,324 | 299,933 |
| TOTAL ASSETS | 27,013,988 | 11,367,741 |
| LIABILITIES AND SHAREHOLDERS’ EQUITY (DEFICIT) | ||
| Current liabilities: | ||
| Accounts payable | 1,928,951 | 801,677 |
| Accrued liabilities and other payables | 11,094,739 | 12,758,278 |
| Contract liabilities | 692,652 | 1,032,363 |
| Amount due to shareholder | — | 8,568 |
| Amounts due to related parties | 2,350,223 | 2,366,967 |
| Loan | 116,040 | — |
| Lease liabilities operating leases | 54,429 | 105,349 |
| Total current liabilities | 16,237,034 | 17,073,202 |
| Non-current liabilities: | ||
| Lease liabilities operating leases | 34,690 | 11,076 |
| Other payables | 115,725 | 111,523 |
| Total non-current liabilities | 150,415 | 122,599 |
| TOTAL LIABILITIES | 16,387,449 | 17,195,801 |
| SHAREHOLDERS’ EQUITY (DEFICIT) | ||
| Treasury stock | (8) | (8) |
| Series X Super Voting Preferred Stock, $0.0001 par value, 75,000 shares designated; 75,000 and 0 shares issued and outstanding as of September 30, 2025 and December 31, 2024, respectively | 8 | 8 |
| Common stock, par value US$0.0001, 200,000,000 shares authorized, 19,379,168 and 14,000,000 shares issued and outstanding as of September 30, 2025 and December 31, 2024, respectively | 1,938 | 1,400 |
| Additional paid-in capital | 18,896,252 | 2,092,469 |
| Accumulated other comprehensive income | 479,991 | 239,599 |
| Accumulated deficit | (6,872,097) | (6,292,518) |
| Total equity attributable to Nusatrip Incorporated | 12,506,084 | (3,959,050) |
| Non-controlling interest | (1,879,545) | (1,869,010) |
| TOTAL EQUITY (DEFICIT) | 10,626,539 | (5,828,060) |
| TOTAL LIABILITIES AND EQUITY | 27,013,988 | 11,367,741 |
Condensed Consolidated Statements of Cash Flows
| Description | Nine months ended September 30, 2025 (unaudited) | Nine months ended September 30, 2024 (unaudited) |
|---|---|---|
| Cash flows from operating activities: | ||
| Net loss | (591,877) | (487,956) |
| Adjustments to reconcile net loss to net cash (used in) provided by operating activities | ||
| Depreciation and amortization | 45,885 | 83,419 |
| Deferred tax assets | 47,925 | 85,742 |
| Bad debt written off | — | 33,883 |
| Loss from early lease termination | 69 | — |
| Stock to be issued professional fee | — | 8 |
| Change in operating assets and liabilities: | ||
| Accounts receivable | (776,907) | 74,825 |
| Inventories | 55,962 | 119,630 |
| Deposits, prepayments and other receivables | (8,606,143) | 375,368 |
| Contract liabilities | (298,429) | 492,068 |
| Accounts payables | 1,159,332 | 1,067,000 |
| Accrued liabilities and other payables | (1,144,697) | 994,787 |
| Advances to related parties | (8,366,056) | (88,044) |
| Right of use assets | 103,731 | 89,319 |
| Operating lease liabilities | (102,599) | (88,306) |
| Net cash (used in) provided by operating activities | (18,473,804) | 2,751,743 |
| Cash flows from investing activity: | ||
| Purchase of plant, and equipment | (215) | (9,826) |
| Cash flows from financing activities: | ||
| Proceeds from issuance of shares | 16,804,321 | — |
| Proceed loan from issuance | 116,040 | — |
| Net cash generated from financing activities | 16,920,361 | — |
| Effect on exchange rate change on cash and cash equivalents | (280,167) | 12,262 |
| NET CHANGE IN CASH AND CASH EQUIVALENTS | (1,833,825) | 2,754,179 |
| CASH AND CASH EQUIVALENT AT BEGINNING OF YEAR | 6,988,007 | 670,547 |
| CASH AND CASH EQUIVALENT AT END OF YEAR | 5,154,182 | 3,424,726 |
| Supplemental disclosure of cash flow information: | ||
| Non-cash issuance of common stock by offsetting amount due | — | 1,400 |
| Cash paid for interest | 55 | — |
| Cash paid for income tax | — | — |
| Reconciliation to amounts on condensed unaudited consolidated balance sheets: | ||
| Cash and cash equivalents | 5,104,182 | 3,370,626 |
| Restricted cash | 50,000 | 54,100 |
| Total cash, cash equivalents and restricted cash | 5,154,182 | 3,424,726 |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗