OTC: NTCS
Natics Corp.CIK 0001933359 · SIC 7374 · Computer Processing & Data Preparation
Natics Corp. is a development stage company formed to commence operations concerned with online workouts. We were incorporated under the laws of the state of Wyoming on February 21, 2022. We are providing the useful healthy and effective type of online sport service, for adolescents and adults, for… About this business →
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (IREN 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade NTCS commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 24, 2026 (period ending Jul 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Statement of Operations (Unaudited)
| Description | Three months ended July 31, 2026 | Three months ended July 31, 2025 |
|---|---|---|
| REVENUES | 14,400 | 13,200 |
| OPERATING EXPENSES | ||
| General and Administrative Expenses | 17,035 | 17,224 |
| TOTAL OPERATING EXPENSES | 17,035 | 17,224 |
| NET INCOME (LOSS) FROM OPERATIONS | (2,635) | (4,024) |
| PROVISION FOR INCOME TAXES | – | – |
| NET INCOME (LOSS) | (2,635) | (4,024) |
| NET LOSS PER SHARE: BASIC AND DILUTED | (0.00) | (0.00) |
| WEIGHTED AVERAGE NUMBER OF SHARES OUTSTANDING: BASIC AND DILUTED | 5,495,300 | 5,495,300 |
Balance Sheets
| Description | As of July 31, 2026 (Unaudited) | April 30, 2026 (Audited) |
|---|---|---|
| Cash on hand | 6,985 | 282 |
| Total Current Assets | 6,985 | 282 |
| Non- Current Intangible Assets | ||
| Mobile Application and Website Development | 6,433 | 8,584 |
| Total Non-Current Intangible Assets | 6,433 | 8,584 |
| Total Assets | 13,418 | 8,866 |
| LIABILITIES | ||
| Current Liabilities | ||
| Interest Payable | 18,275 | 17,200 |
| Total Current Liabilities | 18,275 | 17,200 |
| Long term Liabilities | ||
| Director Loan | 39,420 | 33,308 |
| Promissory Note | 43,000 | 43,000 |
| Total Long term Liabilities | 82,420 | 76,308 |
| Total Liabilities | 100,695 | 93,508 |
| STOCKHOLDERS’ EQUITY | ||
| Common stock, $0.0001 par value, 75,000,000 shares authorized; 5,495,300 shares issued and outstanding respectively | 550 | 550 |
| Additional paid-in-capital | 24,704 | 24,704 |
| Accumulated deficit | (112,530) | (109,895) |
| Total Stockholders’ Equity | (87,277) | (84,642) |
| Total Liabilities and Stockholders’ Equity | 13,418 | 8,866 |
Statement of Cash Flows (Unaudited)
| Description | Three months ended July 31, 2026 | Three months ended July 31, 2025 |
|---|---|---|
| Net income (loss) | (2,635) | (4,024) |
| Interest Payable | 1,075 | 1,075 |
| CASH FLOWS USED IN OPERATING ACTIVITIES | (1,560) | (2,949) |
| CASH FLOWS FROM INVESTING ACTIVITIES | ||
| Mobile Application and Website Development | 2,151 | 2,151 |
| CASH FLOWS PROVIDED BY INVESTING ACTIVITIES | 2,151 | 2,151 |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||
| Related Party Loans | 6,112 | – |
| Capital Stock | – | – |
| CASH FLOWS PROVIDED BY FINANCING ACTIVITIES | 6,112 | – |
| Net increase in cash and equivalents | 6,703 | (798) |
| Cash and equivalents at beginning of the period | 282 | 6,635 |
| Cash and equivalents at end of the period | 6,985 | 5,837 |
| Supplemental cash flow information: | ||
| Cash paid for: | ||
| Interest | – | – |
| Taxes | – | – |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗
About Natics Corp.
Source: Item 1 (Business) from the 10-K filed June 9, 2026. Description as filed by the company with the SEC.
Item 1. Description of Business
GENERAL INFORMATION ABOUT OUR COMPANY
Natics Corp. is a development stage company formed
to commence operations concerned with online workouts. We were incorporated under the laws of the state of Wyoming on February 21, 2022.
We are providing the useful healthy and effective type of online sport service, for adolescents and adults, for men and women available
from anywhere using the phone and internet connection. Our online service provides a high quality sport trainings, through our mobile
application “Sport Natics” for Android and iOS mobile OS. Our sport app offers a free trial and a paid one (depending on the
content).
The paid version of the app will include:
– online video lesson with a trainer (where
the trainer shows how to properly perform the exercises) - 1 hour
– online video lesson with a trainer (where
the trainer checks the correctness of the exercises through video communication) - 1 hour
– personalized monthly program (depending
on the client’s requirement)
– personal Nutrition diet plan (depending
on the client’s requirement)
The links for the “Sport Natics” application:
In Google Play - https://play.google.com/store/apps/details?id=com.sport.natics
In App Store - https://apps.apple.com/ua/app/sport-natics/id1619622287
Our website address is https://sport-natics.com/
Our principal offices are located at App 6, Yehuda
Gorodiski 1, Rehovot, Israel 7623101. Our telephone number is +13072220096.