NASDAQ: NSSC
NAPCO SECURITY TECHNOLOGIES, INCCIK 0000069633 · SIC 3669 · Communications Equipment NEC
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (COTY 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade NSSC commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-K filed Aug 24, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Income
(in thousands, except for share and per share data)
| Description | Year ended June 30, 2026 | Year ended June 30, 2025 | Year ended June 30, 2024 |
|---|---|---|---|
| Revenue: | |||
| Equipment revenue | 104,788 | 95,291 | 113,071 |
| Service revenue | 97,528 | 86,330 | 75,749 |
| Total revenue | 202,316 | 181,621 | 188,820 |
| Cost of Revenue: | |||
| Cost of equipment revenue | 73,031 | 72,795 | 79,862 |
| Cost of service revenue | 9,494 | 7,796 | 7,204 |
| Total cost of revenue | 82,525 | 80,591 | 87,066 |
| Gross Profit | 119,791 | 101,030 | 101,754 |
| Operating Expenses: | |||
| Research and development | 13,791 | 12,581 | 10,763 |
| Selling, general, and administrative expenses | 44,362 | 42,190 | 37,173 |
| Litigation settlement cost | 16,000 | — | — |
| Total operating expenses | 74,153 | 54,771 | 47,936 |
| Operating Income | 45,638 | 46,259 | 53,818 |
| Other Income: | |||
| Interest income, net | 3,587 | 3,356 | 2,375 |
| Other income, net | 597 | 454 | 193 |
| Income before Provision for Income Taxes | 49,822 | 50,069 | 56,386 |
| Provision for Income Taxes | 6,795 | 6,663 | 6,568 |
| Net Income | 43,027 | 43,406 | 49,818 |
| Income Per Share: | |||
| Basic | 1.21 | 1.20 | 1.35 |
| Diluted | 1.20 | 1.19 | 1.34 |
| Weighted Average Number of Shares Outstanding: | |||
| Basic | 35,690,000 | 36,298,000 | 36,812,000 |
| Diluted | 35,891,000 | 36,499,000 | 37,066,000 |
Consolidated Balance Sheets
(in thousands, except share data)
| Description | June 30, 2026 | June 30, 2025 |
|---|---|---|
| Assets | ||
| Current Assets | ||
| Cash and cash equivalents | 126,928 | 83,081 |
| Marketable securities | 10,637 | 16,095 |
| Accounts and other receivable, net of allowance for credit losses of $101 and $25 as of June 30, 2026 and June 30, 2025, respectively | 35,975 | 30,108 |
| Inventories | 30,118 | 29,962 |
| Prepaid expenses and other current assets | 4,325 | 3,198 |
| Total Current Assets | 207,983 | 162,444 |
| Inventories non-current | 9,256 | 11,313 |
| Property, plant and equipment, net | 9,238 | 9,233 |
| Intangible assets, net | 2,990 | 3,287 |
| Deferred income taxes | 4,105 | 6,476 |
| Operating lease Right-of-use asset | 4,906 | 5,188 |
| Other assets | 190 | 200 |
| Total Assets | 238,668 | 198,141 |
| Liabilities and Stockholders' Equity | ||
| Current Liabilities | ||
| Accounts payable | 6,925 | 5,742 |
| Accrued expenses | 8,546 | 8,712 |
| Accrued litigation costs | 16,000 | — |
| Accrued salaries and wages | 4,484 | 4,398 |
| Dividends payable | 5,365 | 4,992 |
| Accrued income taxes | 1,134 | 213 |
| Total Current Liabilities | 42,454 | 24,057 |
| Accrued income taxes | 33 | 143 |
| Operating lease liability | 5,179 | 5,335 |
| Total Liabilities | 47,666 | 29,535 |
| Commitments and Contingencies (Note 13) | ||
| Stockholders' Equity | ||
| Common Stock, par value $0.01 per share; 100,000,000 shares authorized as of June 30, 2026 and 2025; 39,883,051 and 39,771,035 shares issued; and 35,768,437 and 35,656,421 shares outstanding, respectively. | 399 | 398 |
| Additional paid-in capital | 25,355 | 25,280 |
| Retained earnings | 221,403 | 199,083 |
| Treasury Stock, at cost, 4,114,614 shares as of both June 30, 2026 and June 30, 2025 | (56,315) | (56,315) |
| Accumulated other comprehensive income | 160 | 160 |
| Total Stockholders' Equity | 191,002 | 168,606 |
| Total Liabilities and Stockholders' Equity | 238,668 | 198,141 |
Consolidated Statements of Cash Flows
(in thousands)
| Description | Fiscal year ended June 30, 2026 | Fiscal year ended June 30, 2025 | Fiscal year ended June 30, 2024 |
|---|---|---|---|
| Cash Flows from Operating Activities | |||
| Net Income | 43,027 | 43,406 | 49,818 |
| Adjustments to reconcile net income to net cash provided by operating activities: | |||
| Depreciation and amortization | 2,208 | 2,276 | 2,163 |
| Change in accrued interest on other investments | — | — | 31 |
| Unrealized gain on marketable securities | — | (177) | (56) |
| Realized gain on sales of marketable securities | (407) | (56) | — |
| Charge (recovery) of credit losses | 76 | (7) | (99) |
| Change to inventory reserve | (444) | 643 | 1,691 |
| Deferred income taxes | 2,371 | (1,048) | (2,776) |
| Stock-based compensation expense | 989 | 1,513 | 1,733 |
| Changes in operating assets and liabilities: | |||
| Accounts and other receivable | (5,943) | 1,797 | (5,730) |
| Inventories | 2,344 | 7,995 | (3,255) |
| Prepaid expenses and other current assets | (1,127) | 1,071 | (867) |
| Income tax receivable | (1) | 48 | 2 |
| Other assets | 11 | 86 | 25 |
| Accounts payable, accrued expenses, accrued litigation costs, accrued salaries and wages, accrued income taxes | 18,041 | (4,020) | 2,688 |
| Net Cash Provided by Operating Activities | 61,145 | 53,527 | 45,368 |
| Cash Flows from Investing Activities | |||
| Purchases of property, plant, and equipment | (1,917) | (2,116) | (1,594) |
| Purchases of marketable securities | (11,370) | (12,835) | (206) |
| Proceeds from sales of marketable securities | 17,236 | 2,556 | — |
| Purchases of other investments | — | — | (1,351) |
| Redemption of other investments | — | 26,980 | — |
| Net Cash Provided by (Used in) Investing Activities | 3,949 | 14,585 | (3,151) |
| Cash Flows from Financing Activates | |||
| Proceeds from stock option exercises | 628 | 54 | 427 |
| Dividends paid | (20,334) | (13,632) | (13,258) |
| Purchase of treasury shares | — | (36,794) | — |
| Payment of tax withholdings related to stock option exercises | (1,541) | — | — |
| Net Cash Used in Financing Activities | (21,247) | (50,372) | (12,831) |
| Net increase in Cash and Cash Equivalents | 43,847 | 17,740 | 29,386 |
| Cash and Cash Equivalents Beginning | 83,081 | 65,341 | 35,955 |
| Cash and Cash Equivalents Ending | 126,928 | 83,081 | 65,341 |
| Supplemental Cash Flow Information | |||
| Interest paid | — | — | 14 |
| Income taxes paid, net of refunds received | 3,505 | 8,427 | 9,330 |
| Non-Cash Investing and Financing Transactions | |||
| Dividends declared and not paid | 5,365 | 4,992 | — |
Amounts as printed on the EDGAR/iXBRL face — (in thousands, except for share and per share data); (in thousands, except share data); (in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗