NYSE: NFG
NATIONAL FUEL GAS COCIK 0000070145 · SIC 4924 · Natural Gas Distribution
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (INBP 10-K) is open in full — no account needed.
National Fuel Gas files routine legal opinion for shelf registration statement
1 material change detected. Sign up free to read the summary.
National Fuel Gas offers shares through dividend reinvestment plan at $81.82/share market price
3 material changes detected. Sign up free to read the summary.
Partner
Trade NFG commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
National Fuel Gas posts $138.6M net income (-7.5%) as $2.62B CenterPoint Ohio deal looms
4 material changes detected. Sign up free to read the summary.
Summary not yet generated.
NFG wins Ohio regulator approval for $2.62B Vectren gas utility acquisition
3 material changes detected. Sign up free to read the summary.
National Fuel Gas raises $500,000,000 in senior notes across three maturities
2 material changes detected. Sign up free to read the summary.
National Fuel Gas prices debt offering to fund $2.62B CenterPoint Ohio acquisition
4 material changes detected. Sign up free to read the summary.
National Fuel Gas to redeem $300M of 5.50% Notes due Oct 2026 on June 11
1 material change detected. Sign up free to read the summary.
National Fuel Gas to acquire CenterPoint's Ohio utility for $2.62B; Q4 2026 close expected
5 material changes detected. Sign up free to read the summary.
revenue $858.4M, net income $247.7M. CenterPoint Ohio acquisition to double utility rate base; upstream earnings up
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 30, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Income (Unaudited)
(Thousands of U.S. Dollars, Except Per Common Share Amounts)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Nine months ended June 30, 2026 | Nine months ended June 30, 2025 |
|---|---|---|---|---|
| INCOME | ||||
| Operating Revenues: | ||||
| Utility Revenues | 165,422 | 157,446 | 850,258 | 729,445 |
| Integrated Upstream and Gathering Revenues | 302,516 | 306,402 | 984,561 | 873,901 |
| Pipeline and Storage Revenues | 69,559 | 67,982 | 212,558 | 207,916 |
| 537,497 | 531,830 | 2,047,377 | 1,811,262 | |
| Operating Expenses: | ||||
| Purchased Gas | 29,878 | 27,986 | 323,335 | 228,661 |
| Operation and Maintenance: | ||||
| Utility | 60,592 | 56,053 | 187,549 | 174,744 |
| Integrated Upstream and Gathering and Other | 63,534 | 47,137 | 180,904 | 137,312 |
| Pipeline and Storage | 31,013 | 29,814 | 88,459 | 86,544 |
| Property, Franchise and Other Taxes | 22,482 | 24,180 | 72,519 | 71,450 |
| Depreciation, Depletion and Amortization | 121,058 | 116,408 | 362,412 | 337,055 |
| Impairment of Assets | — | — | — | 141,802 |
| 328,557 | 301,578 | 1,215,178 | 1,177,568 | |
| Operating Income | 208,940 | 230,252 | 832,199 | 633,694 |
| Other Income (Expense): | ||||
| Other Income (Deductions) | 11,866 | 8,534 | 37,100 | 31,486 |
| Interest Expense on Long-Term Debt | (33,181) | (34,333) | (96,776) | (107,356) |
| Other Interest Expense | (2,831) | (3,556) | (16,344) | (13,033) |
| Income Before Income Taxes | 184,794 | 200,897 | 756,179 | 544,791 |
| Income Tax Expense | 46,173 | 51,079 | 188,245 | 133,629 |
| Net Income Available for Common Stock | 138,621 | 149,818 | 567,934 | 411,162 |
| EARNINGS REINVESTED IN THE BUSINESS | ||||
| Balance at Beginning of Period | 2,340,168 | 1,855,366 | 2,012,529 | 1,727,326 |
| 2,478,789 | 2,005,184 | 2,580,463 | 2,138,488 | |
| Share Repurchases under Repurchase Plan | — | (3,311) | — | (43,389) |
| Dividends on Common Stock | (52,745) | (48,340) | (154,419) | (141,566) |
| Balance at June 30 | 2,426,044 | 1,953,533 | 2,426,044 | 1,953,533 |
| Earnings Per Common Share: | ||||
| Basic: | ||||
| Net Income Available for Common Stock | 1.46 | 1.66 | 6.06 | 4.54 |
| Diluted: | ||||
| Net Income Available for Common Stock | 1.45 | 1.64 | 6.01 | 4.51 |
| Weighted Average Common Shares Outstanding: | ||||
| Used in Basic Calculation | 95,034,935 | 90,358,018 | 93,730,191 | 90,546,228 |
| Used in Diluted Calculation | 95,736,482 | 91,139,556 | 94,445,771 | 91,247,547 |
| Dividends Per Common Share: | ||||
| Dividends Declared | 0.555 | 0.535 | 1.625 | 1.565 |
Consolidated Balance Sheets (Unaudited)
(Thousands of U.S. Dollars)
| Description | June 30, 2026 | September 30, 2025 |
|---|---|---|
| ASSETS | ||
| Property, Plant and Equipment | 16,097,040 | 15,406,329 |
| Less Accumulated Depreciation, Depletion and Amortization | 8,002,972 | 7,693,687 |
| 8,094,068 | 7,712,642 | |
| Current Assets | ||
| Cash and Temporary Cash Investments | 1,235,178 | 43,166 |
| Receivables Net of Allowance for Uncollectible Accounts of $23,611 and $17,099, Respectively | 227,913 | 180,801 |
| Unbilled Revenue | 16,916 | 16,219 |
| Gas Stored Underground | 12,838 | 33,468 |
| Materials and Supplies at average cost | 51,232 | 50,545 |
| Unrecovered Purchased Gas Costs | 2,136 | 5,769 |
| Other Current Assets | 67,660 | 80,759 |
| 1,613,873 | 410,727 | |
| Other Assets | ||
| Recoverable Future Taxes | 98,996 | 89,247 |
| Unamortized Debt Expense | 5,821 | 6,236 |
| Other Regulatory Assets | 123,464 | 135,486 |
| Deferred Charges | 117,345 | 73,941 |
| Other Investments | 66,946 | 68,346 |
| Goodwill | 5,476 | 5,476 |
| Prepaid Pension and Post-Retirement Benefit Costs | 187,737 | 169,228 |
| Fair Value of Derivative Financial Instruments | 127,630 | 39,388 |
| Other | 10,411 | 8,387 |
| 743,826 | 595,735 | |
| Total Assets | 10,451,767 | 8,719,104 |
Consolidated Statements of Cash Flows (Unaudited)
(Thousands of U.S. Dollars)
| Description | Nine months ended June 30, 2026 | Nine months ended June 30, 2025 |
|---|---|---|
| OPERATING ACTIVITIES | ||
| Net Income Available for Common Stock | 567,934 | 411,162 |
| Adjustments to Reconcile Net Income to Net Cash Provided by Operating Activities: | ||
| Impairment of Assets | — | 141,802 |
| Depreciation, Depletion and Amortization | 362,412 | 337,055 |
| Deferred Income Taxes | 88,936 | 60,754 |
| Premiums Paid on Early Redemption of Debt | 413 | 2,385 |
| Stock-Based Compensation | 14,801 | 15,721 |
| Other | 17,695 | 19,296 |
| Change in: | ||
| Receivables and Unbilled Revenue | (47,233) | (95,254) |
| Gas Stored Underground and Materials and Supplies | 19,943 | 18,803 |
| Unrecovered Purchased Gas Costs | 3,633 | (2,903) |
| Other Current Assets | 13,054 | 28,038 |
| Accounts Payable | 2 | 1,744 |
| Amounts Payable to Customers | (216) | (18,445) |
| Customer Advances | (17,188) | (19,373) |
| Customer Security Deposits | (2,130) | (7,526) |
| Other Accruals and Current Liabilities | 57,892 | 44,283 |
| Other Assets | (15,919) | (35,348) |
| Other Liabilities | (29,494) | (39,918) |
| Net Cash Provided by Operating Activities | 1,034,535 | 862,276 |
| INVESTING ACTIVITIES | ||
| Capital Expenditures | (764,515) | (627,316) |
| Other | 10,302 | 9,352 |
| Net Cash Used in Investing Activities | (754,213) | (617,964) |
| FINANCING ACTIVITIES | ||
| Changes in Notes Payable to Banks and Commercial Paper | (150,200) | (29,200) |
| Net Proceeds from Issuance of Long-Term Debt | 1,481,195 | 988,731 |
| Shares Repurchased Under Repurchase Plan | — | (54,430) |
| Reduction of Long-Term Debt | (601,239) | (1,004,086) |
| Dividends Paid on Common Stock | (150,027) | (140,098) |
| Net Proceeds from Common Stock Sale | 338,396 | — |
| Net Repurchases of Common Stock Under Stock and Benefit Plans | (6,435) | (4,134) |
| Net Cash Provided by (Used in) Financing Activities | 911,690 | (243,217) |
| Net Increase in Cash and Cash Equivalents | 1,192,012 | 1,095 |
| Cash and Cash Equivalents at October 1 | 43,166 | 38,222 |
| Cash and Cash Equivalents at June 30 | 1,235,178 | 39,317 |
| Supplemental Disclosure of Cash Flow Information | ||
| Non-Cash Investing Activities: | ||
| Non-Cash Capital Expenditures | 105,293 | 88,627 |
Amounts as printed on the EDGAR/iXBRL face — (Thousands of U.S. Dollars, Except Per Common Share Amounts); (Thousands of U.S. Dollars). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗