NASDAQ: NCPL
Netcapital Inc.CIK 0001414767 · Financials · SIC 6199 · Finance Services
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (TPST 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade NCPL commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Mar 19, 2026 (period ending Jan 31, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q3 ended Jan 31, 2026 | Q2 ended Oct 31, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 0.09 | 0.05 |
| Cost of revenue / cost of sales | — | — |
| Gross profit | 0.09 | 0.05 |
| Operating expenses: | ||
| Sales and marketing | — | |
| General and administrative | 0.9 | 1.2 |
| Total operating expenses | 2.3 | 2.2 |
| Operating income | (2.2) | (2.1) |
| Interest expense | 0.02 | 0.01 |
| Other income/(expense), net | 0.4 | (0.01) |
| Income before income taxes | (1.8) | (2.1) |
| Net income | (1.8) | (2.1) |
| Basic earnings per share | (0.32) | (0.44) |
| Diluted earnings per share | (0.32) | (0.44) |
Consolidated Balance Sheets (Unaudited)
| Description | Jan 31, 2026 | Oct 31, 2025 |
|---|---|---|
| Current assets: | ||
| Accounts receivable, net | — | 0.01 |
| Other receivables, net | 0.01 | 0.01 |
| Prepaid expenses and other current assets | 0.3 | 0.3 |
| Other current assets | 0.7 | 1.7 |
| Total current assets | 1.0 | 2.0 |
| Finite-lived intangible assets, net | 19.2 | 17.5 |
| Other long-term assets | 5.9 | 5.9 |
| TOTAL ASSETS | 26.1 | 25.4 |
| Current liabilities: | ||
| Current portion of long-term debt | 1.9 | 1.9 |
| Line of credit | 1.9 | 1.9 |
| Accounts payable | 1.7 | 1.3 |
| Accrued liabilities | 0.3 | 0.2 |
| Deferred revenue, current | — | — |
| Other current liabilities | (1.8) | (1.8) |
| Total current liabilities | 4.0 | 3.5 |
| Long-term debt | 0.5 | 0.5 |
| Total liabilities | 4.5 | 4.0 |
| Shareholders' equity: | ||
| Common stock | 0.01 | — |
| Capital in excess of stated value | 57.0 | 55.0 |
| Retained earnings (deficit) | (35.4) | (33.6) |
| Total shareholders' equity | 21.6 | 21.4 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 26.1 | 25.4 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Nine months ended Jan 31, 2026 | Six months ended Oct 31, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | (7.7) | (6.8) |
| Investing Activities: | ||
| Net cash from investing activities | (0.1) | |
| Financing Activities: | ||
| Net cash from financing activities | 8.2 | 8.2 |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗