NASDAQ: MBBC
Marathon Bancorp, Inc. /MD/CIK 0001835385 · SIC 6036 · Savings Institutions (Not Federal)
Size data not yet pulled for this ticker — check back in a moment.
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (MCFT 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade MBBC commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-K filed Sep 16, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Income
| Description | June 30, 2026 | June 30, 2025 |
|---|---|---|
| Interest Income: | ||
| Loans, including fees | 11,082,152 | 8,648,835 |
| Debt securities | 150,721 | 168,587 |
| Other | 668,489 | 733,458 |
| Total interest income | 11,901,362 | 9,550,880 |
| Interest Expense: | ||
| Deposits | 2,985,416 | 3,039,593 |
| Borrowings and other | 710,834 | 468,706 |
| Total interest expense | 3,696,250 | 3,508,299 |
| Net Interest Income | 8,205,112 | 6,042,581 |
| Provision for (Recovery of) Credit Losses | 35,456 | (93,833) |
| Net Interest Income After Provision for (Recovery of) Credit Losses | 8,169,656 | 6,136,414 |
| Non-Interest Income: | ||
| Service charges on deposit accounts | 122,940 | 114,155 |
| Mortgage banking income | 299,126 | 291,416 |
| Increase in cash surrender value of life insurance | 284,308 | 269,888 |
| Other non-interest income | 121,645 | 73,461 |
| Total non-interest income | 828,019 | 748,920 |
| Non-Interest Expenses: | ||
| Salaries and employee benefits | 3,885,513 | 3,645,754 |
| Occupancy and equipment expenses | 890,974 | 915,109 |
| Data processing and office | 315,123 | 450,058 |
| Professional fees | 855,545 | 700,730 |
| Marketing expenses | 69,927 | 42,183 |
| FDIC insurance premiums | 105,619 | 95,799 |
| Directors fees | 108,235 | 108,235 |
| Foreclosed assets, net | 56,450 | 429,128 |
| Other non-interest expenses | 578,160 | 487,448 |
| Total non-interest expenses | 6,865,546 | 6,874,444 |
| Income Before Provision for (Benefit From) Income Taxes | 2,132,129 | 10,890 |
| Provision For (Benefit From) Income Taxes | 340,958 | (31,555) |
| Net Income | 1,791,171 | 42,445 |
| Net income per common share-basic | 0.67 | 0.02 |
| Net income per common share-diluted | 0.66 | 0.02 |
| Weighted average number of common shares outstanding-basic | 2,692,265 | 2,763,875 |
| Weighted average number of common shares outstanding-diluted | 2,729,129 | 2,763,875 |
Consolidated Balance Sheets
| Description | June 30, 2026 | June 30, 2025 |
|---|---|---|
| Assets: | ||
| Cash and due from banks | 2,991,473 | 2,242,736 |
| Federal funds sold | 17,823,000 | 12,143,000 |
| Cash and cash equivalents | 20,814,473 | 14,385,736 |
| Interest bearing deposits held in other financial institutions | 154,714 | 237,247 |
| Debt securities available for sale, at fair value | 3,922,364 | 5,201,279 |
| Debt securities held to maturity, at amortized cost (fair value $350,947 and $373,568) | 451,269 | 483,787 |
| Loans, net of allowance of $1,746,371 and $1,708,269, respectively | 217,389,034 | 200,795,706 |
| Accrued interest receivable | 737,872 | 667,686 |
| Foreclosed assets (OREO), net | 996,373 | 996,373 |
| Investment in restricted stock, at cost | 1,475,296 | 1,329,413 |
| Cash surrender value life insurance | 9,526,981 | 9,242,673 |
| Premises and equipment, net | 3,914,458 | 3,883,537 |
| Other assets | 1,647,406 | 1,611,363 |
| Total assets | 261,030,240 | 238,834,800 |
| Liabilities and Stockholders' Equity: | ||
| Liabilities: | ||
| Deposits | ||
| Non-interest bearing | 22,162,777 | 22,466,092 |
| Interest bearing | 167,597,831 | 152,774,734 |
| Federal Home Loan Bank (FHLB) advances | 20,000,000 | 15,000,000 |
| Other liabilities | 3,312,435 | 2,884,753 |
| Total liabilities | 213,073,043 | 193,125,579 |
| Commitments and Contingent Liabilities (See note 18) | ||
| Stockholders' Equity: | ||
| Preferred stock, $.01 par value, 5,000,000 shares authorized, none issued | — | — |
| Common stock, $.01 par value, 20,000,000 shares authorized, 3,014,207 and 2,938,698 outstanding | ||
| shares issued and outstanding at June 30, 2026 and 2025 | 29,164 | 28,962 |
| Additional paid-in capital | 22,951,727 | 22,647,140 |
| Retained earnings | 27,357,297 | 25,566,126 |
| Unearned ESOP shares, at cost | (1,963,519) | (2,047,077) |
| Accumulated other comprehensive loss | (417,472) | (485,930) |
| Total stockholders' equity | 47,957,197 | 45,709,221 |
| Total liabilities and stockholders' equity | 261,030,240 | 238,834,800 |
Consolidated Statements of Cash Flows
| Description | June 30, 2026 | June 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net income | 1,791,171 | 42,445 |
| Adjustments to reconcile net income to net cash from operating activities: | ||
| Depreciation | 286,389 | 295,003 |
| Provision for (recovery of) credit losses | 35,456 | (93,833) |
| Provision for valuation allowance on foreclosed assets (OREO), net | — | 378,767 |
| Amortization of deferred loan fees | (90,112) | (51,859) |
| ESOP expense | 141,752 | 61,667 |
| Stock based compensation | 161,181 | 156,682 |
| Net amortization of discounts and premiums on debt securities | 3,220 | 45,702 |
| Net gain on sale of loans | (143,483) | (148,203) |
| Net change in deferred taxes | (81,538) | (12,761) |
| Earnings on life insurance | (284,308) | (269,888) |
| Increase in interest receivable | (70,186) | (69,918) |
| Originations of loans held for sale | (5,000,734) | (5,907,284) |
| Proceeds from loans held for sale | 5,144,217 | 6,055,487 |
| Net change in operating leases | 234 | 1,209 |
| Net change in other assets | 18,194 | 27,067 |
| Net change in other liabilities | 540,885 | 938,228 |
| Net Cash from Operating Activities | 2,452,338 | 1,448,511 |
| Investing Activities: | ||
| Net change in interest-bearing deposits in other financial institutions | 82,533 | (37,359) |
| Proceeds from maturities and repayments of debt securities available for sale | 1,365,615 | 1,703,945 |
| Proceeds from maturities and calls of debt securities held to maturity | 38,357 | 32,768 |
| Net increase in restricted stock | (145,883) | — |
| Net change in loans | (16,537,216) | (17,202,381) |
| Purchases of premises and equipment | (432,203) | (179,043) |
| Cash received from MHC in Conversion | — | 100,000 |
| Net Cash used in Investing Activities | (15,628,797) | (15,582,070) |
| Financing Activities: | ||
| Net cash proceeds from common stock offering | — | 15,210,356 |
| Exercise of stock options | 209,050 | 13,314 |
| Purchase of ESOP shares | — | (1,354,720) |
| Net change in deposits | 14,519,782 | 2,260,072 |
| Borrowings of FHLB advances | 5,000,000 | 5,000,000 |
| Repayments of FHLB advances | — | (3,000,000) |
| Purchase and retirement of common stock | (123,636) | (82,165) |
| Net Cash provided by Financing Activities | 19,605,196 | 18,046,857 |
| Net Change in Cash and Cash Equivalents | 6,428,737 | 3,913,298 |
| Cash and Cash Equivalents, Beginning of Year | 14,385,736 | 10,472,438 |
| Cash and Cash Equivalents, End of Year | 20,814,473 | 14,385,736 |
| Supplemental Disclosure of Cash Flow Information | ||
| Cash payments for | ||
| Interest | 3,698,761 | 3,524,678 |
| Taxes | 450,000 | — |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗