NASDAQ: LYTS
LSI INDUSTRIES INCCIK 0000763532 · SIC 3640 · Lighting Equipment
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (NTSK 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade LYTS commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-K filed Sep 3, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations
(In thousands, except per share data)
| Description | Twelve months ended 2026 | Twelve months ended 2025 | Twelve months ended 2024 |
|---|---|---|---|
| Net Sales | 689,397 | 573,377 | 469,638 |
| Cost of products and services sold | 516,032 | 431,597 | 336,470 |
| Gross profit | 173,365 | 141,780 | 133,168 |
| Selling and administrative expenses | 134,962 | 106,011 | 97,651 |
| Operating income | 38,403 | 35,769 | 35,517 |
| Interest expense | 5,928 | 3,129 | 2,156 |
| Other (income) and expense | 1,001 | (398) | 262 |
| Income before income taxes | 31,474 | 33,038 | 33,099 |
| Income tax expense | 8,895 | 8,655 | 8,122 |
| Net income | 22,579 | 24,383 | 24,977 |
| Earnings per common share (see Note 6) | |||
| Basic | 0.69 | 0.82 | 0.86 |
| Diluted | 0.67 | 0.79 | 0.83 |
| Weighted average common shares outstanding | |||
| Basic | 32,871 | 29,903 | 29,049 |
| Diluted | 33,707 | 30,832 | 30,068 |
Consolidated Balance Sheets
(In thousands, except shares)
| Description | June 30, 2026 | June 30, 2025 |
|---|---|---|
| ASSETS | ||
| Current assets | ||
| Cash and cash equivalents | 14,249 | 3,457 |
| Accounts receivable, less allowance for credit losses of $1,895, and $1,152, respectively | 151,231 | 104,347 |
| Inventories | 112,291 | 79,818 |
| Refundable income tax | 6,331 | - |
| Other current assets | 11,783 | 6,544 |
| Total current assets | 295,885 | 194,166 |
| Property, plant and equipment, at cost | ||
| Land | 4,010 | 4,029 |
| Buildings | 30,871 | 24,575 |
| Machinery and equipment | 100,133 | 77,858 |
| Construction in progress | 2,094 | 989 |
| 137,108 | 107,451 | |
| Less accumulated depreciation | (80,394) | (76,297) |
| Net property, plant and equipment | 56,714 | 31,154 |
| Goodwill | 172,125 | 64,548 |
| Intangible assets, net | 249,183 | 78,258 |
| Operating lease right-of-use assets | 49,490 | 17,187 |
| Deferred tax assets | - | 7,302 |
| Other long-term assets, net | 6,467 | 3,747 |
| Total assets | 829,864 | 396,362 |
| LIABILITIES & SHAREHOLDERS' EQUITY | ||
| Current liabilities | ||
| Current maturities of long-term debt | 10,000 | 3,571 |
| Accounts payable | 71,998 | 48,526 |
| Accrued expenses | 67,921 | 45,252 |
| Total current liabilities | 149,919 | 97,349 |
| Long-term debt | 245,931 | 44,986 |
| Operating lease liabilities | 38,462 | 12,047 |
| Other long-term liabilities | 2,948 | 4,695 |
| Deferred tax liabilities | 27,001 | 3,209 |
| Commitments and contingencies (Note 16) | 4,926 | 3,354 |
| Shareholders' Equity | ||
| Preferred shares, without par value; Authorized 1,000,000 shares, none issued | - | - |
| Common shares, without par value; Authorized 50,000,000 shares; Outstanding 36,972,819, and 30,054,532 shares, respectively | 277,860 | 163,692 |
| Treasury shares, without par value | (11,240) | (10,011) |
| Key executive compensation | 11,240 | 10,011 |
| Retained earnings | 82,319 | 66,201 |
| Accumulated other comprehensive income | 498 | 829 |
| Total shareholders' equity | 360,677 | 230,722 |
| Total liabilities & shareholders' equity | 829,864 | 396,362 |
Consolidated Statements of Cash Flows
(In thousands)
| Description | Years ended June 30, 2026 | Years ended June 30, 2025 | Years ended June 30, 2024 |
|---|---|---|---|
| Cash Flows from Operating Activities | |||
| Net income | 22,579 | 24,383 | 24,977 |
| Non-cash items included in net income | |||
| Depreciation and amortization | 16,565 | 12,575 | 9,999 |
| Deferred income taxes | 5,902 | (2,362) | (1,606) |
| Deferred compensation plan | 1,884 | 1,943 | 1,875 |
| Stock compensation expense | 3,946 | 4,164 | 3,814 |
| ESPP discount | 335 | 218 | 194 |
| Issuance of common shares as compensation | 360 | 450 | 450 |
| Loss on disposition of fixed assets | 102 | 204 | 306 |
| Allowance for credit losses | (7) | 231 | 57 |
| Inventory obsolescence reserve | (643) | 528 | (1,259) |
| Changes in certain assets and liabilities: | |||
| Accounts receivable | (10,401) | (22,100) | 10,384 |
| Inventories | (2,422) | (5,250) | 6,310 |
| Refundable income taxes | (3,359) | 3,197 | (77) |
| Accounts payable | 6,611 | 16,306 | (4,117) |
| Accrued expenses and other | 2,696 | 3,631 | (7,915) |
| Net cash flows provided by operating activities | 44,148 | 38,118 | 43,392 |
| Cash Flows from Investing Activities | |||
| Acquisition of Royston, EMI and CBH, net of cash acquired, and shares used in acquisition | (331,584) | (24,552) | (49,900) |
| Purchases of property, plant, and equipment | (5,142) | (3,465) | (5,388) |
| Proceeds from the sale of fixed assets | 146 | 50 | 35 |
| Net cash flows used in investing activities | (336,580) | (27,967) | (55,253) |
| Cash Flows from Financing Activities | |||
| Payments on long-term debt | (1,275,776) | (199,790) | (139,884) |
| Borrowings on long-term debt | 1,483,149 | 194,117 | 158,912 |
| Equity raise | 98,109 | - | - |
| Cash dividends paid | (6,461) | (5,970) | (5,737) |
| Shares withheld on employees' taxes | 178 | (509) | (447) |
| Payments on financing lease obligations | - | (340) | (324) |
| Proceeds from stock option exercises | 4,356 | 1,061 | 1,788 |
| Net cash flows provided by (used in) financing activities | 303,555 | (11,431) | 14,308 |
| Change related to Foreign Currency | (331) | 627 | (165) |
| Increase (decrease) in cash and cash equivalents | 10,792 | (653) | 2,282 |
| Cash and cash equivalents at beginning of period | 3,457 | 4,110 | 1,828 |
| Cash and cash equivalents at end of period | 14,249 | 3,457 | 4,110 |
Amounts as printed on the EDGAR/iXBRL face — (In thousands, except per share data); (In thousands, except shares); (In thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗