NASDAQ: LVO
LiveOne, Inc.CIK 0001491419 · SIC 5812 · Eating Places
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (FUL 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade LVO commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
LiveOne issues 70,000 shares at $7.50 to Music Story SAS to settle license fees; no cash proceeds to company
6 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
LiveOne issues 1M shares at $7.50 to BMI to settle music royalties; no cash to company
8 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 14, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
(Unaudited, in thousands, except share and per share amounts)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 |
|---|---|---|
| Revenue: | 19,350 | 19,207 |
| Operating expenses: | ||
| Cost of sales | 15,411 | 16,825 |
| Sales and marketing | 923 | 1,261 |
| Product development | 974 | 934 |
| General and administrative | 5,539 | 4,076 |
| Amortization of intangible assets | 179 | 145 |
| Total operating expenses | 23,026 | 23,241 |
| Loss from operations | (3,676) | (4,034) |
| Other income (expense): | ||
| Interest expense, net | (632) | (687) |
| Change in fair value of digital assets | (35) | - |
| Other income (expense) | 1,253 | 857 |
| Total other income (expense), net | 586 | 170 |
| Loss before provision for income taxes | (3,090) | (3,864) |
| Provision for income taxes | 8 | - |
| Net loss | (3,098) | (3,864) |
| Net loss attributable to non-controlling interest | (506) | (271) |
| Net loss attributed to LiveOne | (2,592) | (3,593) |
| Net loss per share basic and diluted* | (0.21) | (0.42) |
| Weighted average common shares basic and diluted* | 13,276,341 | 9,674,190 |
Condensed Consolidated Balance Sheets (Unaudited)
(Unaudited, in thousands, except share and per share amounts)
| Description | June 30, 2026 | March 31, 2026 |
|---|---|---|
| Assets | ||
| Current Assets | ||
| Cash and cash equivalents | 8,626 | 5,353 |
| Restricted cash | 30 | 30 |
| Accounts receivable, net | 8,831 | 8,437 |
| Inventories | 728 | 685 |
| Prepaid expense and other current assets | 3,553 | 2,273 |
| Total Current Assets | 21,768 | 16,778 |
| Property and equipment, net | 3,238 | 3,297 |
| Goodwill | 21,712 | 21,712 |
| Intangible assets, net | 1,808 | 1,916 |
| Intangible digital assets | - | 2,943 |
| Other assets | 204 | 229 |
| Total Assets | 48,730 | 46,875 |
| Liabilities and Stockholders’ Equity (Deficit) | ||
| Current Liabilities | ||
| Accounts payable and accrued liabilities | 28,513 | 27,719 |
| Accrued royalties | 1,973 | 3,475 |
| Convertible note, current portion | 3,100 | 2,900 |
| Deferred revenue | 1,365 | 1,789 |
| Total Current Liabilities | 34,951 | 35,883 |
| Notes payable, net | 149 | 149 |
| Lease liabilities, noncurrent | 134 | 134 |
| Convertible note, noncurrent | 10,966 | 11,689 |
| Other long-term liabilities | 7,506 | 11,351 |
| Deferred income taxes | 61 | 61 |
| Total Liabilities | 53,767 | 59,267 |
| Commitments and Contingencies (Note 14) | ||
| Stockholders’ Equity (Deficit) | ||
| Preferred stock, $0.001 par value; 10,000,000 shares authorized; 8,695 and 8,438 shares issued and outstanding as of June 30, 2026 and March 31, 2026, respectively | 8,695 | 8,438 |
| Common stock, $0.001 par value; 500,000,000 shares authorized; 13,631,434 and 12,386,350 shares issued and outstanding as of June 30, 2026 and March 31, 2026, net of treasury shares, respectively* | 13 | 12 |
| Additional paid in capital* | 268,582 | 259,122 |
| Treasury stock* | (849) | (849) |
| Accumulated deficit | (290,119) | (287,270) |
| Total LiveOne Stockholders’ Deficit | (13,678) | (20,547) |
| Non-controlling interest | 8,641 | 8,155 |
| Total stockholders' deficit | (5,037) | (12,392) |
| Total Liabilities and Stockholders’ Deficit | 48,730 | 46,875 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(Unaudited, in thousands)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 |
|---|---|---|
| Cash Flows from Operating Activities: | ||
| Net loss | (3,098) | (3,864) |
| Adjustments to reconcile net loss to net cash used in operating activities: | ||
| Depreciation and amortization | 1,016 | 289 |
| Stock-based compensation | 6,376 | 1,456 |
| Amortization of debt discount | 127 | 59 |
| Change in fair value of cryptocurrencies | 35 | - |
| Provision for credit loss | (78) | (5) |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | (317) | (22) |
| Prepaid expenses and other current assets | (1,280) | 56 |
| Inventories | (43) | 43 |
| Other assets | 26 | 8 |
| Deferred revenue | (423) | (587) |
| Accounts payable and accrued liabilities | 918 | 26 |
| Accrued royalties | (5,180) | (231) |
| Other liabilities | (168) | (275) |
| Net cash used in operating activities | (2,089) | (3,047) |
| Cash Flows from Investing Activities: | ||
| Purchases of property and equipment | (848) | (1,020) |
| Sales of intangibles cryptocurrencies, net | 2,908 | - |
| Net cash provided by (used in) investing activities | 2,060 | (1,020) |
| Cash Flows from Financing Activities: | ||
| Payment on Capchase loan | - | (170) |
| Proceeds from conversion of common stock warrants | 3,952 | - |
| Repayment on line of credit | - | (2,950) |
| Payment on Convertible Debt | (650) | - |
| Proceeds from Convertible Debt, net of issuance cost | - | 15,199 |
| Purchase of treasury stock | - | (240) |
| Net cash provided by financing activities | 3,302 | 11,839 |
| Net change in cash, cash equivalents and restricted cash | 3,273 | 7,772 |
| Cash, cash equivalents and restricted cash, beginning of period | 5,383 | 4,149 |
| Cash, cash equivalents and restricted cash, end of period | 8,656 | 11,921 |
| Supplemental disclosure of cash flow information: | ||
| Cash paid for income taxes | - | - |
| Cash paid for interest | 612 | 385 |
| Supplemental disclosure of non-cash investing and financing activities: | ||
| Fair value of shares received of PodcastOne common stock to settle payables owed | 992 | 460 |
Amounts as printed on the EDGAR/iXBRL face — (Unaudited, in thousands, except share and per share amounts); (Unaudited, in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗