NYSE: LOW
LOWES COMPANIES INCCIK 0000060667 · SIC 5211 · Lumber & Building Materials
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Lowe's Q2 FY26: Revenue +8.3% to $26.0B, net income flat at $2.40B on acquisition costs
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Partner
Trade LOW commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Lowe's shareholders re-elect full board, approve executive pay at annual meeting
4 material changes detected. Sign up free to read the summary.
revenue $23.1B, net income $1.63B. Lowe's Q1 sales up 10.3% as comp turns positive; tariff uncertainty and margin pressure emerge
5 material changes detected. Sign up free to read the summary.
Lowe's reports Q1 2026 earnings for quarter ended May 1, 2026
1 material change detected. Sign up free to read the summary.
revenue $86.3B, net income $6.65B. Lowe's completes two Pro-focused acquisitions, pauses buybacks, adds debt
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 27, 2026 (period ending Jul 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Earnings (Unaudited)
| Description | Three months ended July 31, 2026 | Three months ended August 1, 2025 | Six months ended July 31, 2026 | Six months ended August 1, 2025 |
|---|---|---|---|---|
| Current Earnings | ||||
| Net sales | 25,956 | 100.00 | 23,959 | 100.00 |
| Cost of sales | 17,379 | 66.96 | 15,858 | 66.19 |
| Gross margin | 8,577 | 33.04 | 8,101 | 33.81 |
| Expenses: | ||||
| Selling, general and administrative | 4,456 | 17.17 | 4,175 | 17.42 |
| Depreciation and amortization | 572 | 2.20 | 457 | 1.91 |
| Operating income | 3,549 | 13.67 | 3,469 | 14.48 |
| Interest net | 374 | 1.44 | 313 | 1.31 |
| Pre-tax earnings | 3,175 | 12.23 | 3,156 | 13.17 |
| Income tax provision | 776 | 2.99 | 758 | 3.16 |
| Net earnings | 2,399 | 9.24 | 2,398 | 10.01 |
| Weighted average common shares outstanding basic | 559 | 559 | 559 | 559 |
| Basic earnings per common share | 4.28 | 4.28 | 7.18 | 7.21 |
| Weighted average common shares outstanding diluted | 560 | 560 | 560 | 560 |
| Diluted earnings per common share | 4.27 | 4.27 | 7.17 | 7.19 |
Consolidated Balance Sheets (Unaudited)
| Description | July 31, 2026 | August 1, 2025 | January 30, 2026 |
|---|---|---|---|
| Assets | |||
| Current assets: | |||
| Cash and cash equivalents | 3,172 | 4,860 | 982 |
| Short-term investments | 235 | 396 | 370 |
| Receivables net | 1,238 | 320 | 1,090 |
| Merchandise inventory net | 17,737 | 16,342 | 17,300 |
| Other current assets | 960 | 721 | 1,213 |
| Total current assets | 23,342 | 22,639 | 20,955 |
| Property, less accumulated depreciation | 18,276 | 17,708 | 18,362 |
| Operating lease right-of-use assets | 4,071 | 3,887 | 4,303 |
| Long-term investments | 179 | 273 | 319 |
| Deferred income taxes net | — | 140 | — |
| Intangible assets net | 5,709 | 976 | 5,908 |
| Goodwill | 3,957 | 691 | 3,945 |
| Other assets | 347 | 300 | 352 |
| Total assets | 55,881 | 46,614 | 54,144 |
| Liabilities and shareholders' deficit | |||
| Current liabilities: | |||
| Current maturities of long-term debt | 2,352 | 4,175 | 2,431 |
| Current operating lease liabilities | 733 | 536 | 713 |
| Accounts payable | 11,076 | 9,513 | 9,762 |
| Accrued compensation and employee benefits | 1,168 | 1,098 | 1,285 |
| Deferred revenue | 1,609 | 1,558 | 1,477 |
| Other current liabilities | 4,194 | 4,742 | 3,795 |
| Total current liabilities | 21,132 | 21,622 | 19,463 |
| Long-term debt, excluding current maturities | 35,204 | 30,548 | 37,490 |
| Noncurrent operating lease liabilities | 3,734 | 3,801 | 4,043 |
| Deferred income taxes net | 1,201 | — | 1,039 |
| Deferred revenue Lowe's protection plans | 1,253 | 1,283 | 1,262 |
| Other liabilities | 794 | 760 | 764 |
| Total liabilities | 63,318 | 58,014 | 64,061 |
| Shareholders' deficit: | |||
| Preferred stock, $5 par value: Authorized 5.0 million shares; Issued and outstanding – none | — | — | — |
| Common stock, $0.50 par value: Authorized 5.6 billion shares; Issued and outstanding – 561 million, 561 million, and 561 million, respectively | 281 | 280 | 281 |
| Capital in excess of par value | 207 | 147 | 370 |
| Accumulated deficit | (8,187) | (12,108) | (10,839) |
| Accumulated other comprehensive income | 262 | 281 | 271 |
| Total shareholders' deficit | (7,437) | (11,400) | (9,917) |
| Total liabilities and shareholders' deficit | 55,881 | 46,614 | 54,144 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended July 31, 2026 | Six months ended August 1, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net earnings | 4,027 | 4,038 |
| Adjustments to reconcile net earnings to net cash provided by operating activities: | ||
| Depreciation and amortization | 1,292 | 1,022 |
| Noncash lease expense | 338 | 267 |
| Deferred income taxes | 165 | 70 |
| Loss on property and other assets net | 15 | 30 |
| Share-based payment expense | 132 | 117 |
| Changes in operating assets and liabilities: | ||
| Receivables net | (157) | (22) |
| Merchandise inventory net | (436) | 1,173 |
| Other operating assets | 236 | 20 |
| Accounts payable | 1,313 | 150 |
| Other operating liabilities | 84 | 745 |
| Net cash provided by operating activities | 7,009 | 7,610 |
| Cash flows from investing activities: | ||
| Purchases of investments | (808) | (845) |
| Proceeds from sale/maturity of investments | 1,079 | 827 |
| Capital expenditures | (1,063) | (1,013) |
| Proceeds from sale of property and other long-term assets | 8 | 7 |
| Acquisition of business net | (5) | (1,314) |
| Other net | 28 | (5) |
| Net cash used in investing activities | (761) | (2,343) |
| Cash flows from financing activities: | ||
| Repayment of debt | (2,397) | (796) |
| Proceeds from issuance of common stock under share-based payment plans | 71 | 70 |
| Cash dividend payments | (1,346) | (1,290) |
| Repurchases of common stock | (366) | (113) |
| Other net | (20) | (39) |
| Net cash used in financing activities | (4,058) | (2,168) |
| Net increase in cash and cash equivalents | 2,190 | 3,099 |
| Cash and cash equivalents, beginning of period | 982 | 1,761 |
| Cash and cash equivalents, end of period | 3,172 | 4,860 |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗