NYSE: LODE
Comstock Inc.CIK 0001120970 · SIC 2860 · Industrial Organic Chemicals
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (DBI 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade LODE commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 23, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
| Description | Three-months ended June 30, 2026 | Three-months ended June 30, 2025 | Six-months ended June 30, 2026 | Six-months ended June 30, 2025 |
|---|---|---|---|---|
| Revenue | 272,824 | 339,546 | 586,280 | 1,125,361 |
| Cost of goods sold | 1,168,897 | 814,001 | 1,768,707 | 1,700,797 |
| Operating Expenses: | ||||
| Selling, general and administrative expenses | 7,349,670 | 4,635,090 | 13,918,443 | 7,893,555 |
| Research and development | 2,284,363 | 2,120,645 | 4,380,605 | 5,424,563 |
| Depreciation and amortization | 1,020,760 | 636,692 | 2,412,144 | 1,012,076 |
| Loss on intangible assets impairment | 13,648,042 | — | 13,648,042 | — |
| Loss on property, plant and equipment impairment | 1,736,481 | — | 1,736,481 | — |
| Gain on sale of royalty and mineral rights | — | (200,000) | (1,400,010) | (200,000) |
| Total operating expenses | 26,039,316 | 7,192,427 | 34,695,705 | 14,130,194 |
| Loss from operations | (26,935,389) | (7,666,882) | (35,878,132) | (14,705,630) |
| Other Income (Expense): | ||||
| Loss on investment impairment | (1,031,371) | — | (1,031,371) | — |
| Loss on sale of note receivable | (403,217) | — | (403,217) | — |
| Interest expense | (222,406) | (774,062) | (370,399) | (1,433,206) |
| Interest income | 428,506 | 154,700 | 1,083,810 | 250,809 |
| Change in fair value of derivative instruments | 1,597,838 | 2,868,176 | 875,823 | 1,677,373 |
| Loss on conversion of debt | — | (2,133,951) | — | (3,330,831) |
| Gain on extinguishment of liability | — | — | — | 845,000 |
| Change in fair value of SAFE Note | 1,100,000 | — | 1,100,000 | — |
| Other income (expense) | (2,362) | (274,924) | (228,332) | (224,389) |
| Total other income (expense), net | 1,466,988 | (160,061) | 1,026,314 | (2,215,244) |
| Net loss | (25,468,401) | (7,826,943) | (34,851,818) | (16,920,874) |
| Net loss attributable to noncontrolling interest | — | — | — | — |
| Net loss attributable to Comstock Inc. | (25,468,401) | (7,826,943) | (34,851,818) | (16,920,874) |
| Earnings per Share - Basic and Diluted: | ||||
| Net loss per share basic and diluted | (0.34) | (0.27) | (0.49) | (0.63) |
| Weighted average common shares outstanding, basic and diluted | 75,811,298 | 29,326,043 | 70,916,967 | 26,810,144 |
Condensed Consolidated Balance Sheets (Unaudited)
| Description | June 30, 2026 | December 31, 2025 |
|---|---|---|
| ASSETS | ||
| Current Assets: | ||
| Cash and cash equivalents | 31,405,235 | 16,951,645 |
| Accounts receivable | 1,340,513 | 1,287,722 |
| Derivative assets (Note 12) | 2,006,187 | 1,960,796 |
| Assets held for sale (Note 5) | 22,992,892 | — |
| Prepaid expenses and other current assets | 388,034 | 457,816 |
| Total current assets | 58,132,861 | 20,657,979 |
| Non-current Assets: | ||
| Investments (Note 3) | 67,212,920 | 39,505,436 |
| Mineral rights and properties (Note 5) | 730,597 | 11,980,716 |
| Properties, plant and equipment, net (Note 5) | 35,601,644 | 29,886,209 |
| Deposits | 1,930,964 | 8,002,643 |
| Reclamation bond deposit | 74,711 | 3,996,174 |
| Notes receivable and advances (Note 4) | — | 10,313,754 |
| Intangible assets, net (Note 6) | 9,647,576 | 24,943,388 |
| Goodwill (Note 6) | 1,507,154 | 1,507,154 |
| Finance lease right of use asset, net (Note 8) | 18,521 | 836,921 |
| Operating lease right of use asset, net (Note 8) | 17,948,518 | 17,704,775 |
| Other assets | 744,489 | 269,488 |
| Total non-current assets | 135,417,094 | 148,946,658 |
| TOTAL ASSETS | 193,549,955 | 169,604,637 |
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||
| Current Liabilities: | ||
| Accounts payable | 2,109,740 | 2,269,912 |
| Accrued expenses and other liabilities (Note 7) | 4,040,758 | 4,848,299 |
| Deferred revenue (Note 13) | 3,913,173 | 2,166,517 |
| Liabilities held for sale (Note 5) | 6,832,924 | — |
| Operating lease right of use lease liability (Note 8) | 857,130 | 540,542 |
| Deferred liabilities | 432,065 | 199,695 |
| Total current liabilities | 18,185,790 | 10,024,965 |
| Long-term Liabilities: | ||
| Reclamation liability | 17,677 | 6,488,215 |
| Finance lease right of use lease liability (Note 8) | 16,440 | — |
| Operating lease right of use lease liability (Note 8) | 18,528,175 | 18,172,659 |
| Deferred revenue (Note 13) | 1,854,158 | 1,887,500 |
| Marathon Simple Agreement for Future Equity (“SAFE”) Note (Note 12) | 10,900,000 | 12,000,000 |
| Flux Photon payable (Note 16) | 2,451,758 | 7,923,888 |
| Other liabilities | 927,998 | 2,206,420 |
| Total long-term liabilities | 34,696,206 | 48,678,682 |
| TOTAL LIABILITIES | 52,881,996 | 58,703,647 |
| COMMITMENTS AND CONTINGENCIES (Notes 9 and 16) | ||
| Stockholders' Equity: | ||
| Preferred stock $0.000666 par value, 50,000,000 shares authorized, no shares outstanding | — | — |
| Common stock, $0.000666 par value, 245,000,000 shares authorized, 75,951,453 and 51,853,490 shares issued and outstanding at June 30, 2026 and December 31, 2025, respectively | 193,075 | 177,026 |
| Additional paid-in capital | 550,733,190 | 486,130,452 |
| Accumulated deficit | (413,579,326) | (378,727,508) |
| Total equity Comstock Inc. | 137,346,939 | 107,579,970 |
| Non-controlling interest | 3,321,020 | 3,321,020 |
| Total stockholders' equity | 140,667,959 | 110,900,990 |
| TOTAL LIABILITIES & STOCKHOLDERS' EQUITY | 193,549,955 | 169,604,637 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
| Description | Six-months ended June 30, 2026 | Six-months ended June 30, 2025 |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | ||
| Net loss | (34,851,818) | (16,920,874) |
| Adjustments to reconcile net loss to net cash used in operating activities: | ||
| Depreciation and amortization | 2,399,334 | 992,498 |
| Amortization of finance leases | 13,342 | 25,621 |
| Accretion of interest | 369,011 | — |
| Amortization of debt discount and other debt-related items | — | 485,853 |
| Accretion of reclamation liability | 243,330 | 222,302 |
| Interest expense paid with common stock | — | 284,526 |
| Research and development expense paid with common stock | — | 1,487,476 |
| Gain on extinguishment of liability | — | (845,000) |
| Loss on conversion of debt | — | 3,330,831 |
| Loss on intangible assets impairment | 13,648,042 | — |
| Loss on property, plant and equipment impairment | 1,736,481 | — |
| Loss on sale of note receivable | 403,217 | — |
| Loss on investment impairment | 1,031,371 | — |
| Director share-based compensation | 531,765 | — |
| Employee share-based compensation | 116,566 | — |
| Change in fair value of derivative instruments | (875,823) | (1,677,373) |
| Change in fair value of SAFE Note | (1,100,000) | — |
| Share of net (income) loss of equity-method investments | 288,560 | (17,438) |
| Other | (33,342) | 336,926 |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | (52,792) | 1,502,064 |
| Prepaid expenses | (167,633) | 65,099 |
| Deposits | — | (217,500) |
| Other assets | 413,848 | (454,973) |
| Accounts payable | (101,459) | 973,634 |
| Accrued expenses and other liabilities | (754,519) | (247,712) |
| Deferred revenue | 1,746,655 | 983,333 |
| Flux Photon payable | (840,000) | — |
| Other liabilities | (88,053) | (88,478) |
| Net cash used in operating activities | (15,923,917) | (9,779,185) |
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||
| Purchase of properties, plant and equipment | (7,004,863) | (709,572) |
| Escrow deposit paid on Great Basin Guaranty | (1,500,000) | — |
| Acquisition of intangible asset | — | (300,000) |
| Funding of RenFuel note receivable | — | (800,000) |
| Investment in Hexas SAFE Note | — | (765,334) |
| Advances to SSOF | (5,750,000) | — |
| Investment in SSOF | (13,640,000) | (650,000) |
| Proceeds from the sale of note receivable | 500,000 | — |
| Payments on contractual commitments associated with derivatives | (129,000) | (230,000) |
| Proceeds received from non-refundable deposit | 150,000 | — |
| Proceeds received from contractual commitments associated with derivatives | 1,740,619 | — |
| Payment of reclamation bond deposit | (300,000) | (300,000) |
| Other | (58,832) | (63,788) |
| Net cash used in investing activities | (25,992,076) | (3,818,694) |
| Proceeds from the issuance of common stock | 60,979,181 | 1,500,000 |
| Issuances of debt | — | 10,000,000 |
| Principal payments of debt | — | (100,000) |
| Common stock issuance costs | (4,606,575) | (145,000) |
| Proceeds from the issuance of equity in subsidiary | — | 20,000,000 |
| Principal payments on financing leases | (3,023) | (23,650) |
| Net cash provided by financing activities | 56,369,583 | 31,231,350 |
| Net increase (decrease) in cash and cash equivalents | 14,453,590 | 17,633,471 |
| Cash and cash equivalents at beginning of period | 16,951,645 | 954,271 |
| Cash and cash equivalents at end of period | 31,405,235 | 18,587,742 |
| NON-CASH INVESTING AND FINANCING ACTIVITIES: | ||
| SSOF advances converted to equity investment | 15,150,000 | — |
| SSOF accrued interest converted to equity investment | 237,415 | — |
| Issuance of common stock for Flux Photon liability | 6,055,000 | — |
| Issuance of common stock for director compensation | 2,074,615 | — |
| Deposits on equipment applied to property, plant and equipment | 9,595,828 | — |
| Recognition of Great Basin guaranty asset and liability | 475,000 | — |
| Recognition of operating lease liability and right of use asset | 698,863 | 3,548,557 |
| Right-of-use asset applied to property, plant and equipment | 824,111 | — |
| Intangible asset acquired with common stock issued for Flux Photon amendment | — | 5,780,000 |
| Intangible asset acquired with derivative liability for Flux Photon amendment | — | 5,087,000 |
| Issuance of common stock for Haywood lease amendment | — | 700,000 |
| Intangible asset acquired with payable | — | 4,468,617 |
| Issuance of common shares for debt conversion and accrued interest | — | 10,739,742 |
| Intangible asset acquired with issuance of equity in subsidiary | — | 5,280,000 |
| Fair value of common stock held by AST transferred to accounts receivable | — | 722,361 |
| Issuance of common stock for LINICO acquisition-related payable | — | |
| Issuance of common stock for AST lease amendment | — | 2,482,200 |
| Acquisition of plant and equipment from Marathon SAFE Note | — | 12,000,000 |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗