NASDAQ: LIME
Neutron Holdings, Inc.CIK 0001699963 · SIC 7372 · Prepackaged Software
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (AMAT 10-Q) is open in full — no account needed.
Lime posts $295.4M net income on tax benefit; material weakness in controls disclosed
4 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Partner
Trade LIME commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 11, 2026 (period ending Jun 30, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2026 | Q2 ended Jun 30, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 304.2 | 246.1 |
| Cost of revenue / cost of sales | 175.2 | 137.0 |
| Gross profit | 129.1 | 109.1 |
| Operating expenses: | ||
| Operating expenses | 17.7 | 13.6 |
| Research and development | 31.2 | 14.0 |
| Selling, general and administrative | 67.3 | 39.9 |
| Total operating expenses | 116.2 | 67.6 |
| Operating income | 12.8 | 41.5 |
| Interest expense | 4.0 | 5.2 |
| Other income/(expense), net | (11.9) | (12.5) |
| Income before income taxes | (3.1) | 23.9 |
| Income tax expense/(benefit) | (298.4) | 3.4 |
| Net income | 295.4 | 20.5 |
| Basic earnings per share | 26.70 | 2.15 |
| Diluted earnings per share | 4.73 | 0.71 |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 |
|---|---|
| Current assets: | |
| Cash and equivalents | 278.1 |
| Prepaid expenses and other current assets | 113.9 |
| Other current assets | 84.9 |
| Total current assets | 476.8 |
| Property, plant and equipment, net | 332.5 |
| Operating lease right-of-use assets, net | 40.0 |
| Deferred income taxes and other assets | 303.3 |
| TOTAL ASSETS | 1,176 |
| Current liabilities: | |
| Convertible notes, current | — |
| Accounts payable | 9.3 |
| Current portion of operating lease liabilities | 11.5 |
| Accrued liabilities | 106.9 |
| Income taxes payable | 36.2 |
| Deferred revenue, current | 5.7 |
| Other current liabilities | 129.2 |
| Total current liabilities | 298.7 |
| Long-term debt | 115.0 |
| Operating lease liabilities | 30.1 |
| Deferred income taxes and other liabilities | 50.7 |
| Total liabilities | 379.5 |
| Redeemable preferred stock | 114.0 |
| Shareholders' equity: | |
| Common stock | 0.01 |
| Capital in excess of stated value | 1,183 |
| Accumulated other comprehensive income (loss) | 10.5 |
| Retained earnings (deficit) | (511.1) |
| Total shareholders' equity | 682.2 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 1,176 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2026 | Six months ended Jun 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 49.3 | 66.7 |
| Investing Activities: | ||
| Net cash from investing activities | (132.6) | (86.5) |
| Financing Activities: | ||
| Net cash from financing activities | 7.9 | 2.8 |
| Effect of exchange rate changes | (0.7) | 11.1 |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗