NASDAQ: LEDS
SemiLEDs CorpCIK 0001333822 · SIC 3674 · Semiconductors
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (PURR 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade LEDS commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 14, 2026 (period ending May 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
(In thousands of U.S. dollars and shares, except per share data)
| Description | Three months ended May 31, 2026 | Three months ended May 31, 2025 | Nine months ended May 31, 2026 | Nine months ended May 31, 2025 |
|---|---|---|---|---|
| Revenues, net | 9,074 | 17,651 | 12,707 | 29,784 |
| Cost of revenues | 6,614 | 16,712 | 10,223 | 27,582 |
| Gross profit | 2,460 | 939 | 2,484 | 2,202 |
| Operating expenses: | ||||
| Research and development | 363 | 292 | 995 | 792 |
| Selling, general and administrative | 681 | 709 | 1,959 | 2,019 |
| Gain on disposals of long-lived assets, net | 1 | — | (29) | — |
| Total operating expenses | 1,045 | 1,001 | 2,925 | 2,811 |
| Income (loss) from operations | 1,415 | (62) | (441) | (609) |
| Other income (expenses): | ||||
| Investment loss from unconsolidated entities | (2) | (9) | (17) | (22) |
| Interest expenses, net | (10) | (20) | (44) | (130) |
| Other income, net | 270 | 266 | 814 | 814 |
| Foreign currency transaction (loss) gain, net | (150) | 48 | (134) | 11 |
| Total other income, net | 108 | 285 | 619 | 673 |
| Income before income taxes | 1,523 | 223 | 178 | 64 |
| Income tax expense | — | — | — | — |
| Net income | 1,523 | 223 | 178 | 64 |
| Net income per share | ||||
| Basic and diluted | 0.18 | 0.03 | 0.02 | 0.01 |
| Weighted average number of ordinary shares outstanding | ||||
| Basic and diluted | 8,264 | 7,232 | 8,249 | 7,552 |
Condensed Consolidated Balance Sheets
(In thousands of U.S. dollars and shares, except par value)
| Description | May 31, 2026 (Unaudited) | August 31, 2025 |
|---|---|---|
| ASSETS | ||
| CURRENT ASSETS: | ||
| Cash and cash equivalents | 5,978 | 2,593 |
| Accounts receivable (including related parties), net of allowance for doubtful accounts of $176 and $180 as of May 31, 2026 and August 31, 2025, respectively | 2,193 | 3,588 |
| Inventories, net | 4,739 | 4,776 |
| Prepaid expenses and other current assets | 960 | 345 |
| Total current assets | 13,870 | 11,302 |
| Property, plant and equipment, net | 2,263 | 2,713 |
| Operating lease right of use assets | 1,007 | 1,141 |
| Intangible assets, net | 106 | 100 |
| Investments in unconsolidated entities | 47 | 65 |
| Other assets | 250 | 272 |
| TOTAL ASSETS | 17,543 | 15,593 |
| LIABILITIES AND EQUITY | ||
| CURRENT LIABILITIES: | ||
| Current installments of long-term debt | 1,262 | 1,274 |
| Accounts payable | 4,874 | 5,027 |
| Accrued expenses and other current liabilities | 6,057 | 3,776 |
| Other payable to related parties | 1,187 | 1,161 |
| Operating lease liabilities, current portion | 107 | 145 |
| Total current liabilities | 13,487 | 11,383 |
| Long-term debt, excluding current installments | 77 | 434 |
| Operating lease liabilities, less current portion | 900 | 996 |
| Total liabilities | 14,464 | 12,813 |
| Commitments and contingencies (Note 5) | ||
| SHAREHOLDERS’ EQUITY: | ||
| Common stock, $0.0000056 par value—15,000 shares authorized; 8,273 shares and 8,258 shares issued and outstanding as of May 31, 2026 and August 31, 2025 | — | — |
| Additional paid-in capital | 189,063 | 188,939 |
| Accumulated other comprehensive income | 3,649 | 3,652 |
| Accumulated deficit | (189,633) | (189,811) |
| Total shareholders' equity | 3,079 | 2,780 |
| TOTAL LIABILITIES AND EQUITY | 17,543 | 15,593 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(In thousands of U.S. dollars)
| Description | Nine months ended May 31, 2026 | Nine months ended May 31, 2025 |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||
| Net income | 178 | 64 |
| Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | ||
| Depreciation and amortization | 527 | 512 |
| Stock-based compensation expense | 124 | 82 |
| Provisions for inventory write-downs | 407 | 185 |
| Gain on disposals of long-lived assets, net | (29) | — |
| Investment loss from unconsolidated entities | 17 | 22 |
| Changes in: | ||
| Accounts receivable | 1,301 | 282 |
| Inventories | (484) | (8,310) |
| Prepaid expenses and other assets | (606) | (2,947) |
| Accounts payable | (78) | 7,528 |
| Accrued expenses and other current liabilities | 2,404 | 4,522 |
| Net cash provided by operating activities | 3,761 | 1,940 |
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||
| Purchases of property, plant and equipment | (131) | (548) |
| Proceeds from sales of property, plant and equipment | 30 | — |
| Placement of refundable deposits | — | (1) |
| Payments for development of intangible assets | (2) | (22) |
| Net cash used in investing activities | (103) | (571) |
| CASH FLOWS FROM FINANCING ACTIVITIES: | ||
| Repayments of long-term debt | (345) | (360) |
| Acquisition of noncontrolling interests | — | (142) |
| Net cash used in financing activities | (345) | (502) |
| Effect of exchange rate changes on cash and cash equivalents and restricted cash | 67 | (85) |
| NET INCREASE IN CASH AND CASH EQUIVALENTS AND RESTRICTED CASH | 3,380 | 782 |
| CASH AND CASH EQUIVALENTS AND RESTRICTED CASH—Beginning of period | 2,770 | 1,840 |
| CASH AND CASH EQUIVALENTS AND RESTRICTED CASH—End of period | 6,150 | 2,622 |
| SUPPLEMENTAL DISCLOSURES OF CASH FLOW INFORMATION: | ||
| Cash paid for interest | — | 13 |
| Cash paid for income taxes | — | — |
| NONCASH INVESTING AND FINANCING ACTIVITIES: | ||
| Accrual related to property, plant and equipment | — | 7 |
| Issuance of common stock to repay long-term loan | — | 1,600 |
Amounts as printed on the EDGAR/iXBRL face — (In thousands of U.S. dollars and shares, except per share data); (In thousands of U.S. dollars and shares, except par value); (In thousands of U.S. dollars). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗