NYSE: KR
KROGER COCIK 0000056873 · SIC 5411 · Grocery Stores
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Kroger to acquire Giant Eagle for $1.65B, closing expected in 2027 pending antitrust review
2 material changes detected. Sign up free to read the summary.
Kroger Chairman Sargent transitions to non-executive role; shareholders approve pay plan
5 material changes detected. Sign up free to read the summary.
Partner
Trade KR commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
revenue $46.1B, net income $903.0M. Kroger eCommerce turns profitable; comp sales slow to 4.3% as gross margin compresses 9bp
5 material changes detected. Sign up free to read the summary.
Kroger announces Q1 2026 earnings results
1 material change detected. Sign up free to read the summary.
Kroger EVP Timothy Massa to retire fall 2026, transition extends through mid-2027
3 material changes detected. Sign up free to read the summary.
revenue $147.6B, net income $1.02B. Kroger flags AI shopping threat, closes underperforming fulfillment centers, shifts to stores
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jun 26, 2026 (period ending May 23, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations (Unaudited)
(In millions, except per share amounts)
| Description | First quarter ended May 23, 2026 | First quarter ended May 24, 2025 |
|---|---|---|
| Sales | 46,121 | 45,118 |
| Operating expenses | ||
| Merchandise costs, including advertising, warehousing, and transportation, excluding items shown separately below | 35,493 | 34,551 |
| Operating, general and administrative | 7,963 | 7,923 |
| Rent | 269 | 271 |
| Depreciation and amortization | 989 | 1,051 |
| Operating profit | 1,407 | 1,322 |
| Other income (expense) | ||
| Net interest expense | (209) | (199) |
| Non-service component of company-sponsored pension plan expense | (7) | (1) |
| Loss on investments | (14) | (19) |
| Net earnings before income tax expense | 1,177 | 1,103 |
| Income tax expense | 273 | 235 |
| Net earnings including noncontrolling interests | 904 | 868 |
| Net income attributable to noncontrolling interests | 1 | 2 |
| Net earnings attributable to The Kroger Co. | 903 | 866 |
| Net earnings attributable to The Kroger Co. per basic common share | 1.46 | 1.30 |
| Average number of common shares used in basic calculation | 613 | 660 |
| Net earnings attributable to The Kroger Co. per diluted common share | 1.46 | 1.29 |
| Average number of common shares used in diluted calculation | 615 | 664 |
Consolidated Balance Sheets (Unaudited)
(In millions, except par amounts)
| Description | May 23, 2026 | January 31, 2026 |
|---|---|---|
| ASSETS | ||
| Current assets | ||
| Cash and temporary cash investments | 2,873 | 3,334 |
| Store deposits in-transit | 1,225 | 1,244 |
| Receivables | 2,101 | 2,192 |
| FIFO inventory | 9,883 | 9,445 |
| LIFO reserve | (2,605) | (2,553) |
| Prepaid and other current assets | 729 | 843 |
| Total current assets | 14,206 | 14,505 |
| Property, plant and equipment, net | 24,767 | 24,260 |
| Operating lease assets | 6,769 | 6,682 |
| Intangibles, net | 851 | 808 |
| Goodwill | 2,624 | 2,595 |
| Other assets | 1,075 | 1,103 |
| Total Assets | 50,292 | 49,953 |
| LIABILITIES | ||
| Current liabilities | ||
| Current portion of long-term debt including obligations under finance leases | 1,264 | 1,802 |
| Current portion of operating lease liabilities | 668 | 665 |
| Accounts payable | 11,278 | 10,488 |
| Accrued salaries and wages | 1,183 | 1,267 |
| Other current liabilities | 3,577 | 3,886 |
| Total current liabilities | 17,970 | 18,108 |
| Long-term debt including obligations under finance leases | 15,731 | 15,764 |
| Noncurrent operating lease liabilities | 6,529 | 6,461 |
| Deferred income taxes | 1,143 | 1,094 |
| Pension and postretirement benefit obligations | 414 | 421 |
| Other long-term liabilities | 2,027 | 2,169 |
| Total Liabilities | 43,814 | 44,017 |
| Commitments and contingencies (see Note 5) | ||
| SHAREOWNERS’ EQUITY | ||
| Preferred shares, $100 par per share, 5 shares authorized and unissued | — | — |
| Common shares, $1 par per share, 2,000 shares authorized; 1,918 shares issued in 2026 and 2025 | 1,918 | 1,918 |
| Additional paid-in capital | 3,960 | 3,907 |
| Accumulated other comprehensive loss | (624) | (635) |
| Accumulated earnings | 29,538 | 28,850 |
| Common shares in treasury, at cost, 1,305 shares in 2026 and 1,303 shares in 2025 | (28,320) | (28,113) |
| Total Shareowners’ Equity The Kroger Co. | 6,472 | 5,927 |
| Noncontrolling interests | 6 | 9 |
| Total Equity | 6,478 | 5,936 |
| Total Liabilities and Equity | 50,292 | 49,953 |
Consolidated Statements of Cash Flows (Unaudited)
(In millions)
| Description | First quarter ended May 23, 2026 | First quarter ended May 24, 2025 |
|---|---|---|
| Cash Flows from Operating Activities: | ||
| Net earnings including noncontrolling interests | 904 | 868 |
| Adjustments to reconcile net earnings including noncontrolling interests to net cash provided by operating activities: | ||
| Depreciation and amortization | 989 | 1,051 |
| Asset impairment and store closure charges | 19 | 108 |
| Operating lease asset amortization | 179 | 184 |
| LIFO charge | 52 | 40 |
| Share-based employee compensation | 57 | 38 |
| Deferred income taxes | 51 | (16) |
| Loss on investments | 14 | 19 |
| Other | (4) | (37) |
| Changes in operating assets and liabilities: | ||
| Store deposits in-transit | 19 | 133 |
| Receivables | (74) | 47 |
| Inventories | (418) | (23) |
| Prepaid and other current assets | (93) | (52) |
| Accounts payable | 563 | 288 |
| Accrued expenses | (319) | (243) |
| Income taxes receivable and payable | 183 | 41 |
| Operating lease liabilities | (209) | (134) |
| Other | (139) | (163) |
| Net cash provided by operating activities | 1,774 | 2,149 |
| Cash Flows from Investing Activities: | ||
| Payments for property and equipment, including payments for lease buyouts | (1,293) | (1,044) |
| Other | 38 | 5 |
| Net cash used by investing activities | (1,255) | (1,039) |
| Cash Flows from Financing Activities: | ||
| Payments on long-term debt including obligations under finance leases | (559) | (52) |
| Dividends paid | (215) | (211) |
| Proceeds from issuance of capital stock | 30 | 145 |
| Treasury stock purchases | (213) | (181) |
| Other | (23) | (32) |
| Net cash used by financing activities | (980) | (331) |
| Net (decrease) increase in cash and temporary cash investments | (461) | 779 |
| Cash and temporary cash investments: | ||
| Beginning of year | 3,334 | 3,959 |
| End of period | 2,873 | 4,738 |
| Reconciliation of capital investments: | ||
| Payments for property and equipment, including payments for lease buyouts | (1,293) | (1,044) |
| Payments for lease buyouts | 30 | 11 |
| Changes in construction-in-progress payables | (187) | (150) |
| Total capital investments, excluding lease buyouts | (1,450) | (1,183) |
| Disclosure of cash flow information: | ||
| Cash paid during the year for net interest | 263 | 269 |
| Cash paid during the year for income taxes | 39 | 203 |
Amounts as printed on the EDGAR/iXBRL face — (In millions, except per share amounts); (In millions, except par amounts); (In millions). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗