OTC: KMFG
KEEMO Fashion Group LtdCIK 0001935033 · SIC 5130 · Apparel & Piece Goods
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (FPS 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade KMFG commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 14, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statement of Operations and Comprehensive Loss (Unaudited)
| Description | Three months ended June 30 2026 | Three months ended June 30 2025 |
|---|---|---|
| (Consolidated) | ||
| REVENUE | - | - |
| COST OF REVENUE | (2) | - |
| GROSS LOSS | (2) | - |
| GENERAL AND ADMINISTRATIVE EXPENSES | (19,097) | (7,316) |
| LOSS FROM OPERATIONS | (19,099) | (7,316) |
| OTHER INCOME | - | - |
| LOSS FROM OPERATIONS BEFORE INCOME TAX | (19,099) | (7,316) |
| INCOME TAX EXPENSES | - | - |
| NET LOSS | (19,099) | (7,316) |
| OTHER COMPREHENSIVE LOSS: | - | - |
| FOREIGN CURRENCY TRANSLATION ADJUSTMENTS | 3,046 | - |
| TOTAL COMPREHENSIVE LOSS | (16,053) | (7,316) |
| NET LOSS PER SHARE- BASIC AND DILUTED | (0.00) | (0.00) |
| WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING, BASIC AND DILUTED | 55,000,000 | 55,000,000 |
Condensed Consolidated Balance Sheets (Unaudited)
| Description | As of June 30, 2026 (Unaudited) | As of March 31, 2026 (Audited) |
|---|---|---|
| (Consolidated) | ||
| ASSETS | ||
| CURRENT ASSETS | ||
| Cash and cash equivalents | 22,147 | 15,667 |
| Account receivable, net | 45 | 39 |
| Prepayment | 3,176 | 5,111 |
| TOTAL CURRENT ASSETS | 25,368 | 20,817 |
| NON-CURRENT ASSET | ||
| Goodwill | 293,498 | 293,498 |
| TOTAL NON-CURRENT ASSET | 293,498 | 293,498 |
| TOTAL ASSETS | 318,866 | 314,315 |
| LIABILITIES AND SHAREHOLDERS’ EQUITY | ||
| CURRENT LIABILITIES | ||
| Due to related parties | 583,024 | 554,478 |
| Deferred revenue | 45,263 | 45,255 |
| Other payables and accrued liabilities | 20,030 | 27,980 |
| TOTAL CURRENT LIABILITIES | 648,317 | 627,713 |
| TOTAL LIABILITIES | 648,317 | 627,713 |
| SHAREHOLDERS’ EQUITY | ||
| Common stock Par value $ 0.001; Authorized: 75,000,000 shares; Issued and outstanding: 55,000,000 as of June 30, 2026 and March 31, 2026 | 5,500 | 5,500 |
| Additional paid in capital | 26,600 | 26,600 |
| Accumulated deficit | (353,336) | (334,237) |
| Accumulated other comprehensive loss | (8,215) | (11,261) |
| TOTAL SHAREHOLDERS’ DEFICIT | (329,451) | (313,398) |
| TOTAL LIABILITIES AND SHAREHOLDERS’ DEFICIT | 318,866 | 314,315 |
Condensed Consolidated Statement of Cash Flows (Unaudited)
| Description | Three months ended June 30 2026 | Three months ended June 30 2025 |
|---|---|---|
| (Consolidated) | ||
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||
| Net loss | (19,099) | (7,316) |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | (6) | - |
| Prepayment | 1,934 | 1,224 |
| Deferred revenue | 402 | - |
| Other payables and accrued liabilities | (7,867) | 662 |
| Net cash used in operating activities | (24,636) | (5,430) |
| CASH FLOWS FROM FINANCING ACTIVITY: | ||
| Advance from related parties | 30,956 | 966 |
| Net cash from financing activity | 30,956 | 966 |
| Effect of exchange rate changes on cash and cash equivalent | 160 | - |
| Net increase/(decrease) in cash and cash equivalents | 6,480 | (4,464) |
| Cash and cash equivalents, beginning of period | 15,667 | 23,329 |
| CASH AND CASH EQUIVALENTS, END OF PERIOD | 22,147 | 18,865 |
| SUPPLEMENTAL CASH FLOWS INFORMATION | ||
| Income taxes paid | - | - |
| Interest paid | - | - |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗