OTC: JFIL
Jubilant Flame International, LtdCIK 0001517389 · SIC 7371 · Computer Programming & Data Processing
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade JFIL commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 13, 2026 (period ending May 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Statements of Operations
| Description | Three months ended May 31, 2026 | Three months ended May 31, 2025 |
|---|---|---|
| Revenue | - | - |
| Costs and Operating Expenses: | ||
| Cost of goods sold | - | - |
| Operating, selling, general and administrative | 29,731 | 19,190 |
| Total operating expenses | 29,731 | 19,190 |
| Loss from operations | (29,731) | (19,190) |
| Loss before provision for income tax | (29,731) | (19,190) |
| Provision for income tax | - | - |
| Net loss | (29,731) | (19,190) |
| Net loss per share (basic and diluted) | (0.00) | (0.00) |
| Weighted average number of common shares outstanding | 19,985,708 | 19,985,708 |
Balance Sheets
| Description | May 31, 2026 | February 28, 2026 |
|---|---|---|
| ASSETS | ||
| Current assets | ||
| Cash and cash equivalents | 1,715 | 4,175 |
| Prepaid expenses | 8,010 | 12,015 |
| Total current assets | 9,725 | 16,190 |
| Total Assets | 9,725 | 16,190 |
| LIABILITIES & STOCKHOLDERS' DEFICIT | ||
| Current liabilities | ||
| Accounts payable related parties | 47,643 | 47,643 |
| Accounts payable and Accrued liabilities | 42,180 | 37,504 |
| Accrued officer compensation | 535,500 | 535,500 |
| Loan payable related parties | 834,225 | 815,635 |
| Total current liabilities | 1,459,548 | 1,436,282 |
| Total Liabilities | 1,459,548 | 1,436,282 |
| Commitment and Contingencies | - | |
| Stockholders' Deficit | ||
| Common stock, $0.001 par value per share 75,000,000 shares authorized; 19,985,708 and 19,985,708 shares issued and outstanding, respectively | 19,986 | 19,986 |
| Additional paid in capital | 2,469,045 | 2,469,045 |
| Accumulated deficit | (3,938,854) | (3,909,123) |
| Total Stockholders' Deficit | (1,449,823) | (1,420,092) |
| Total Liabilities and Stockholders' Deficit | 9,725 | 16,190 |
Statements of Cash Flows
| Description | Three months ended May 31, 2026 | Three months ended May 31, 2025 |
|---|---|---|
| Cash Flows from Operating Activities | ||
| Net loss | (29,731) | (19,190) |
| Changes in current assets and liabilities: | ||
| Prepaid expense | 4,005 | 3,900 |
| Accrued expense | 4,676 | 9,418 |
| Net cash used in operating activities | (21,050) | (5,872) |
| Cash Flows from Financing Activities | ||
| Net proceeds from related party loans | 18,590 | 5,872 |
| Net cash provided by financing activities | 18,590 | 5,872 |
| Net decrease in cash and cash equivalents | (2,460) | - |
| Cash and cash equivalents, beginning of period | 4,175 | 1,225 |
| Cash and cash equivalents, end of period | 1,715 | 1,225 |
| Supplemental Disclosure | ||
| Cash paid for interest | - | - |
| Cash paid for income tax | - | - |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗