NASDAQ: JBSS
SANFILIPPO JOHN B & SON INCCIK 0000880117 · SIC 2060 · Sugar & Confectionery
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (PURR 10-K) is open in full — no account needed.
Summary not yet generated.
JBSS FY2026: Revenue +6.2% to $1.18B, net income +5.1% to $61.9M; recall hit
5 material changes detected. Sign up free to read the summary.
Partner
Trade JBSS commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
JBSS Q4 EPS falls 38% on recall costs; full-year sales hit record $1.18B, CEO transition set
5 material changes detected. Sign up free to read the summary.
JBSS CEO Jeffrey Sanfilippo transitions to Executive Chair; COO Jasper Sanfilippo Jr. promoted to CEO
4 material changes detected. Sign up free to read the summary.
JBSS declares $1.05 special dividend plus $0.95 annual dividend, totaling $2.00/share
2 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-K filed Aug 19, 2026 (period ending Jun 25, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statement of Comprehensive Income
(dollars in thousands, except per share data)
| Description | Year ended June 25, 2026 | Year ended June 26, 2025 | Year ended June 27, 2024 | Year ended June 29, 2023 | Year ended June 30, 2022 |
|---|---|---|---|---|---|
| Net sales | 1,175,673 | 1,107,246 | 1,066,783 | 999,686 | 955,868 |
| Cost of sales | 964,492 | 903,775 | 852,644 | 788,055 | 756,241 |
| Gross profit | 211,181 | 203,471 | 214,139 | 211,631 | 199,627 |
| Selling and administrative expenses | 121,983 | 118,760 | 128,952 | 121,407 | 112,190 |
| Income from operations | 89,198 | 84,711 | 85,187 | 90,224 | 87,437 |
| Interest expense | 2,429 | 3,552 | 2,549 | 2,159 | 1,921 |
| Rental and miscellaneous expense, net | 2,238 | 1,849 | 1,301 | 1,321 | 1,347 |
| Pension expense (excluding service costs) | 1,556 | 1,445 | 1,400 | 1,394 | 2,473 |
| Income before income taxes | 82,975 | 77,865 | 79,937 | 85,350 | 81,696 |
| Income tax expense | 21,041 | 18,931 | 19,688 | 22,493 | 19,909 |
| Net income | 61,934 | 58,934 | 60,249 | 62,857 | 61,787 |
| Basic earnings per common share | 5.29 | 5.06 | 5.19 | 5.43 | 5.36 |
| Diluted earnings per common share | 5.26 | 5.03 | 5.15 | 5.40 | 5.33 |
| Cash dividends declared per share | 4.00 | 2.10 | 3.00 | 4.75 | 3.00 |
Consolidated Balance Sheet
(dollars in thousands)
| Description | June 25, 2026 | June 26, 2025 | June 27, 2024 | June 29, 2023 | June 30, 2022 |
|---|---|---|---|---|---|
| Working capital | 181,378 | 190,378 | 168,145 | 168,742 | 160,402 |
| Total assets | 658,581 | 597,603 | 515,575 | 425,287 | 447,262 |
| Long-term debt, less current maturities | 43,567 | 14,564 | 6,365 | 7,102 | 7,774 |
| Total debt | 83,234 | 73,089 | 27,522 | 7,774 | 51,362 |
| Stockholders’ equity | 379,948 | 360,697 | 322,613 | 292,207 | 278,821 |
Consolidated Statements of Cash Flows
(dollars in thousands)
| Description | Year ended June 25, 2026 | Year ended June 26, 2025 | Year ended June 27, 2024 |
|---|---|---|---|
| Net income | 61,934 | 58,934 | 60,249 |
| Depreciation and amortization | 28,198 | 26,930 | 24,581 |
| Amortization of operating lease right-of-use assets | 5,102 | 4,539 | 2,023 |
| (Gain) loss on disposition of properties, net | (331) | 1,450 | 558 |
| Deferred income tax expense (benefit) | 8,125 | (2,492) | (704) |
| Stock-based compensation expense | 4,212 | 4,523 | 4,389 |
| Bargain purchase gain, net | — | — | (2,226) |
| Change in assets and liabilities, net of Acquisitions: | |||
| Accounts receivable, net | (7,773) | 8,342 | (12,106) |
| Inventories | 8,774 | (58,037) | 11,873 |
| Prepaid expenses and other current assets | (2,386) | (2,613) | (4,216) |
| Accounts payable | 4,113 | 6,838 | 10,558 |
| Accrued expenses | 18,587 | (14,955) | 8,407 |
| Income taxes receivable/payable | (1,059) | 108 | (1,944) |
| Other long-term liabilities | (4,477) | (186) | (896) |
| Other long-term assets | (983) | (4,186) | (59) |
| Other, net | 1,801 | 1,350 | 1,186 |
| Net cash provided by operating activities | 123,837 | 30,545 | 101,673 |
| CASH FLOWS FROM INVESTING ACTIVITIES: | |||
| Purchases of property, plant and equipment | (88,089) | (50,712) | (28,312) |
| Business acquisitions, net | — | — | (58,974) |
| Other, net | 1,920 | (109) | (63) |
| Net cash used in investing activities | (86,169) | (50,821) | (87,349) |
| CASH FLOWS FROM FINANCING ACTIVITIES: | |||
| Net short-term (repayments) borrowings | (23,969) | 37,164 | 20,420 |
| Principal payments on long-term debt | (809) | (737) | (672) |
| (Decrease) increase in bank overdraft | (57) | (251) | 260 |
| Dividends paid | (46,759) | (24,404) | (34,796) |
| Proceeds from issuance of debt | 34,992 | 9,265 | — |
| Debt issue costs | (90) | (170) | (316) |
| Taxes paid related to net share settlement of equity awards | (414) | (490) | (684) |
| Net cash (used in) provided by financing activities | (37,106) | 20,377 | (15,788) |
| NET INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS | 562 | 101 | (1,464) |
| Cash and cash equivalents, beginning of period | 585 | 484 | 1,948 |
| Cash, end of period | 1,147 | 585 | 484 |
| Supplemental disclosures of cash flow information: | |||
| Interest paid | 2,456 | 3,290 | 2,370 |
Amounts as printed on the EDGAR/iXBRL face — (dollars in thousands, except per share data); (dollars in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗