NASDAQ: HON
HONEYWELL INTERNATIONAL INCCIK 0000773840 · SIC 3724 · Aircraft Engines & Parts
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (ORCL 10-Q) is open in full — no account needed.
Summary not yet generated.
revenue $9.72B, net income $5.68B. Honeywell 10-Q/A corrects backlog table; removes SEC investigation disclosure with no update
4 material changes detected. Sign up free to read the summary.
Partner
Trade HON commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Honeywell reports Q2 results post-Aerospace spin, books $5.1B Quantinuum gain
5 material changes detected. Sign up free to read the summary.
revenue $9.72B, net income $5.68B. Honeywell completes Aerospace spin-off, books Quantinuum gain as net income surges 262%
6 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q/A filed Jul 24, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2026 | Q2 ended Jun 30, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 9,719 | 9,322 |
| Cost of revenue / cost of sales | 6,066 | 5,658 |
| Operating expenses: | ||
| Research and development | 524.0 | 459.0 |
| Selling, general and administrative | 1,344 | 1,362 |
| Operating income | 2,240 | 2,128 |
| Equity-method income | (265.0) | — |
| Interest expense | 363.0 | 329.0 |
| Other income/(expense), net | (470.0) | 113.0 |
| Gain on debt extinguishment | (2.0) | — |
| Income before income taxes | 7,264 | 1,627 |
| Income tax expense/(benefit) | 1,578 | 244.0 |
| Income from continuing operations | 5,686 | 1,383 |
| Discontinued operations, net of tax | — | 186.0 |
| Net income | 5,686 | 1,569 |
| Net income attributable to shareholders | 5,682 | 1,570 |
| Basic earnings per share | 17.92 | 4.92 |
| Diluted earnings per share | 17.83 | 4.90 |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 | Dec 31, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 8,751 | 12,487 |
| Short-term investments | 445.0 | 443.0 |
| Accounts receivable, net | 8,337 | 7,621 |
| Inventories | 6,401 | 6,162 |
| Other current assets | 1,779 | 1,182 |
| Current assets of discontinued operations | — | |
| Assets held for sale | 2,366 | 2,492 |
| Total current assets | 28,079 | 30,387 |
| Investments | 7,459 | 206.0 |
| Property, plant and equipment, net | 4,594 | 4,629 |
| Operating lease right-of-use assets, net | 862.0 | 876.0 |
| Identifiable intangible assets, net | 6,413 | 6,736 |
| Goodwill | 19,967 | 21,079 |
| Noncurrent assets of discontinued operations | — | |
| Deferred income taxes and other assets | 199.0 | 199.0 |
| Other assets | 9,466 | 9,247 |
| TOTAL ASSETS | 77,344 | 73,681 |
| Current liabilities: | ||
| Current portion of long-term debt | 5,282 | 1,546 |
| Other short-term borrowings | 2,478 | 5,893 |
| Accounts payable | 6,390 | 6,315 |
| Current portion of operating lease liabilities | 176.0 | 174.0 |
| Accrued liabilities | 7,769 | 8,462 |
| Income taxes payable | 791.0 | |
| Other current liabilities | 1,099 | |
| Total current liabilities | 23,194 | 23,414 |
| Long-term debt | 26,228 | 27,141 |
| Operating lease liabilities | 791.0 | 809.0 |
| Deferred revenue, noncurrent | 1,111 | |
| Deferred income taxes and other liabilities | 2,695 | 1,577 |
| Shareholders' equity: | ||
| Capital in excess of stated value | 10,535 | 10,157 |
| Accumulated other comprehensive income (loss) | (5,020) | (5,146) |
| Retained earnings (deficit) | 55,957 | 50,964 |
| Treasury stock | (43,893) | (43,029) |
| Total shareholders' equity | 18,537 | 13,904 |
| Noncontrolling interest | 320.0 | 1,126 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 77,344 | 73,681 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2026 | Six months ended Jun 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 626.0 | 1,916 |
| Investing Activities: | ||
| Net cash from investing activities | (1,048) | (1,880) |
| Financing Activities: | ||
| Net cash from financing activities | (3,246) | (421.0) |
| Effect of exchange rate changes | (68.0) | 167.0 |
| Net increase/(decrease) in cash | (3,736) | (218.0) |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗