NASDAQ: HON
HONEYWELL INTERNATIONAL INCCIK 0000773840 · Aircraft Engines & Parts
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (NVCR 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade HON commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q/A filed Jul 24, 2026 (period ending Jun 30, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2026 | Q2 ended Jun 30, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 9,719 | 9,322 |
| Cost of revenue / cost of sales | 6,066 | 5,658 |
| Operating expenses: | ||
| Research and development | 524.0 | 459.0 |
| Selling, general and administrative | 1,344 | 1,362 |
| Other operating expenses, net | (455.0) | (285.0) |
| Operating income | 2,240 | 2,128 |
| Interest expense | 363.0 | 329.0 |
| Other income/(expense), net | (472.0) | 113.0 |
| Income before income taxes | 7,264 | 1,627 |
| Income tax expense/(benefit) | 1,578 | 244.0 |
| Net income | 5,682 | 1,570 |
| Basic earnings per share | 17.92 | 4.92 |
| Diluted earnings per share | 17.83 | 4.90 |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 | Jun 30, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 8,751 | 10,349 |
| Short-term investments | 445.0 | 328.0 |
| Accounts receivable, net | 8,337 | 8,823 |
| Inventories | 3,406 | 3,729 |
| Prepaid expenses and other current assets | 1,779 | 1,454 |
| Assets held for sale | 2,366 | — |
| Other current assets | 2,995 | 3,284 |
| Total current assets | 28,079 | 27,967 |
| Operating lease right-of-use assets, net | 862.0 | 1,023 |
| Finite-lived intangible assets, net | 6,032 | 6,926 |
| Identifiable intangible assets, net | 6,413 | 7,356 |
| Goodwill | 19,967 | 23,804 |
| Deferred income taxes and other assets | 199.0 | 229.0 |
| Other long-term assets | 15,792 | 11,114 |
| TOTAL ASSETS | 77,344 | 78,419 |
| Current liabilities: | ||
| Current portion of long-term debt | 5,282 | 74.0 |
| Line of credit | 2,478 | 6,271 |
| Accounts payable | 6,390 | 7,111 |
| Current portion of operating lease liabilities | 176.0 | 208.0 |
| Accrued liabilities | 7,769 | 8,163 |
| Other current liabilities | 1,099 | (208.0) |
| Total current liabilities | 23,194 | 21,619 |
| Long-term debt | 26,228 | 30,167 |
| Operating lease liabilities | 791.0 | 928.0 |
| Deferred income taxes and other liabilities | 2,695 | 1,894 |
| Shareholders' equity: | ||
| Capital in excess of stated value | 10,535 | 10,048 |
| Accumulated other comprehensive income (loss) | (5,020) | (4,413) |
| Retained earnings (deficit) | 55,957 | 52,399 |
| Treasury stock | 43,893 | 42,897 |
| Total shareholders' equity | 18,537 | 16,095 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 77,344 | 78,419 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2026 | Six months ended Jun 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 626.0 | 1,916 |
| Investing Activities: | ||
| Net cash from investing activities | (1,048) | (1,880) |
| Financing Activities: | ||
| Net cash from financing activities | (3,246) | (421.0) |
| Net increase/(decrease) in cash | (3,736) | (218.0) |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗